Steve Jones career playing details
Breakdown of player's club career.
| View player's season by season record. | View AFC Telford United squad. |
| Steve Jones (AFC Telford United) information | |||
|---|---|---|---|
| Date of birth | Monday, 25th October 1976 | Height | 5ft 10in |
| Place of birth | Londonderry, Northern Ireland | Weight | 10st 5lb |
| International | Northern Ireland | Position | Striker |
| Comments | Squad No. | 29 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| AFC Telford United | 19 Nov 2011 | 34 (10) | 13 | 6 | 1 |
| Droylsden | 13 Aug 2011 | 1 (0) | 1 | 0 | 0 |
| Motherwell | 22 Jan 2011 | 11 (6) | 2 | 1 | 0 |
| Walsall | 08 Aug 2009 | 39 (11) | 10 | 4 | 0 |
| Bradford City | 29 Nov 2008 | 26 (2) | 3 | 2 | 0 |
| Huddersfield Town | 18 Oct 2008 | 2 (2) | 0 | 1 | 0 |
| Crewe Alexandra | 29 Mar 2008 | 2 (2) | 1 | 0 | 0 |
| Burnley | 05 Aug 2006 | 42 (22) | 6 | 1 | 0 |
| Crewe Alexandra | 01 Apr 2002 | 132 (36) | 45 | 7 | 0 |
| Rochdale | 05 Feb 2002 | 6 (3) | 1 | 0 | 0 |
| Crewe Alexandra | 25 Aug 2001 | 1 (3) | 0 | 0 | 0 |
| Leigh Genesis | 19 Aug 2000 | 45 (1) | 20 | 8 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 11 Aug 2012 | 25 (4) | 10 | 3 | 1 |
| 2011/2012 | 13 Aug 2011 | 10 (6) | 4 | 3 | 0 |
| 2010/2011 | 07 Aug 2010 | 22 (11) | 2 | 4 | 0 |
| 2009/2010 | 08 Aug 2009 | 28 (6) | 10 | 1 | 0 |
| 2008/2009 | 18 Oct 2008 | 28 (4) | 3 | 3 | 0 |
| 2007/2008 | 14 Aug 2007 | 5 (20) | 2 | 0 | 0 |
| 2006/2007 | 05 Aug 2006 | 39 (4) | 5 | 1 | 0 |
| 2005/2006 | 06 Aug 2005 | 37 (5) | 5 | 1 | 0 |
| 2004/2005 | 07 Aug 2004 | 28 (12) | 13 | 1 | 0 |
| 2003/2004 | 09 Aug 2003 | 45 (2) | 16 | 2 | 0 |
| 2002/2003 | 13 Aug 2002 | 22 (15) | 11 | 3 | 0 |
| 2001/2002 | 25 Aug 2001 | 7 (8) | 1 | 0 | 0 |
| 2000/2001 | 19 Aug 2000 | 45 (1) | 20 | 8 | 0 |
Total appearances 341 (+ 98 as sub); Goals 102; Yellow cards 30; Red cards 1
