Norwich City
- Year Formed:1902
- Current Manager: Chris Hughton
- Ground Capacity: 21,414
- Main Number:01603 760760
- Fax Number::01603 613886
- Club Address:Carrow Road
Norwich City FC
Carrow Road
Norwich
Norfolk
NR1 1JE
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Carrow Road, Norwich, Norfolk | Current | 1935 onwards | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 2 | Second Division, League Division One, Championship | Champions | 1971/1972, 1985/1986, 2003/2004. |
| Runners-up | 2010/2011. | ||
| 3 | Third Division (South), League One, Third Division | Champions | 1933/1934, 2009/2010. |
| Runners-up | 1950/1951, 1959/1960. | ||
| Team Records | |||
| Victory: |
10-2 v Coventry City (home), Third Division (South), 15th March 1930 8-0 v Sutton United (home), F.A. Cup, 28th January 1989 8-0 v Walsall (home), Third Division (South), 29th December 1951 |
||
| Defeat: |
0-7 v Sheffield Wednesday (away), Second Division, 19th November 1938 0-7 v Walsall (away), Third Division (South), 13th September 1930 |
||
| Attendance: | 43,984 v Leicester City, FA Cup 6th rd. 30th March 1963 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01603 760760 | Fax: 01603 613886 | |
| Ticket: | 01603 761661 | 01603 218748 Matchday Programme |
|
| Commercial: | 01603 218712 | ||
| Corporate: | 01603 218704 * | *Jacqui Cullen | |
| Merchandise: | 01603 218711 | Will Hoy - 01603 218718 Brand & Promotions |
|
| Juniors: | 01603 761122 * | *Football in the Community | |
| Clubcall: | 09068 12 11 44 | *All calls are charged at 60p per min at all times. | |



