(Associate Members) competition results from 1991/1992
A full listing of matches played in the competition throughout the season
| Final | ||||
|---|---|---|---|---|
| Saturday, 16th May 1992 | ||||
| Stoke City (DIV3) | 1 | Stockport County (DIV3) | 0 | 48,339 |
| at Wembley | ||||
| Southern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 15th April 1992 | ||||
| Peterborough United (DIV3) | 0 | Stoke City (DIV3) | 1 | 12,214 |
| Stoke City won 4-3 on aggregate | ||||
| Southern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Monday, 6th April 1992 | ||||
| Stoke City (DIV3) | 3 | Peterborough United (DIV3) | 3 | 14,355 |
| Northern Section Final 2nd Leg | ||||
|---|---|---|---|---|
| Wednesday, 15th April 1992 | ||||
| Stockport County (DIV3) | 2 | Burnley (DIV4) | 1 | 8,260 |
| Stockport County won 3-1 on aggregate | ||||
| Northern Section Final 1st Leg | ||||
|---|---|---|---|---|
| Tuesday, 7th April 1992 | ||||
| Burnley (DIV4) | 0 | Stockport County (DIV3) | 1 | 13,529 |
| Southern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 17th March 1992 | ||||
| Leyton Orient (DIV3) | 0 | Stoke City (DIV3) | 1 | 3,792 |
| Peterborough United (DIV3) | 3 | Wrexham (DIV4) | 1 | 3,929 |
| Northern Section Semi-Final | ||||
|---|---|---|---|---|
| Tuesday, 17th March 1992 | ||||
| Burnley (DIV4) | 2 | Huddersfield Town (DIV3) | 0 | 10,775 |
| Crewe Alexandra (DIV4) | 1 | Stockport County (DIV3) | 2 | 5,594 |
| Southern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 4th February 1992 | ||||
| Barnet (DIV4) | 0 | Leyton Orient (DIV3) | 1 | 2,969 |
| Wednesday, 5th February 1992 | ||||
| Stoke City (DIV3) | 3 | Walsall (DIV4) | 1 | 7,381 |
| Tuesday, 25th February 1992 | ||||
| Fulham (DIV3) | 0 | Wrexham (DIV4) | 2 | 2,236 |
| Peterborough United (DIV3) | 1 | Exeter City (DIV3) | 0 | 2,321 |
| Northern Section Quarter-Final | ||||
|---|---|---|---|---|
| Tuesday, 4th February 1992 | ||||
| Bury (DIV3) | 1 | Huddersfield Town (DIV3) | 2 | 1,786 |
| Crewe Alexandra (DIV4) | 1 | Hull City (DIV3) | 0 | 2,348 |
| Stockport County (DIV3) | 3 | Hartlepool United (DIV3) | 0 | 2,255 |
| Tuesday, 18th February 1992 | ||||
| Rotherham United (DIV4) | 1 | Burnley (DIV4) | 1 | 2,578 |
| after extra time, 90 minutes 1-1, Burnley won 4-2 on penalties | ||||
| Southern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 14th January 1992 | ||||
| Barnet (DIV4) | 3 | Northampton Town (DIV4) | 2 | 1,422 |
| Fulham (DIV3) | 2 | Gillingham (DIV4) | 0 | 1,483 |
| Stoke City (DIV3) | 3 | Cardiff City (DIV4) | 0 | 4,551 |
| West Bromwich Albion (DIV3) | 0 | Exeter City (DIV3) | 1 | 6,034 |
| Tuesday, 21st January 1992 | ||||
| Hereford United (DIV4) | 0 | Walsall (DIV4) | 1 | 1,503 |
| after extra time, 90 minutes 0-0 | ||||
| Leyton Orient (DIV3) | 3 | Brentford (DIV3) | 2 | 1,861 |
| Tuesday, 18th February 1992 | ||||
| Bournemouth (DIV3) | 1 | Wrexham (DIV4) | 2 | 2,279 |
| Peterborough United (DIV3) | 1 | Shrewsbury Town (DIV3) | 0 | 2,049 |
| Northern Section 1st Round | ||||
|---|---|---|---|---|
| Tuesday, 14th January 1992 | ||||
| Bury (DIV3) | 2 | Chesterfield (DIV4) | 1 | 1,036 |
| Carlisle United (DIV4) | 1 | Stockport County (DIV3) | 3 | 1,243 |
| Crewe Alexandra (DIV4) | 2 | Bolton Wanderers (DIV3) | 0 | 2,155 |
| Preston North End (DIV3) | 2 | Hull City (DIV3) | 3 | 2,152 |
| after extra time, 90 minutes 2-2 | ||||
| Tuesday, 21st January 1992 | ||||
| Hartlepool United (DIV3) | 2 | Scunthorpe United (DIV4) | 1 | 1,351 |
| Huddersfield Town (DIV3) | 1 | Blackpool (DIV4) | 1 | 1,585 |
| after extra time, 90 minutes 1-1, Huddersfield Town won 3-1 on penalties | ||||
| Rotherham United (DIV4) | 3 | Chester City (DIV3) | 0 | 2,543 |
| Tuesday, 4th February 1992 | ||||
| Burnley (DIV4) | 3 | Scarborough (DIV4) | 1 | 1,956 |
| Southern Section Preliminary Round Group Eight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 23rd October 1991 | |||||||||
| Maidstone United (DIV4) | 2 | Fulham (DIV3) | 6 | 937 | |||||
| Wednesday, 20th November 1991 | |||||||||
| Fulham (DIV3) | 2 | Gillingham (DIV4) | 0 | 1,108 | |||||
| Tuesday, 10th December 1991 | |||||||||
| Gillingham (DIV4) | 4 | Maidstone United (DIV4) | 2 | 2,300 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 2 | 2 | 0 | 0 | 8 | 2 | 6 | +6 |
| 2 | Gillingham | 2 | 1 | 0 | 1 | 4 | 4 | 3 | +0 |
| 3 | Maidstone United | 2 | 0 | 0 | 2 | 4 | 10 | 0 | -6 |
| Southern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wednesday, 23rd October 1991 | |||||||||
| Exeter City (DIV3) | 2 | Torquay United (DIV3) | 1 | 2,957 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Torquay United (DIV3) | 0 | Hereford United (DIV4) | 1 | 2,134 | |||||
| Tuesday, 7th January 1992 | |||||||||
| Hereford United (DIV4) | 2 | Exeter City (DIV3) | 1 | 1,564 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hereford United | 2 | 2 | 0 | 0 | 3 | 1 | 6 | +2 |
| 2 | Exeter City | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Torquay United | 2 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| Southern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| West Bromwich Albion (DIV3) | 4 | Shrewsbury Town (DIV3) | 0 | 6,997 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Shrewsbury Town (DIV3) | 1 | Lincoln City (DIV4) | 0 | 615 | |||||
| Wednesday, 4th December 1991 | |||||||||
| Lincoln City (DIV4) | 1 | West Bromwich Albion (DIV3) | 2 | 1,861 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion | 2 | 2 | 0 | 0 | 6 | 1 | 6 | +5 |
| 2 | Shrewsbury Town | 2 | 1 | 0 | 1 | 1 | 4 | 3 | -3 |
| 3 | Lincoln City | 2 | 0 | 0 | 2 | 1 | 3 | 0 | -2 |
| Southern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Walsall (DIV4) | 0 | Stoke City (DIV3) | 2 | 3,578 | |||||
| Wednesday, 18th December 1991 | |||||||||
| Stoke City (DIV3) | 3 | Birmingham City (DIV3) | 1 | 5,932 | |||||
| Tuesday, 7th January 1992 | |||||||||
| Birmingham City (DIV3) | 0 | Walsall (DIV4) | 1 | 5,239 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stoke City | 2 | 2 | 0 | 0 | 5 | 1 | 6 | +4 |
| 2 | Walsall | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
| 3 | Birmingham City | 2 | 0 | 0 | 2 | 1 | 4 | 0 | -3 |
| Southern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 15th October 1991 | |||||||||
| Wrexham (DIV4) | 1 | Mansfield Town (DIV4) | 0 | 627 | |||||
| Tuesday, 22nd October 1991 | |||||||||
| Peterborough United (DIV3) | 2 | Wrexham (DIV4) | 0 | 1,085 | |||||
| Tuesday, 4th February 1992 | |||||||||
| Mansfield Town (DIV4) | 0 | Peterborough United (DIV3) | 3 | 2,578 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peterborough United | 2 | 2 | 0 | 0 | 5 | 0 | 6 | +5 |
| 2 | Wrexham | 2 | 1 | 0 | 1 | 1 | 2 | 3 | -1 |
| 3 | Mansfield Town | 2 | 0 | 0 | 2 | 0 | 4 | 0 | -4 |
| Southern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Leyton Orient (DIV3) | 1 | Reading (DIV3) | 0 | 1,052 | |||||
| Wednesday, 20th November 1991 | |||||||||
| Reading (DIV3) | 0 | Northampton Town (DIV4) | 2 | 1,151 | |||||
| Tuesday, 3rd December 1991 | |||||||||
| Northampton Town (DIV4) | 1 | Leyton Orient (DIV3) | 2 | 1,193 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Orient | 2 | 2 | 0 | 0 | 3 | 1 | 6 | +2 |
| 2 | Northampton Town | 2 | 1 | 0 | 1 | 3 | 2 | 3 | +1 |
| 3 | Reading | 2 | 0 | 0 | 2 | 0 | 3 | 0 | -3 |
| Southern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Bournemouth (DIV3) | 3 | Swansea City (DIV3) | 0 | 1,814 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Swansea City (DIV3) | 0 | Cardiff City (DIV4) | 0 | 2,955 | |||||
| Tuesday, 10th December 1991 | |||||||||
| Cardiff City (DIV4) | 3 | Bournemouth (DIV3) | 3 | 1,337 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bournemouth | 2 | 1 | 1 | 0 | 6 | 3 | 4 | +3 |
| 2 | Cardiff City | 2 | 0 | 2 | 0 | 3 | 3 | 2 | +0 |
| 3 | Swansea City | 2 | 0 | 1 | 1 | 0 | 3 | 1 | -3 |
| Southern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Aldershot (N/L) | 0 | Brentford (DIV3) | 2 | 1,348 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Barnet (DIV4) | 3 | Aldershot (N/L) | 0 | 1,313 | |||||
| Tuesday, 17th December 1991 | |||||||||
| Brentford (DIV3) | 3 | Barnet (DIV4) | 6 | 1,871 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnet | 2 | 2 | 0 | 0 | 9 | 3 | 6 | +6 |
| 2 | Brentford | 2 | 1 | 0 | 1 | 5 | 6 | 3 | -1 |
| 3 | Aldershot | 2 | 0 | 0 | 2 | 0 | 5 | 0 | -5 |
| Northern Section Preliminary Round Group Seven | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| York City (DIV4) | 1 | Carlisle United (DIV4) | 1 | 957 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Carlisle United (DIV4) | 4 | Stockport County (DIV3) | 0 | 894 | |||||
| Tuesday, 7th January 1992 | |||||||||
| Stockport County (DIV3) | 3 | York City (DIV4) | 0 | 1,397 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlisle United | 2 | 1 | 1 | 0 | 5 | 1 | 4 | +4 |
| 2 | Stockport County | 2 | 1 | 0 | 1 | 3 | 4 | 3 | -1 |
| 3 | York City | 2 | 0 | 1 | 1 | 1 | 4 | 1 | -3 |
| Northern Section Preliminary Round Group Six | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Wigan Athletic (DIV3) | 0 | Huddersfield Town (DIV3) | 1 | 1,214 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Huddersfield Town (DIV3) | 1 | Scarborough (DIV4) | 1 | 1,134 | |||||
| Wednesday, 8th January 1992 | |||||||||
| Scarborough (DIV4) | 1 | Wigan Athletic (DIV3) | 1 | 636 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 2 | 1 | 1 | 0 | 2 | 1 | 4 | +1 |
| 2 | Scarborough | 2 | 0 | 2 | 0 | 2 | 2 | 2 | +0 |
| 3 | Wigan Athletic | 2 | 0 | 1 | 1 | 1 | 2 | 1 | -1 |
| Northern Section Preliminary Round Group Five | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Scunthorpe United (DIV4) | 1 | Bury (DIV3) | 3 | 1,122 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Bury (DIV3) | 2 | Halifax Town (DIV4) | 2 | 788 | |||||
| Tuesday, 7th January 1992 | |||||||||
| Halifax Town (DIV4) | 0 | Scunthorpe United (DIV4) | 2 | 646 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bury | 2 | 1 | 1 | 0 | 5 | 3 | 4 | +2 |
| 2 | Scunthorpe United | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Halifax Town | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| Northern Section Preliminary Round Group Four | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Hull City (DIV3) | 2 | Bradford City (DIV3) | 1 | 1,218 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Bradford City (DIV3) | 3 | Hartlepool United (DIV3) | 3 | 1,562 | |||||
| Tuesday, 7th January 1992 | |||||||||
| Hartlepool United (DIV3) | 2 | Hull City (DIV3) | 0 | 1,550 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hartlepool United | 2 | 1 | 1 | 0 | 5 | 3 | 4 | +2 |
| 2 | Hull City | 2 | 1 | 0 | 1 | 2 | 3 | 3 | -1 |
| 3 | Bradford City | 2 | 0 | 1 | 1 | 4 | 5 | 1 | -1 |
| Northern Section Preliminary Round Group Three | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Darlington (DIV3) | 2 | Crewe Alexandra (DIV4) | 2 | 1,095 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Crewe Alexandra (DIV4) | 2 | Chester City (DIV3) | 1 | 1,779 | |||||
| Tuesday, 7th January 1992 | |||||||||
| Chester City (DIV3) | 2 | Darlington (DIV3) | 1 | 416 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crewe Alexandra | 2 | 1 | 1 | 0 | 4 | 3 | 4 | +1 |
| 2 | Chester City | 2 | 1 | 0 | 1 | 3 | 3 | 3 | +0 |
| 3 | Darlington | 2 | 0 | 1 | 1 | 3 | 4 | 1 | -1 |
| Northern Section Preliminary Round Group Two | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Blackpool (DIV4) | 1 | Burnley (DIV4) | 3 | 2,805 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Burnley (DIV4) | 2 | Doncaster Rovers (DIV4) | 0 | 2,590 | |||||
| Tuesday, 17th December 1991 | |||||||||
| Doncaster Rovers (DIV4) | 2 | Blackpool (DIV4) | 2 | 613 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Burnley | 2 | 2 | 0 | 0 | 5 | 1 | 6 | +4 |
| 2 | Blackpool | 2 | 0 | 1 | 1 | 3 | 5 | 1 | -2 |
| 3 | Doncaster Rovers | 2 | 0 | 1 | 1 | 2 | 4 | 1 | -2 |
| Northern Section Preliminary Round Group One | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Tuesday, 22nd October 1991 | |||||||||
| Rochdale (DIV4) | 1 | Preston North End (DIV3) | 1 | 1,255 | |||||
| Tuesday, 19th November 1991 | |||||||||
| Preston North End (DIV3) | 2 | Bolton Wanderers (DIV3) | 1 | 2,709 | |||||
| Tuesday, 10th December 1991 | |||||||||
| Bolton Wanderers (DIV3) | 4 | Rochdale (DIV4) | 1 | 1,507 | |||||
| Pos | Team | Pld | W | D | L | F | A | Pts | GD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Preston North End | 2 | 1 | 1 | 0 | 3 | 2 | 4 | +1 |
| 2 | Bolton Wanderers | 2 | 1 | 0 | 1 | 5 | 3 | 3 | +2 |
| 3 | Rochdale | 2 | 0 | 1 | 1 | 2 | 5 | 1 | -3 |
