Drewe Broughton career playing details
Breakdown of player's club career.
| View player's season by season record. | View Darlington squad. |
| Drewe Broughton (Darlington) information | |||
|---|---|---|---|
| Date of birth | Wednesday, 25th October 1978 | Height | 6ft 3in |
| Place of birth | Hitchin, England | Weight | |
| International | Position | Striker | |
| Comments | Squad No. | 10 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Darlington | 03 Mar 2012 | 11 (0) | 1 | 3 | 1 |
| Thurrock | 29 Oct 2011 | 4 (0) | 1 | 0 | 0 |
| Alfreton Town | 17 Sep 2011 | 2 (0) | 1 | 0 | 1 |
| Lincoln City | 02 Apr 2011 | 0 (4) | 0 | 0 | 0 |
| AFC Wimbledon | 19 Feb 2011 | 3 (5) | 2 | 1 | 0 |
| Lincoln City | 07 Aug 2010 | 9 (11) | 0 | 2 | 0 |
| Rotherham United | 20 Mar 2010 | 2 (6) | 1 | 1 | 0 |
| Lincoln City | 16 Feb 2010 | 7 (0) | 0 | 2 | 0 |
| Rotherham United | 23 Aug 2008 | 46 (15) | 12 | 10 | 1 |
| Wrexham | 26 Feb 2008 | 11 (0) | 2 | 3 | 0 |
| Milton Keynes Dons | 25 Feb 2008 | 0 (1) | 0 | 0 | 0 |
| Wrexham | 26 Jan 2008 | 5 (0) | 0 | 1 | 0 |
| Milton Keynes Dons | 18 Aug 2007 | 6 (12) | 1 | 0 | 0 |
| Boston United | 28 Oct 2006 | 26 (0) | 8 | 10 | 2 |
| Chester City | 05 Aug 2006 | 10 (5) | 2 | 1 | 0 |
| Rushden & Diamonds | 12 Feb 2005 | 45 (6) | 12 | 14 | 3 |
| Wycombe Wanderers | 18 Dec 2004 | 2 (1) | 0 | 1 | 0 |
| Rushden & Diamonds | 16 Oct 2004 | 10 (0) | 5 | 6 | 0 |
| Southend United | 09 Aug 2003 | 37 (19) | 8 | 9 | 2 |
| Kidderminster Harriers | 23 Jan 2001 | 79 (23) | 23 | 27 | 3 |
| Stevenage Borough | 16 Dec 2000 | 4 (0) | 3 | 1 | 0 |
| Dagenham & Redbridge | 23 Sep 2000 | 10 (2) | 6 | 3 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 17 Sep 2011 | 17 (0) | 3 | 3 | 2 |
| 2010/2011 | 07 Aug 2010 | 12 (20) | 2 | 3 | 0 |
| 2009/2010 | 01 Sep 2009 | 14 (13) | 4 | 5 | 0 |
| 2008/2009 | 23 Aug 2008 | 41 (8) | 9 | 8 | 1 |
| 2007/2008 | 18 Aug 2007 | 22 (13) | 3 | 4 | 0 |
| 2006/2007 | 05 Aug 2006 | 36 (5) | 10 | 11 | 2 |
| 2005/2006 | 02 Sep 2005 | 34 (5) | 10 | 11 | 2 |
| 2004/2005 | 10 Aug 2004 | 28 (8) | 7 | 12 | 1 |
| 2003/2004 | 09 Aug 2003 | 32 (13) | 8 | 7 | 2 |
| 2002/2003 | 10 Aug 2002 | 34 (9) | 8 | 9 | 2 |
| 2001/2002 | 21 Aug 2001 | 26 (14) | 8 | 10 | 0 |
| 2000/2001 | 23 Sep 2000 | 33 (2) | 16 | 12 | 1 |
Total appearances 329 (+ 110 as sub); Goals 88; Yellow cards 95; Red cards 13




