>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Norwich City News    Squad Details    Message Board   
SITE MAP
MESSAGE BOARD
PHOTO GALLERY
RSS FEED
OTBC Latest
Norwich City News
Match Reports
League Tables
Results
Cup Competitions
Transfer Talk
OTBC Features
Running Commentary
James Olley
A to Z of Norwich
Football on TV
Games
Beat The Manager
Instant Win Games
Football Quiz
Betting
Betting News
Match Day
MAD Previews ...
Head-to-Head
Norwich City FC
Club Information
League History
Cup History
Ground Directions
NCFC Reserves
Reserves Round-Up
NCFC Players
Squad Details
Player Search
NCFC Interactive
Message Board
Voting Polls
General Footie
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
NCFC Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
Editorial
Editor's Comment
 League history Norwich City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 17th 4615 1021 49 59 55
2006/2007 2 Coca-Cola Championship 16th 4616 921 56 71 57
2005/2006 2 Coca Cola Championship 9th 4618 820 56 65 62
2004/2005 1 Barclays Premiership 19th 387 1219 42 77 33
2003/2004 2 Nationwide League Division One 1st 4628 108 79 39 94
2002/2003 2 Nationwide League Division One 8th 4619 1215 60 49 69
2001/2002 2 Nationwide League Division One 6th 4622 915 60 51 75
2000/2001 2 Nationwide League Division One 15th 4614 1220 46 58 54
1999/2000 2 Nationwide League Division One 12th 4614 1517 45 50 57
1998/1999 2 Nationwide League Division One 9th 4615 1714 62 61 62
1997/1998 2 Nationwide League Division One 15th 4614 1319 52 69 55
1996/1997 2 Nationwide League Division One 13th 4617 1217 63 68 63
1995/1996 2 Endsleigh League Division One 16th 4614 1517 59 55 57
1994/1995 1 F.A. Carling Premiership 20th 4210 1319 37 54 43
1993/1994 1 F.A. Carling Premiership 12th 4212 1713 65 61 53
1992/1993 1 F.A. Carling Premier League 3rd 4221 912 61 65 72
1991/1992 1 Barclays First Division 18th 4211 1219 47 63 45
1990/1991 1 Barclays First Division 15th 3813 619 41 64 45
1989/1990 1 Barclays First Division 10th 3813 1411 44 42 53
1988/1989 1 Barclays First Division 4th 3817 1110 48 45 62
1987/1988 1 Barclays First Division 14th 4012 919 40 52 45
1986/1987 1 Today First Division 5th 4217 178 53 51 68
1985/1986 2 Canon Second Division 1st 4225 98 84 37 84
1984/1985 1 Canon First Division 20th 4213 1019 46 64 49
1983/1984 1 Canon First Division 14th 4212 1515 48 49 51
1982/1983 1 English First Division 14th 4214 1216 52 58 54
1981/1982 2 English Second Division 3rd 4222 515 64 50 71
1980/1981 1 English First Division 20th 4213 722 49 73 33
1979/1980 1 English First Division 12th 4213 1415 58 66 40
1978/1979 1 English First Division 16th 427 2312 51 57 37
1977/1978 1 English First Division 13th 4211 1813 52 66 40
1976/1977 1 English First Division 16th 4214 919 47 64 37
1975/1976 1 English First Division 10th 4216 1016 58 58 42
1974/1975 2 English Second Division 3rd 4220 139 58 37 53
1973/1974 1 English First Division 22nd 427 1520 37 62 29
1972/1973 1 English First Division 20th 4211 1021 36 63 32
1971/1972 2 English Second Division 1st 4221 156 60 36 57
1970/1971 2 English Second Division 10th 4215 1413 54 52 44
1969/1970 2 English Second Division 11th 4216 1115 49 46 43
1968/1969 2 English Second Division 13th 4215 1017 53 56 40
1967/1968 2 English Second Division 9th 4216 1115 60 65 43
1966/1967 2 English Second Division 11th 4213 1415 49 55 40
1965/1966 2 English Second Division 13th 4212 1515 52 52 39
1964/1965 2 English Second Division 6th 4220 715 61 57 47
1963/1964 2 English Second Division 17th 4211 1318 64 80 35
1962/1963 2 English Second Division 13th 4217 817 80 79 42
1961/1962 2 English Second Division 17th 4214 1117 61 70 39
1960/1961 2 English Second Division 4th 4220 913 70 53 49
1959/1960 3 English Third Division 2nd 4624 1111 82 54 59
1958/1959 3 English Third Division 4th 4622 1311 89 62 57
1957/1958 3 English Third Division (South) 8th 4619 1512 75 70 53
1956/1957 3 English Third Division (South) 24th 468 1523 61 94 31
1955/1956 3 English Third Division (South) 7th 4619 1314 86 82 51
1954/1955 3 English Third Division (South) 12th 4618 1018 60 60 46
1953/1954 3 English Third Division (South) 7th 4620 1115 73 66 51
1952/1953 3 English Third Division (South) 4th 4625 1011 99 55 60
1951/1952 3 English Third Division (South) 3rd 4626 911 89 50 61
1950/1951 3 English Third Division (South) 2nd 4625 147 82 45 64
1949/1950 3 English Third Division (South) 11th 4216 1016 65 63 42
1948/1949 3 English Third Division (South) 10th 4216 1214 67 49 44
1947/1948 3 English Third Division (South) 21st 4213 821 61 76 34
1946/1947 3 English Third Division (South) 21st 4210 824 64 100 28
1938/1939 2 English Second Division 21st 4213 524 50 91 31
1937/1938 2 English Second Division 14th 4214 1117 56 75 39
1936/1937 2 English Second Division 17th 4214 820 63 71 36
1935/1936 2 English Second Division 11th 4217 916 72 65 43
1934/1935 2 English Second Division 14th 4214 1117 71 61 39
1933/1934 3 English Third Division (South) 1st 4225 116 88 49 61
1932/1933 3 English Third Division (South) 3rd 4222 137 88 55 57
1931/1932 3 English Third Division (South) 10th 4217 1213 76 67 46
1930/1931 3 English Third Division (South) 22nd 4210 824 47 76 28
1929/1930 3 English Third Division (South) 8th 4218 1014 88 77 46
1928/1929 3 English Third Division (South) 17th 4214 622 69 81 34
1927/1928 3 English Third Division (South) 17th 4210 1616 66 70 36
1926/1927 3 English Third Division (South) 16th 4212 1119 59 71 35
1925/1926 3 English Third Division (South) 16th 4215 918 58 73 39
1924/1925 3 English Third Division (South) 12th 4214 1315 53 51 41
1923/1924 3 English Third Division (South) 11th 4216 818 60 59 40
1922/1923 3 English Third Division (South) 18th 4213 1019 51 71 36
1921/1922 3 English Third Division (South) 15th 4212 1317 50 62 37
1920/1921 3 English Third Division 16th 4210 1616 44 53 36
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE NORWICH CITY MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
15 Preston N.E. 46 56
16 Sheff. Wed. 46 55
17 Norwich City 46 55
18 Barnsley 46 55
19 Blackpool 46 54
Player AppGls
  J Cureton 33+12 14
  C Evans 20+8 10
  D Dublin 30+11 9
  D Russell 42+2 5
  D Huckerby 29+8 5
  M Fotheringham 29+2 3
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Norwich City News
  Quick Links: Norwich City, Norwich City News, Norwich City Match Reports, Norwich City Player Squad, Norwich City Results. Page updated: 13/05/2008 08:41:41.