Norwich City on this day record for 6 February
List of Norwich City's record against their opponents on the selected day in history
Statistics last updated on Sunday, 5th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1909 | FAC | Liverpool | A | W 3-2 | Results | ||||
| 1913 | FAC | BRISTOL ROVERS | H | D 2-2 | Results | ||||
| 1926 | D3S | Millwall | A | L 1-3 | Results | Table | |||
| 1932 | D3S | Torquay United | A | W 4-2 | Results | Table | |||
| 1935 | DIV2 | Plymouth Argyle | A | W 1-0 | Results | Table | |||
| 1937 | DIV2 | LEICESTER CITY | H | L 1-2 | Results | Table | |||
| 1954 | D3S | EXETER CITY | H | L 1-2 | Results | Table | |||
| 1960 | DIV3 | WREXHAM | H | W 3-1 | Results | Table | |||
| 1965 | DIV2 | Leyton Orient | A | W 3-2 | Results | Table | |||
| 1971 | DIV2 | Middlesbrough | A | L 0-5 | Results | Table | |||
| 1982 | DIV2 | WREXHAM | H | W 4-0 | Results | Table | |||
| 1988 | DIV1 | WATFORD | H | D 0-0 | Results | Table | |||
| 1999 | LD1 | STOCKPORT COUNTY | H | L 0-2 | Results | Table | |||
| 2010 | LGE1 | Millwall | A | L 1-2 | Martin 4 | 14,374 | Results | Table | |
Overall playing record for 6 February: Played 14, Won 6, Drawn 2, Lost 6, Scored 24, Conceded 25
