Norwich City league match analysis 2011/2012

Breakdown of Norwich City's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 Manchester City 3 Dec L 1-5 0 / 3
2 Manchester United 1 Oct L 0-2 0 / 3
3 Tottenham Hotspur 27 Dec L 0-2 0 / 3
4 Chelsea 21 Jan D 0-0 27 Aug L 1-3 1 / 6
5 Newcastle United 10 Dec W 4-2 3 / 3
6 Arsenal 19 Nov L 1-2 0 / 3
7 Liverpool 22 Oct D 1-1 1 / 3
8 Sunderland 26 Sep W 2-1 1 Feb L 0-3 3 / 6
10 Swansea City 15 Oct W 3-1 3 / 3
11 Everton 17 Dec D 1-1 1 / 3
12 Stoke City 21 Aug D 1-1 1 / 3
13 Aston Villa 5 Nov L 2-3 0 / 3
14 Fulham 31 Dec D 1-1 1 / 3
15 West Bromwich Albion 11 Sep L 0-1 14 Jan W 2-1 3 / 6
16 Queens Park Rangers 26 Nov W 2-1 2 Jan W 2-1 6 / 6
17 Wolverhampton Wanderers 20 Dec D 2-2 1 / 3
18 Bolton Wanderers 4 Feb W 2-0 17 Sep W 2-1 6 / 6
19 Blackburn Rovers 29 Oct D 3-3 1 / 3
20 Wigan Athletic 13 Aug D 1-1 1 / 3
Barclays Premier League analysis for 2011/2012
Matches played/remaining: 239/141
Home wins: 100
Away wins: 78
Score draws: 43
No-score draws: 18
Highest aggregate: 10
Man. Utd. 8 Arsenal 2
Highest team score: 8
Man. Utd. 8 Arsenal 2
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register