Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Coventry City's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 3 npower League One 13th/24 467 79 2927 114 837 3218 1117 6659 65
2011/2012 2 npower Championship 23rd/24 468 78 2826 16 1613 399 1324 4165 40
2010/2011 2 npower Championship 18th/24 469 59 2726 58 1027 3214 1319 5458 55
2009/2010 2 Coca-Cola Championship 19th/24 468 96 2729 56 1220 3513 1518 4764 54
2008/2009 2 Coca-Cola Championship 17th/24 468 87 2626 57 1121 3213 1518 4758 54
2007/2008 2 Coca-Cola Championship 21st/24 468 87 2526 63 1427 3814 1121 5264 53
2006/2007 2 Coca-Cola Championship 17th/24 4611 48 3025 54 1417 3716 822 4762 56
2005/2006 2 Coca Cola Championship 8th/24 4612 74 3922 48 1123 4316 1515 6265 63
2004/2005 2 Coca-Cola Championship 19th/24 468 78 3228 56 1229 4513 1320 6173 52
2003/2004 2 Nationwide League Division One 12th/24 469 95 3422 85 1033 3217 1415 6754 65
2002/2003 2 Nationwide League Division One 20th/24 466 611 2331 68 923 3112 1420 4662 50
2001/2002 2 Nationwide League Division One 11th/24 4612 47 3319 82 1326 3420 620 5953 66
2000/2001 1 F.A. Carling Premiership 19th/20 384 78 1423 43 1222 408 1020 3663 34
1999/2000 1 F.A. Carling Premiership 14th/20 3812 16 3822 07 129 3212 818 4754 44
1998/1999 1 F.A. Carling Premiership 15th/20 388 65 2621 33 1313 3011 918 3951 42
1997/1998 1 F.A. Carling Premiership 11th/20 388 92 2617 47 820 2712 1610 4644 52
1996/1997 1 F.A. Carling Premiership 17th/20 384 87 1923 56 819 319 1415 3854 41
1995/1996 1 F.A. Carling Premiership 16th/20 386 76 2123 27 1021 378 1416 4260 38
1994/1995 1 F.A. Carling Premiership 16th/22 427 77 2325 57 921 3712 1416 4462 50
1993/1994 1 F.A. Carling Premiership 11th/22 429 75 2317 57 920 2814 1414 4345 56
1992/1993 1 F.A. Carling Premier League 15th/22 427 410 2928 69 623 2913 1316 5257 52
1991/1992 1 Barclays First Division 19th/22 426 78 1815 54 1217 2911 1120 3544 44
1990/1991 1 Barclays First Division 16th/20 3810 63 3016 15 1312 3311 1116 4249 44
1989/1990 1 Barclays First Division 12th/20 3811 26 2425 35 1115 3414 717 3959 49
1988/1989 1 Barclays First Division 7th/20 389 46 2823 59 519 1914 1311 4742 55
1987/1988 1 Barclays First Division 10th/21 406 86 2325 76 723 2813 1413 4653 53
1986/1987 1 Today First Division 10th/22 4214 43 3517 38 1015 2817 1213 5045 63
1985/1986 1 Canon First Division 17th/22 426 510 3135 55 1117 3611 1021 4871 43
1984/1985 1 Canon First Division 18th/22 4211 37 2922 42 1518 4215 522 4764 50
1983/1984 1 Canon First Division 19th/22 428 58 3333 56 1024 4413 1118 5777 50
1982/1983 1 English First Division 19th/22 4210 56 2917 34 1419 4213 920 4859 48
1981/1982 1 English First Division 14th/22 429 48 3124 47 1025 3813 1118 5662 50
1980/1981 1 English First Division 16th/22 429 66 3130 44 1317 3813 1019 4868 36
1979/1980 1 English First Division 15th/22 4212 27 3424 45 1222 4216 719 5666 39
1978/1979 1 English First Division 10th/22 4211 73 4129 39 917 3914 1612 5868 44
1977/1978 1 English First Division 7th/22 4213 53 4823 57 927 3918 1212 7562 48
1976/1977 1 English First Division 19th/22 427 95 3426 36 1214 3310 1517 4859 35
1975/1976 1 English First Division 14th/22 426 96 2222 75 925 3513 1415 4757 40
1974/1975 1 English First Division 14th/22 428 94 3127 46 1120 3512 1515 5162 39
1973/1974 1 English First Division 16th/22 4210 56 2518 45 1218 3614 1018 4354 38
1972/1973 1 English First Division 19th/22 429 57 2724 44 1313 3113 920 4055 35
1971/1972 1 English First Division 18th/22 427 104 2723 25 1417 449 1518 4467 33
1970/1971 1 English First Division 10th/22 4212 45 2412 46 1113 2616 1016 3738 42
1969/1970 1 English First Division 6th/22 429 66 3528 105 623 2019 1112 5848 49
1968/1969 1 English First Division 20th/22 428 67 3222 25 1414 4210 1121 4664 31
1967/1968 1 English First Division 20th/22 428 58 3232 110 1019 399 1518 5171 33
1966/1967 2 English Second Division 1st/22 4217 31 4616 610 528 2723 136 7443 59
1965/1966 2 English Second Division 3rd/22 4214 52 5431 68 719 2220 139 7353 53
1964/1965 2 English Second Division 10th/22 4210 56 4129 74 1031 4117 916 7270 43
1963/1964 3 English Third Division 1st/24 4614 72 6232 89 636 2922 168 9861 60
1962/1963 3 English Third Division 4th/24 4614 63 5428 411 829 4118 1711 8369 53
1961/1962 3 English Third Division 14th/24 4611 66 3826 55 1326 4516 1119 6471 43
1960/1961 3 English Third Division 15th/24 4614 63 5425 26 1526 5816 1218 8083 44
1959/1960 3 English Third Division 5th/24 4614 63 4422 74 1234 4121 1015 7863 52
1958/1959 4 English Fourth Division 2nd/24 4618 41 5011 68 934 3624 1210 8447 60
1957/1958 3 English Third Division (South) 19th/24 4610 94 4124 34 1620 5713 1320 6181 39
1956/1957 3 English Third Division (South) 16th/24 4612 56 5236 47 1222 4816 1218 7484 44
1955/1956 3 English Third Division (South) 8th/24 4616 43 5420 45 1419 4020 917 7360 49
1954/1955 3 English Third Division (South) 9th/24 4615 53 5026 36 1417 3318 1117 6759 47
1953/1954 3 English Third Division (South) 14th/24 4614 54 3615 44 1525 4118 919 6156 45
1952/1953 3 English Third Division (South) 6th/24 4615 53 5222 47 1225 4019 1215 7762 50
1951/1952 2 English Second Division 21st/22 429 57 3633 51 1523 4914 622 5982 34
1950/1951 2 English Second Division 7th/22 4215 33 5125 44 1324 3419 716 7559 45
1949/1950 2 English Second Division 12th/22 428 67 3224 57 923 3113 1316 5555 39
1948/1949 2 English Second Division 16th/22 4212 36 3520 34 1420 4415 720 5564 37
1947/1948 2 English Second Division 10th/22 4210 56 3316 48 926 3614 1315 5952 41
1946/1947 2 English Second Division 8th/22 4212 81 4017 45 1226 4216 1313 6659 45
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 English Second Division 4th/22 4213 44 3513 84 927 3221 813 6245 50
1937/1938 2 English Second Division 4th/22 4212 54 3115 87 635 3020 1210 6645 52
1936/1937 2 English Second Division 8th/22 4211 55 3519 66 931 3517 1114 6654 45
1935/1936 3 English Third Division (South) 1st/22 4219 11 7512 58 827 3324 99 10245 57
1934/1935 3 English Third Division (South) 3rd/22 4214 52 5614 74 1030 3621 912 8650 51
1933/1934 3 English Third Division (South) 2nd/22 4216 32 7022 59 730 3221 129 10054 54
1932/1933 3 English Third Division (South) 6th/22 4216 14 7524 35 1331 5319 617 10677 44
1931/1932 3 English Third Division (South) 12th/22 4217 22 7428 16 1434 6918 816 10897 44
1930/1931 3 English Third Division (South) 14th/22 4211 46 5528 55 1120 3716 917 7565 41
1929/1930 3 English Third Division (South) 6th/22 4214 34 5425 56 1034 4819 914 8873 47
1928/1929 3 English Third Division (South) 11th/22 429 66 3523 58 827 3414 1414 6257 42
1927/1928 3 English Third Division (South) 20th/22 425 88 4036 61 1427 6011 922 6796 31
1926/1927 3 English Third Division (South) 15th/22 4211 46 4433 43 1427 5315 720 7186 37
1925/1926 3 English Third Division (North) 16th/22 4213 62 4719 30 1826 6316 620 7382 38
1924/1925 2 English Second Division 22nd/22 4210 65 3226 13 1713 5811 922 4584 31
1923/1924 2 English Second Division 19th/22 429 66 3423 27 1218 4511 1318 5268 35
1922/1923 2 English Second Division 18th/22 4212 27 3521 35 1311 4215 720 4663 37
1921/1922 2 English Second Division 20th/22 428 58 3121 45 1220 3912 1020 5160 34
1920/1921 2 English Second Division 21st/22 428 67 2425 45 1215 4512 1119 3970 35
1919/1920 2 English Second Division 20th/22 427 77 2026 24 1515 479 1122 3573 29
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played185618563712
Won9093901299
Drawn478494972
Lost4699721441
Scored318319585141
Conceded204933195368
Points256714223989