Newport County's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 5 | Blue Square (Conference) Premier | 3rd/24 | 46 | 13 | 5 | 5 | 43 | 27 | 12 | 5 | 6 | 42 | 33 | 25 | 10 | 11 | 85 | 60 | 85 |
| 2011/2012 | 5 | Blue Square (Conference) Premier | 19th/24 | 46 | 8 | 6 | 9 | 22 | 22 | 3 | 8 | 12 | 31 | 43 | 11 | 14 | 21 | 53 | 65 | 47 |
| 2010/2011 | 5 | Blue Square (Conference) Premier | 9th/24 | 46 | 11 | 7 | 5 | 44 | 29 | 7 | 8 | 8 | 34 | 31 | 18 | 15 | 13 | 78 | 60 | 69 |
| 2009/2010 | 6 | Blue Square (Conference) South | 1st/22 | 42 | 18 | 3 | 0 | 50 | 8 | 14 | 4 | 3 | 43 | 18 | 32 | 7 | 3 | 93 | 26 | 103 |
| 2008/2009 | 6 | Blue Square (Conference) South | 10th/22 | 42 | 10 | 3 | 8 | 31 | 29 | 6 | 8 | 7 | 19 | 22 | 16 | 11 | 15 | 50 | 51 | 59 |
| 2007/2008 | 6 | Blue Square (Conference) South | 9th/22 | 42 | 9 | 5 | 7 | 37 | 27 | 9 | 7 | 5 | 27 | 22 | 18 | 12 | 12 | 64 | 49 | 66 |
| 2006/2007 | 6 | Nationwide Conference South | 6th/22 | 42 | 15 | 1 | 5 | 52 | 24 | 6 | 6 | 9 | 31 | 33 | 21 | 7 | 14 | 83 | 57 | 70 |
| 2005/2006 | 6 | Nationwide Conference South | 18th/22 | 42 | 7 | 3 | 11 | 28 | 34 | 5 | 5 | 11 | 22 | 33 | 12 | 8 | 22 | 50 | 67 | 44 |
| 2004/2005 | 6 | Nationwide Conference South | 18th/22 | 42 | 8 | 5 | 8 | 36 | 34 | 5 | 6 | 10 | 20 | 27 | 13 | 11 | 18 | 56 | 61 | 50 |
| 2003/2004 | 6 | Dr. Martens (Southern) Premier | 7th/22 | 42 | 6 | 9 | 6 | 23 | 30 | 9 | 5 | 7 | 29 | 19 | 15 | 14 | 13 | 52 | 49 | 59 |
| 2002/2003 | 6 | Dr. Martens (Southern) Premier | 10th/22 | 42 | 8 | 7 | 6 | 30 | 26 | 7 | 4 | 10 | 23 | 26 | 15 | 11 | 16 | 53 | 52 | 56 |
| 2001/2002 | 6 | Dr. Martens (Southern) Premier | 5th/22 | 42 | 10 | 6 | 5 | 32 | 20 | 9 | 3 | 9 | 29 | 28 | 19 | 9 | 14 | 61 | 48 | 66 |
| 2000/2001 | 6 | Dr. Martens (Southern) Premier | 10th/22 | 42 | 9 | 5 | 7 | 36 | 23 | 8 | 5 | 8 | 34 | 38 | 17 | 10 | 15 | 70 | 61 | 61 |
| No league table entries in database from 1988/1989 to 1999/2000 | ||||||||||||||||||||
| 1987/1988 | 4 | Barclays Fourth Division | 24th/24 | 46 | 4 | 5 | 14 | 19 | 36 | 2 | 2 | 19 | 16 | 69 | 6 | 7 | 33 | 35 | 105 | 25 |
| 1986/1987 | 3 | Today Third Division | 24th/24 | 46 | 4 | 9 | 10 | 26 | 34 | 4 | 4 | 15 | 23 | 52 | 8 | 13 | 25 | 49 | 86 | 37 |
| 1985/1986 | 3 | Canon Third Division | 19th/24 | 46 | 7 | 8 | 8 | 35 | 33 | 4 | 10 | 9 | 17 | 32 | 11 | 18 | 17 | 52 | 65 | 51 |
| 1984/1985 | 3 | Canon Third Division | 18th/24 | 46 | 9 | 6 | 8 | 30 | 30 | 4 | 7 | 12 | 25 | 37 | 13 | 13 | 20 | 55 | 67 | 52 |
| 1983/1984 | 3 | Canon Third Division | 13th/24 | 46 | 11 | 9 | 3 | 35 | 27 | 5 | 5 | 13 | 23 | 48 | 16 | 14 | 16 | 58 | 75 | 62 |
| 1982/1983 | 3 | English Third Division | 4th/24 | 46 | 13 | 7 | 3 | 40 | 20 | 10 | 2 | 11 | 36 | 34 | 23 | 9 | 14 | 76 | 54 | 78 |
| 1981/1982 | 3 | English Third Division | 16th/24 | 46 | 9 | 10 | 4 | 28 | 21 | 5 | 6 | 12 | 26 | 33 | 14 | 16 | 16 | 54 | 54 | 58 |
| 1980/1981 | 3 | English Third Division | 12th/24 | 46 | 11 | 6 | 6 | 38 | 22 | 4 | 7 | 12 | 26 | 39 | 15 | 13 | 18 | 64 | 61 | 43 |
| 1979/1980 | 4 | English Fourth Division | 3rd/24 | 46 | 16 | 5 | 2 | 47 | 22 | 11 | 2 | 10 | 36 | 28 | 27 | 7 | 12 | 83 | 50 | 61 |
| 1978/1979 | 4 | English Fourth Division | 8th/24 | 46 | 12 | 5 | 6 | 39 | 28 | 9 | 5 | 9 | 27 | 27 | 21 | 10 | 15 | 66 | 55 | 52 |
| 1977/1978 | 4 | English Fourth Division | 16th/24 | 46 | 14 | 6 | 3 | 43 | 22 | 2 | 5 | 16 | 22 | 51 | 16 | 11 | 19 | 65 | 73 | 43 |
| 1976/1977 | 4 | English Fourth Division | 19th/24 | 46 | 11 | 6 | 6 | 33 | 21 | 3 | 4 | 16 | 9 | 37 | 14 | 10 | 22 | 42 | 58 | 38 |
| 1975/1976 | 4 | English Fourth Division | 22nd/24 | 46 | 8 | 7 | 8 | 35 | 33 | 5 | 2 | 16 | 22 | 57 | 13 | 9 | 24 | 57 | 90 | 35 |
| 1974/1975 | 4 | English Fourth Division | 12th/24 | 46 | 13 | 5 | 5 | 43 | 30 | 6 | 4 | 13 | 25 | 45 | 19 | 9 | 18 | 68 | 75 | 47 |
| 1973/1974 | 4 | English Fourth Division | 9th/24 | 46 | 13 | 6 | 4 | 39 | 23 | 3 | 8 | 12 | 17 | 42 | 16 | 14 | 16 | 56 | 65 | 451 |
| 1972/1973 | 4 | English Fourth Division | 5th/24 | 46 | 14 | 6 | 3 | 37 | 18 | 8 | 6 | 9 | 27 | 26 | 22 | 12 | 12 | 64 | 44 | 56 |
| 1971/1972 | 4 | English Fourth Division | 14th/24 | 46 | 13 | 5 | 5 | 34 | 20 | 5 | 3 | 15 | 26 | 52 | 18 | 8 | 20 | 60 | 72 | 44 |
| 1970/1971 | 4 | English Fourth Division | 22nd/24 | 46 | 8 | 3 | 12 | 32 | 36 | 2 | 5 | 16 | 23 | 49 | 10 | 8 | 28 | 55 | 85 | 28 |
| 1969/1970 | 4 | English Fourth Division | 21st/24 | 46 | 12 | 3 | 8 | 39 | 24 | 1 | 8 | 14 | 14 | 50 | 13 | 11 | 22 | 53 | 74 | 37 |
| 1968/1969 | 4 | English Fourth Division | 22nd/24 | 46 | 9 | 9 | 5 | 31 | 26 | 2 | 5 | 16 | 18 | 48 | 11 | 14 | 21 | 49 | 74 | 36 |
| 1967/1968 | 4 | English Fourth Division | 12th/24 | 46 | 11 | 7 | 5 | 32 | 22 | 5 | 6 | 12 | 26 | 41 | 16 | 13 | 17 | 58 | 63 | 45 |
| 1966/1967 | 4 | English Fourth Division | 18th/24 | 46 | 9 | 9 | 5 | 35 | 23 | 3 | 7 | 13 | 21 | 40 | 12 | 16 | 18 | 56 | 63 | 40 |
| 1965/1966 | 4 | English Fourth Division | 9th/24 | 46 | 14 | 6 | 3 | 46 | 24 | 4 | 6 | 13 | 29 | 51 | 18 | 12 | 16 | 75 | 75 | 48 |
| 1964/1965 | 4 | English Fourth Division | 16th/24 | 46 | 14 | 5 | 4 | 54 | 26 | 3 | 3 | 17 | 31 | 55 | 17 | 8 | 21 | 85 | 81 | 42 |
| 1963/1964 | 4 | English Fourth Division | 15th/24 | 46 | 12 | 3 | 8 | 35 | 24 | 5 | 5 | 13 | 29 | 49 | 17 | 8 | 21 | 64 | 73 | 42 |
| 1962/1963 | 4 | English Fourth Division | 20th/24 | 46 | 11 | 6 | 6 | 44 | 29 | 3 | 5 | 15 | 32 | 61 | 14 | 11 | 21 | 76 | 90 | 39 |
| 1961/1962 | 3 | English Third Division | 24th/24 | 46 | 6 | 5 | 12 | 29 | 38 | 1 | 3 | 19 | 17 | 64 | 7 | 8 | 31 | 46 | 102 | 22 |
| 1960/1961 | 3 | English Third Division | 13th/24 | 46 | 12 | 7 | 4 | 51 | 30 | 5 | 4 | 14 | 30 | 60 | 17 | 11 | 18 | 81 | 90 | 45 |
| 1959/1960 | 3 | English Third Division | 13th/24 | 46 | 15 | 2 | 6 | 59 | 36 | 5 | 4 | 14 | 21 | 43 | 20 | 6 | 20 | 80 | 79 | 46 |
| 1958/1959 | 3 | English Third Division | 17th/24 | 46 | 15 | 2 | 6 | 43 | 24 | 2 | 7 | 14 | 26 | 44 | 17 | 9 | 20 | 69 | 68 | 43 |
| 1957/1958 | 3 | English Third Division (South) | 11th/24 | 46 | 12 | 6 | 5 | 40 | 24 | 5 | 8 | 10 | 33 | 43 | 17 | 14 | 15 | 73 | 67 | 48 |
| 1956/1957 | 3 | English Third Division (South) | 12th/24 | 46 | 15 | 6 | 2 | 51 | 18 | 1 | 7 | 15 | 14 | 44 | 16 | 13 | 17 | 65 | 62 | 45 |
| 1955/1956 | 3 | English Third Division (South) | 19th/24 | 46 | 12 | 2 | 9 | 32 | 26 | 3 | 7 | 13 | 26 | 53 | 15 | 9 | 22 | 58 | 79 | 39 |
| 1954/1955 | 3 | English Third Division (South) | 19th/24 | 46 | 8 | 8 | 7 | 32 | 29 | 3 | 8 | 12 | 28 | 44 | 11 | 16 | 19 | 60 | 73 | 38 |
| 1953/1954 | 3 | English Third Division (South) | 15th/24 | 46 | 14 | 4 | 5 | 42 | 28 | 5 | 2 | 16 | 19 | 53 | 19 | 6 | 21 | 61 | 81 | 44 |
| 1952/1953 | 3 | English Third Division (South) | 15th/24 | 46 | 12 | 4 | 7 | 43 | 34 | 4 | 6 | 13 | 27 | 48 | 16 | 10 | 20 | 70 | 82 | 42 |
| 1951/1952 | 3 | English Third Division (South) | 6th/24 | 46 | 13 | 7 | 3 | 45 | 26 | 8 | 5 | 10 | 32 | 50 | 21 | 12 | 13 | 77 | 76 | 54 |
| 1950/1951 | 3 | English Third Division (South) | 11th/24 | 46 | 13 | 4 | 6 | 48 | 25 | 6 | 5 | 12 | 29 | 45 | 19 | 9 | 18 | 77 | 70 | 47 |
| 1949/1950 | 3 | English Third Division (South) | 21st/22 | 42 | 11 | 5 | 5 | 50 | 34 | 2 | 3 | 16 | 17 | 64 | 13 | 8 | 21 | 67 | 98 | 34 |
| 1948/1949 | 3 | English Third Division (South) | 15th/22 | 42 | 8 | 6 | 7 | 41 | 35 | 6 | 3 | 12 | 27 | 57 | 14 | 9 | 19 | 68 | 92 | 37 |
| 1947/1948 | 3 | English Third Division (South) | 12th/22 | 42 | 9 | 8 | 4 | 38 | 28 | 5 | 5 | 11 | 23 | 45 | 14 | 13 | 15 | 61 | 73 | 41 |
| 1946/1947 | 2 | English Second Division | 22nd/22 | 42 | 9 | 1 | 11 | 41 | 52 | 1 | 2 | 18 | 20 | 81 | 10 | 3 | 29 | 61 | 133 | 23 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 1st/22 | 42 | 15 | 4 | 2 | 37 | 16 | 7 | 7 | 7 | 21 | 29 | 22 | 11 | 9 | 58 | 45 | 55 |
| 1937/1938 | 3 | English Third Division (South) | 16th/22 | 42 | 9 | 10 | 2 | 31 | 15 | 2 | 6 | 13 | 12 | 37 | 11 | 16 | 15 | 43 | 52 | 38 |
| 1936/1937 | 3 | English Third Division (South) | 19th/22 | 42 | 7 | 7 | 7 | 37 | 28 | 5 | 3 | 13 | 30 | 70 | 12 | 10 | 20 | 67 | 98 | 34 |
| 1935/1936 | 3 | English Third Division (South) | 21st/22 | 42 | 8 | 4 | 9 | 36 | 44 | 3 | 5 | 13 | 24 | 67 | 11 | 9 | 22 | 60 | 111 | 31 |
| 1934/1935 | 3 | English Third Division (South) | 22nd/22 | 42 | 7 | 4 | 10 | 36 | 40 | 3 | 1 | 17 | 18 | 72 | 10 | 5 | 27 | 54 | 112 | 25 |
| 1933/1934 | 3 | English Third Division (South) | 18th/22 | 42 | 6 | 9 | 6 | 25 | 23 | 2 | 8 | 11 | 24 | 47 | 8 | 17 | 17 | 49 | 70 | 33 |
| 1932/1933 | 3 | English Third Division (South) | 21st/22 | 42 | 9 | 4 | 8 | 42 | 42 | 2 | 3 | 16 | 19 | 63 | 11 | 7 | 24 | 61 | 105 | 29 |
| No league table entry in database for 1931/1932 | ||||||||||||||||||||
| 1930/1931 | 3 | English Third Division (South) | 21st*/22 | 42 | 10 | 5 | 6 | 45 | 31 | 1 | 1 | 19 | 24 | 80 | 11 | 6 | 25 | 69 | 111 | 28 |
| 1929/1930 | 3 | English Third Division (South) | 18th/22 | 42 | 9 | 9 | 3 | 48 | 29 | 3 | 1 | 17 | 26 | 56 | 12 | 10 | 20 | 74 | 85 | 34 |
| 1928/1929 | 3 | English Third Division (South) | 16th/22 | 42 | 8 | 6 | 7 | 37 | 28 | 5 | 3 | 13 | 32 | 58 | 13 | 9 | 20 | 69 | 86 | 35 |
| 1927/1928 | 3 | English Third Division (South) | 9th/22 | 42 | 12 | 5 | 4 | 52 | 38 | 6 | 4 | 11 | 29 | 46 | 18 | 9 | 15 | 81 | 84 | 45 |
| 1926/1927 | 3 | English Third Division (South) | 9th/22 | 42 | 15 | 4 | 2 | 40 | 20 | 4 | 2 | 15 | 17 | 51 | 19 | 6 | 17 | 57 | 71 | 44 |
| 1925/1926 | 3 | English Third Division (South) | 17th/22 | 42 | 11 | 5 | 5 | 39 | 27 | 3 | 5 | 13 | 25 | 47 | 14 | 10 | 18 | 64 | 74 | 38 |
| 1924/1925 | 3 | English Third Division (South) | 6th/22 | 42 | 13 | 6 | 2 | 35 | 12 | 7 | 3 | 11 | 27 | 30 | 20 | 9 | 13 | 62 | 42 | 49 |
| 1923/1924 | 3 | English Third Division (South) | 10th/22 | 42 | 15 | 4 | 2 | 39 | 15 | 2 | 5 | 14 | 17 | 49 | 17 | 9 | 16 | 56 | 64 | 43 |
| 1922/1923 | 3 | English Third Division (South) | 22nd/22 | 42 | 8 | 6 | 7 | 28 | 21 | 0 | 5 | 16 | 12 | 49 | 8 | 11 | 23 | 40 | 70 | 27 |
| 1921/1922 | 3 | English Third Division (South) | 20th/22 | 42 | 8 | 7 | 6 | 22 | 18 | 3 | 5 | 13 | 22 | 43 | 11 | 12 | 19 | 44 | 61 | 34 |
| 1920/1921 | 3 | English Third Division | 15th/22 | 42 | 8 | 5 | 8 | 20 | 23 | 6 | 4 | 11 | 23 | 41 | 14 | 9 | 19 | 43 | 64 | 37 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1615 | 1615 | 3230 | |||||||||||||||||
| Won | 776 | 344 | 1120 | |||||||||||||||||
| Drawn | 408 | 356 | 764 | |||||||||||||||||
| Lost | 431 | 915 | 1346 | |||||||||||||||||
| Scored | 2747 | 1801 | 4548 | |||||||||||||||||
| Conceded | 1964 | 3299 | 5263 | |||||||||||||||||
| Points | 2149 | 1178 | 3326 (-1) | |||||||||||||||||
| * not via automatic positions; 1 1 points deducted | ||||||||||||||||||||
