Norwich City's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 1 | Barclays Premier League | 12th/20 | 38 | 7 | 6 | 6 | 28 | 30 | 5 | 5 | 9 | 24 | 36 | 12 | 11 | 15 | 52 | 66 | 47 |
| 2010/2011 | 2 | npower Championship | 2nd/24 | 46 | 13 | 6 | 4 | 47 | 30 | 10 | 9 | 4 | 36 | 28 | 23 | 15 | 8 | 83 | 58 | 84 |
| 2009/2010 | 3 | Coca-Cola League One | 1st/24 | 46 | 17 | 3 | 3 | 48 | 22 | 12 | 5 | 6 | 41 | 25 | 29 | 8 | 9 | 89 | 47 | 95 |
| 2008/2009 | 2 | Coca-Cola Championship | 22nd/24 | 46 | 9 | 5 | 9 | 35 | 28 | 3 | 5 | 15 | 22 | 42 | 12 | 10 | 24 | 57 | 70 | 46 |
| 2007/2008 | 2 | Coca-Cola Championship | 17th/24 | 46 | 10 | 6 | 7 | 30 | 22 | 5 | 4 | 14 | 19 | 37 | 15 | 10 | 21 | 49 | 59 | 55 |
| 2006/2007 | 2 | Coca-Cola Championship | 16th/24 | 46 | 10 | 5 | 8 | 29 | 25 | 6 | 4 | 13 | 27 | 46 | 16 | 9 | 21 | 56 | 71 | 57 |
| 2005/2006 | 2 | Coca Cola Championship | 9th/24 | 46 | 12 | 4 | 7 | 34 | 25 | 6 | 4 | 13 | 22 | 40 | 18 | 8 | 20 | 56 | 65 | 62 |
| 2004/2005 | 1 | Barclays Premiership | 19th/20 | 38 | 7 | 5 | 7 | 29 | 32 | 0 | 7 | 12 | 13 | 45 | 7 | 12 | 19 | 42 | 77 | 33 |
| 2003/2004 | 2 | Nationwide League Division One | 1st/24 | 46 | 18 | 3 | 2 | 44 | 15 | 10 | 7 | 6 | 35 | 24 | 28 | 10 | 8 | 79 | 39 | 94 |
| 2002/2003 | 2 | Nationwide League Division One | 8th/24 | 46 | 14 | 4 | 5 | 36 | 17 | 5 | 8 | 10 | 24 | 32 | 19 | 12 | 15 | 60 | 49 | 69 |
| 2001/2002 | 2 | Nationwide League Division One | 6th/24 | 46 | 15 | 6 | 2 | 36 | 16 | 7 | 3 | 13 | 24 | 35 | 22 | 9 | 15 | 60 | 51 | 75 |
| 2000/2001 | 2 | Nationwide League Division One | 15th/24 | 46 | 10 | 7 | 6 | 25 | 18 | 4 | 5 | 14 | 21 | 40 | 14 | 12 | 20 | 46 | 58 | 54 |
| 1999/2000 | 2 | Nationwide League Division One | 12th/24 | 46 | 11 | 6 | 6 | 26 | 22 | 3 | 9 | 11 | 19 | 28 | 14 | 15 | 17 | 45 | 50 | 57 |
| 1998/1999 | 2 | Nationwide League Division One | 9th/24 | 46 | 7 | 12 | 4 | 34 | 28 | 8 | 5 | 10 | 28 | 33 | 15 | 17 | 14 | 62 | 61 | 62 |
| 1997/1998 | 2 | Nationwide League Division One | 15th/24 | 46 | 9 | 8 | 6 | 32 | 27 | 5 | 5 | 13 | 20 | 42 | 14 | 13 | 19 | 52 | 69 | 55 |
| 1996/1997 | 2 | Nationwide League Division One | 13th/24 | 46 | 9 | 10 | 4 | 28 | 18 | 8 | 2 | 13 | 35 | 50 | 17 | 12 | 17 | 63 | 68 | 63 |
| 1995/1996 | 2 | Endsleigh League Division One | 16th/24 | 46 | 7 | 9 | 7 | 26 | 24 | 7 | 6 | 10 | 33 | 31 | 14 | 15 | 17 | 59 | 55 | 57 |
| 1994/1995 | 1 | F.A. Carling Premiership | 20th/22 | 42 | 8 | 8 | 5 | 27 | 21 | 2 | 5 | 14 | 10 | 33 | 10 | 13 | 19 | 37 | 54 | 43 |
| 1993/1994 | 1 | F.A. Carling Premiership | 12th/22 | 42 | 4 | 9 | 8 | 26 | 29 | 8 | 8 | 5 | 39 | 32 | 12 | 17 | 13 | 65 | 61 | 53 |
| 1992/1993 | 1 | F.A. Carling Premier League | 3rd/22 | 42 | 13 | 6 | 2 | 31 | 19 | 8 | 3 | 10 | 30 | 46 | 21 | 9 | 12 | 61 | 65 | 72 |
| 1991/1992 | 1 | Barclays First Division | 18th/22 | 42 | 8 | 6 | 7 | 29 | 28 | 3 | 6 | 12 | 18 | 35 | 11 | 12 | 19 | 47 | 63 | 45 |
| 1990/1991 | 1 | Barclays First Division | 15th/20 | 38 | 9 | 3 | 7 | 27 | 32 | 4 | 3 | 12 | 14 | 32 | 13 | 6 | 19 | 41 | 64 | 45 |
| 1989/1990 | 1 | Barclays First Division | 10th/20 | 38 | 7 | 10 | 2 | 24 | 14 | 6 | 4 | 9 | 20 | 28 | 13 | 14 | 11 | 44 | 42 | 53 |
| 1988/1989 | 1 | Barclays First Division | 4th/20 | 38 | 8 | 7 | 4 | 23 | 20 | 9 | 4 | 6 | 25 | 25 | 17 | 11 | 10 | 48 | 45 | 62 |
| 1987/1988 | 1 | Barclays First Division | 14th/21 | 40 | 7 | 5 | 8 | 26 | 26 | 5 | 4 | 11 | 14 | 26 | 12 | 9 | 19 | 40 | 52 | 45 |
| 1986/1987 | 1 | Today First Division | 5th/22 | 42 | 9 | 10 | 2 | 27 | 20 | 8 | 7 | 6 | 26 | 31 | 17 | 17 | 8 | 53 | 51 | 68 |
| 1985/1986 | 2 | Canon Second Division | 1st/22 | 42 | 16 | 4 | 1 | 51 | 15 | 9 | 5 | 7 | 33 | 22 | 25 | 9 | 8 | 84 | 37 | 84 |
| 1984/1985 | 1 | Canon First Division | 20th/22 | 42 | 9 | 6 | 6 | 28 | 24 | 4 | 4 | 13 | 18 | 40 | 13 | 10 | 19 | 46 | 64 | 49 |
| 1983/1984 | 1 | Canon First Division | 14th/22 | 42 | 9 | 8 | 4 | 34 | 20 | 3 | 7 | 11 | 14 | 29 | 12 | 15 | 15 | 48 | 49 | 51 |
| 1982/1983 | 1 | English First Division | 14th/22 | 42 | 10 | 6 | 5 | 30 | 18 | 4 | 6 | 11 | 22 | 40 | 14 | 12 | 16 | 52 | 58 | 54 |
| 1981/1982 | 2 | English Second Division | 3rd/22 | 42 | 14 | 3 | 4 | 41 | 19 | 8 | 2 | 11 | 23 | 31 | 22 | 5 | 15 | 64 | 50 | 71 |
| 1980/1981 | 1 | English First Division | 20th/22 | 42 | 9 | 7 | 5 | 34 | 25 | 4 | 0 | 17 | 15 | 48 | 13 | 7 | 22 | 49 | 73 | 33 |
| 1979/1980 | 1 | English First Division | 12th/22 | 42 | 10 | 8 | 3 | 38 | 30 | 3 | 6 | 12 | 20 | 36 | 13 | 14 | 15 | 58 | 66 | 40 |
| 1978/1979 | 1 | English First Division | 16th/22 | 42 | 7 | 10 | 4 | 29 | 19 | 0 | 13 | 8 | 22 | 38 | 7 | 23 | 12 | 51 | 57 | 37 |
| 1977/1978 | 1 | English First Division | 13th/22 | 42 | 10 | 8 | 3 | 28 | 20 | 1 | 10 | 10 | 24 | 46 | 11 | 18 | 13 | 52 | 66 | 40 |
| 1976/1977 | 1 | English First Division | 16th/22 | 42 | 12 | 4 | 5 | 30 | 23 | 2 | 5 | 14 | 17 | 41 | 14 | 9 | 19 | 47 | 64 | 37 |
| 1975/1976 | 1 | English First Division | 10th/22 | 42 | 10 | 5 | 6 | 33 | 26 | 6 | 5 | 10 | 25 | 32 | 16 | 10 | 16 | 58 | 58 | 42 |
| 1974/1975 | 2 | English Second Division | 3rd/22 | 42 | 14 | 3 | 4 | 34 | 17 | 6 | 10 | 5 | 24 | 20 | 20 | 13 | 9 | 58 | 37 | 53 |
| 1973/1974 | 1 | English First Division | 22nd/22 | 42 | 6 | 9 | 6 | 25 | 27 | 1 | 6 | 14 | 12 | 35 | 7 | 15 | 20 | 37 | 62 | 29 |
| 1972/1973 | 1 | English First Division | 20th/22 | 42 | 7 | 9 | 5 | 22 | 19 | 4 | 1 | 16 | 14 | 44 | 11 | 10 | 21 | 36 | 63 | 32 |
| 1971/1972 | 2 | English Second Division | 1st/22 | 42 | 13 | 8 | 0 | 40 | 16 | 8 | 7 | 6 | 20 | 20 | 21 | 15 | 6 | 60 | 36 | 57 |
| 1970/1971 | 2 | English Second Division | 10th/22 | 42 | 11 | 8 | 2 | 34 | 20 | 4 | 6 | 11 | 20 | 32 | 15 | 14 | 13 | 54 | 52 | 44 |
| 1969/1970 | 2 | English Second Division | 11th/22 | 42 | 13 | 5 | 3 | 37 | 14 | 3 | 6 | 12 | 12 | 32 | 16 | 11 | 15 | 49 | 46 | 43 |
| 1968/1969 | 2 | English Second Division | 13th/22 | 42 | 7 | 6 | 8 | 24 | 25 | 8 | 4 | 9 | 29 | 31 | 15 | 10 | 17 | 53 | 56 | 40 |
| 1967/1968 | 2 | English Second Division | 9th/22 | 42 | 12 | 4 | 5 | 40 | 30 | 4 | 7 | 10 | 20 | 35 | 16 | 11 | 15 | 60 | 65 | 43 |
| 1966/1967 | 2 | English Second Division | 11th/22 | 42 | 10 | 7 | 4 | 31 | 21 | 3 | 7 | 11 | 18 | 34 | 13 | 14 | 15 | 49 | 55 | 40 |
| 1965/1966 | 2 | English Second Division | 13th/22 | 42 | 8 | 7 | 6 | 33 | 27 | 4 | 8 | 9 | 19 | 25 | 12 | 15 | 15 | 52 | 52 | 39 |
| 1964/1965 | 2 | English Second Division | 6th/22 | 42 | 15 | 4 | 2 | 47 | 21 | 5 | 3 | 13 | 14 | 36 | 20 | 7 | 15 | 61 | 57 | 47 |
| 1963/1964 | 2 | English Second Division | 17th/22 | 42 | 9 | 7 | 5 | 43 | 30 | 2 | 6 | 13 | 21 | 50 | 11 | 13 | 18 | 64 | 80 | 35 |
| 1962/1963 | 2 | English Second Division | 13th/22 | 42 | 11 | 6 | 4 | 53 | 33 | 6 | 2 | 13 | 27 | 46 | 17 | 8 | 17 | 80 | 79 | 42 |
| 1961/1962 | 2 | English Second Division | 17th/22 | 42 | 10 | 6 | 5 | 36 | 28 | 4 | 5 | 12 | 25 | 42 | 14 | 11 | 17 | 61 | 70 | 39 |
| 1960/1961 | 2 | English Second Division | 4th/22 | 42 | 15 | 3 | 3 | 46 | 20 | 5 | 6 | 10 | 24 | 33 | 20 | 9 | 13 | 70 | 53 | 49 |
| 1959/1960 | 3 | English Third Division | 2nd/24 | 46 | 16 | 4 | 3 | 53 | 24 | 8 | 7 | 8 | 29 | 30 | 24 | 11 | 11 | 82 | 54 | 59 |
| 1958/1959 | 3 | English Third Division | 4th/24 | 46 | 13 | 6 | 4 | 51 | 29 | 9 | 7 | 7 | 38 | 33 | 22 | 13 | 11 | 89 | 62 | 57 |
| 1957/1958 | 3 | English Third Division (South) | 8th/24 | 46 | 11 | 9 | 3 | 41 | 28 | 8 | 6 | 9 | 34 | 42 | 19 | 15 | 12 | 75 | 70 | 53 |
| 1956/1957 | 3 | English Third Division (South) | 24th/24 | 46 | 7 | 5 | 11 | 33 | 37 | 1 | 10 | 12 | 28 | 57 | 8 | 15 | 23 | 61 | 94 | 31 |
| 1955/1956 | 3 | English Third Division (South) | 7th/24 | 46 | 15 | 4 | 4 | 56 | 31 | 4 | 9 | 10 | 30 | 51 | 19 | 13 | 14 | 86 | 82 | 51 |
| 1954/1955 | 3 | English Third Division (South) | 12th/24 | 46 | 13 | 5 | 5 | 40 | 23 | 5 | 5 | 13 | 20 | 37 | 18 | 10 | 18 | 60 | 60 | 46 |
| 1953/1954 | 3 | English Third Division (South) | 7th/24 | 46 | 13 | 5 | 5 | 43 | 28 | 7 | 6 | 10 | 30 | 38 | 20 | 11 | 15 | 73 | 66 | 51 |
| 1952/1953 | 3 | English Third Division (South) | 4th/24 | 46 | 16 | 6 | 1 | 56 | 17 | 9 | 4 | 10 | 43 | 38 | 25 | 10 | 11 | 99 | 55 | 60 |
| 1951/1952 | 3 | English Third Division (South) | 3rd/24 | 46 | 18 | 1 | 4 | 55 | 15 | 8 | 8 | 7 | 34 | 35 | 26 | 9 | 11 | 89 | 50 | 61 |
| 1950/1951 | 3 | English Third Division (South) | 2nd/24 | 46 | 16 | 6 | 1 | 42 | 14 | 9 | 8 | 6 | 40 | 31 | 25 | 14 | 7 | 82 | 45 | 64 |
| 1949/1950 | 3 | English Third Division (South) | 11th/22 | 42 | 11 | 5 | 5 | 44 | 21 | 5 | 5 | 11 | 21 | 42 | 16 | 10 | 16 | 65 | 63 | 42 |
| 1948/1949 | 3 | English Third Division (South) | 10th/22 | 42 | 11 | 6 | 4 | 32 | 10 | 5 | 6 | 10 | 35 | 39 | 16 | 12 | 14 | 67 | 49 | 44 |
| 1947/1948 | 3 | English Third Division (South) | 21st/22 | 42 | 8 | 3 | 10 | 33 | 34 | 5 | 5 | 11 | 28 | 42 | 13 | 8 | 21 | 61 | 76 | 34 |
| 1946/1947 | 3 | English Third Division (South) | 21st/22 | 42 | 6 | 3 | 12 | 38 | 48 | 4 | 5 | 12 | 26 | 52 | 10 | 8 | 24 | 64 | 100 | 28 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 2 | English Second Division | 21st/22 | 42 | 10 | 5 | 6 | 39 | 29 | 3 | 0 | 18 | 11 | 62 | 13 | 5 | 24 | 50 | 91 | 31 |
| 1937/1938 | 2 | English Second Division | 14th/22 | 42 | 11 | 5 | 5 | 35 | 28 | 3 | 6 | 12 | 21 | 47 | 14 | 11 | 17 | 56 | 75 | 39 |
| 1936/1937 | 2 | English Second Division | 17th/22 | 42 | 8 | 6 | 7 | 38 | 29 | 6 | 2 | 13 | 25 | 42 | 14 | 8 | 20 | 63 | 71 | 36 |
| 1935/1936 | 2 | English Second Division | 11th/22 | 42 | 14 | 2 | 5 | 47 | 24 | 3 | 7 | 11 | 25 | 41 | 17 | 9 | 16 | 72 | 65 | 43 |
| 1934/1935 | 2 | English Second Division | 14th/22 | 42 | 11 | 6 | 4 | 51 | 23 | 3 | 5 | 13 | 20 | 38 | 14 | 11 | 17 | 71 | 61 | 39 |
| 1933/1934 | 3 | English Third Division (South) | 1st/22 | 42 | 16 | 4 | 1 | 55 | 19 | 9 | 7 | 5 | 33 | 30 | 25 | 11 | 6 | 88 | 49 | 61 |
| 1932/1933 | 3 | English Third Division (South) | 3rd/22 | 42 | 16 | 3 | 2 | 49 | 17 | 6 | 10 | 5 | 39 | 38 | 22 | 13 | 7 | 88 | 55 | 57 |
| 1931/1932 | 3 | English Third Division (South) | 10th/22 | 42 | 12 | 7 | 2 | 51 | 22 | 5 | 5 | 11 | 25 | 45 | 17 | 12 | 13 | 76 | 67 | 46 |
| 1930/1931 | 3 | English Third Division (South) | 22nd/22 | 42 | 10 | 7 | 4 | 37 | 20 | 0 | 1 | 20 | 10 | 56 | 10 | 8 | 24 | 47 | 76 | 28 |
| 1929/1930 | 3 | English Third Division (South) | 8th/22 | 42 | 14 | 4 | 3 | 55 | 28 | 4 | 6 | 11 | 33 | 49 | 18 | 10 | 14 | 88 | 77 | 46 |
| 1928/1929 | 3 | English Third Division (South) | 17th/22 | 42 | 12 | 3 | 6 | 49 | 29 | 2 | 3 | 16 | 20 | 52 | 14 | 6 | 22 | 69 | 81 | 34 |
| 1927/1928 | 3 | English Third Division (South) | 17th/22 | 42 | 9 | 8 | 4 | 41 | 26 | 1 | 8 | 12 | 25 | 44 | 10 | 16 | 16 | 66 | 70 | 36 |
| 1926/1927 | 3 | English Third Division (South) | 16th/22 | 42 | 10 | 5 | 6 | 41 | 25 | 2 | 6 | 13 | 18 | 46 | 12 | 11 | 19 | 59 | 71 | 35 |
| 1925/1926 | 3 | English Third Division (South) | 16th/22 | 42 | 11 | 5 | 5 | 35 | 26 | 4 | 4 | 13 | 23 | 47 | 15 | 9 | 18 | 58 | 73 | 39 |
| 1924/1925 | 3 | English Third Division (South) | 12th/22 | 42 | 10 | 8 | 3 | 39 | 18 | 4 | 5 | 12 | 14 | 33 | 14 | 13 | 15 | 53 | 51 | 41 |
| 1923/1924 | 3 | English Third Division (South) | 11th/22 | 42 | 13 | 5 | 3 | 45 | 18 | 3 | 3 | 15 | 15 | 41 | 16 | 8 | 18 | 60 | 59 | 40 |
| 1922/1923 | 3 | English Third Division (South) | 18th/22 | 42 | 8 | 7 | 6 | 29 | 26 | 5 | 3 | 13 | 22 | 45 | 13 | 10 | 19 | 51 | 71 | 36 |
| 1921/1922 | 3 | English Third Division (South) | 15th/22 | 42 | 8 | 10 | 3 | 29 | 17 | 4 | 3 | 14 | 21 | 45 | 12 | 13 | 17 | 50 | 62 | 37 |
| 1920/1921 | 3 | English Third Division | 16th/22 | 42 | 9 | 10 | 2 | 31 | 14 | 1 | 6 | 14 | 13 | 39 | 10 | 16 | 16 | 44 | 53 | 36 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 1824 | 1824 | 3648 |
| Won | 921 | 423 | 1344 |
| Drawn | 508 | 465 | 973 |
| Lost | 395 | 936 | 1331 |
| Scored | 3141 | 2020 | 5161 |
| Conceded | 1992 | 3227 | 5219 |
| Points | 2666 | 1496 | 4162 |
