Queens Park Rangers's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 1 | Barclays Premier League | 20th/20 | 38 | 2 | 8 | 9 | 13 | 28 | 2 | 5 | 12 | 17 | 32 | 4 | 13 | 21 | 30 | 60 | 25 |
| 2011/2012 | 1 | Barclays Premier League | 17th/20 | 38 | 7 | 5 | 7 | 24 | 25 | 3 | 2 | 14 | 19 | 41 | 10 | 7 | 21 | 43 | 66 | 37 |
| 2010/2011 | 2 | npower Championship | 1st/24 | 46 | 14 | 7 | 2 | 43 | 15 | 10 | 9 | 4 | 28 | 17 | 24 | 16 | 6 | 71 | 32 | 88 |
| 2009/2010 | 2 | Coca-Cola Championship | 13th/24 | 46 | 8 | 9 | 6 | 36 | 28 | 6 | 6 | 11 | 22 | 37 | 14 | 15 | 17 | 58 | 65 | 57 |
| 2008/2009 | 2 | Coca-Cola Championship | 11th/24 | 46 | 12 | 7 | 4 | 28 | 19 | 3 | 9 | 11 | 14 | 25 | 15 | 16 | 15 | 42 | 44 | 61 |
| 2007/2008 | 2 | Coca-Cola Championship | 14th/24 | 46 | 10 | 6 | 7 | 32 | 27 | 4 | 10 | 9 | 28 | 39 | 14 | 16 | 16 | 60 | 66 | 58 |
| 2006/2007 | 2 | Coca-Cola Championship | 18th/24 | 46 | 9 | 6 | 8 | 31 | 29 | 5 | 5 | 13 | 23 | 39 | 14 | 11 | 21 | 54 | 68 | 53 |
| 2005/2006 | 2 | Coca Cola Championship | 21st/24 | 46 | 7 | 7 | 9 | 24 | 26 | 5 | 7 | 11 | 26 | 39 | 12 | 14 | 20 | 50 | 65 | 50 |
| 2004/2005 | 2 | Coca-Cola Championship | 11th/24 | 46 | 10 | 7 | 6 | 32 | 26 | 7 | 4 | 12 | 22 | 32 | 17 | 11 | 18 | 54 | 58 | 62 |
| 2003/2004 | 3 | Nationwide League Division Two | 2nd/24 | 46 | 16 | 7 | 0 | 47 | 12 | 6 | 10 | 7 | 33 | 33 | 22 | 17 | 7 | 80 | 45 | 83 |
| 2002/2003 | 3 | Nationwide League Division Two | 4th/24 | 46 | 14 | 4 | 5 | 38 | 19 | 10 | 7 | 6 | 31 | 26 | 24 | 11 | 11 | 69 | 45 | 83 |
| 2001/2002 | 3 | Nationwide League Division Two | 8th/24 | 46 | 11 | 10 | 2 | 35 | 18 | 8 | 4 | 11 | 25 | 31 | 19 | 14 | 13 | 60 | 49 | 71 |
| 2000/2001 | 2 | Nationwide League Division One | 23rd/24 | 46 | 6 | 9 | 8 | 24 | 28 | 1 | 10 | 12 | 21 | 47 | 7 | 19 | 20 | 45 | 75 | 40 |
| 1999/2000 | 2 | Nationwide League Division One | 10th/24 | 46 | 9 | 12 | 2 | 30 | 20 | 7 | 6 | 10 | 32 | 33 | 16 | 18 | 12 | 62 | 53 | 66 |
| 1998/1999 | 2 | Nationwide League Division One | 20th/24 | 46 | 9 | 7 | 7 | 34 | 22 | 3 | 4 | 16 | 18 | 39 | 12 | 11 | 23 | 52 | 61 | 47 |
| 1997/1998 | 2 | Nationwide League Division One | 21st/24 | 46 | 8 | 9 | 6 | 28 | 21 | 2 | 10 | 11 | 23 | 42 | 10 | 19 | 17 | 51 | 63 | 49 |
| 1996/1997 | 2 | Nationwide League Division One | 9th/24 | 46 | 10 | 5 | 8 | 33 | 25 | 8 | 7 | 8 | 31 | 35 | 18 | 12 | 16 | 64 | 60 | 66 |
| 1995/1996 | 1 | F.A. Carling Premiership | 19th/20 | 38 | 6 | 5 | 8 | 25 | 26 | 3 | 1 | 15 | 13 | 31 | 9 | 6 | 23 | 38 | 57 | 33 |
| 1994/1995 | 1 | F.A. Carling Premiership | 8th/22 | 42 | 11 | 3 | 7 | 36 | 26 | 6 | 6 | 9 | 25 | 33 | 17 | 9 | 16 | 61 | 59 | 60 |
| 1993/1994 | 1 | F.A. Carling Premiership | 9th/22 | 42 | 8 | 7 | 6 | 32 | 29 | 8 | 5 | 8 | 30 | 32 | 16 | 12 | 14 | 62 | 61 | 60 |
| 1992/1993 | 1 | F.A. Carling Premier League | 5th/22 | 42 | 11 | 5 | 5 | 41 | 32 | 6 | 7 | 8 | 22 | 23 | 17 | 12 | 13 | 63 | 55 | 63 |
| 1991/1992 | 1 | Barclays First Division | 11th/22 | 42 | 6 | 10 | 5 | 25 | 21 | 6 | 8 | 7 | 23 | 26 | 12 | 18 | 12 | 48 | 47 | 54 |
| 1990/1991 | 1 | Barclays First Division | 12th/20 | 38 | 8 | 5 | 6 | 27 | 22 | 4 | 5 | 10 | 17 | 31 | 12 | 10 | 16 | 44 | 53 | 46 |
| 1989/1990 | 1 | Barclays First Division | 11th/20 | 38 | 9 | 4 | 6 | 27 | 22 | 4 | 7 | 8 | 18 | 22 | 13 | 11 | 14 | 45 | 44 | 50 |
| 1988/1989 | 1 | Barclays First Division | 9th/20 | 38 | 9 | 5 | 5 | 23 | 16 | 5 | 6 | 8 | 20 | 21 | 14 | 11 | 13 | 43 | 37 | 53 |
| 1987/1988 | 1 | Barclays First Division | 5th/21 | 40 | 12 | 4 | 4 | 30 | 14 | 7 | 6 | 7 | 18 | 24 | 19 | 10 | 11 | 48 | 38 | 67 |
| 1986/1987 | 1 | Today First Division | 16th/22 | 42 | 9 | 7 | 5 | 31 | 27 | 4 | 4 | 13 | 17 | 37 | 13 | 11 | 18 | 48 | 64 | 50 |
| 1985/1986 | 1 | Canon First Division | 13th/22 | 42 | 12 | 3 | 6 | 33 | 20 | 3 | 4 | 14 | 20 | 44 | 15 | 7 | 20 | 53 | 64 | 52 |
| 1984/1985 | 1 | Canon First Division | 19th/22 | 42 | 11 | 6 | 4 | 41 | 30 | 2 | 5 | 14 | 12 | 42 | 13 | 11 | 18 | 53 | 72 | 50 |
| 1983/1984 | 1 | Canon First Division | 5th/22 | 42 | 14 | 4 | 3 | 37 | 12 | 8 | 3 | 10 | 30 | 25 | 22 | 7 | 13 | 67 | 37 | 73 |
| 1982/1983 | 2 | English Second Division | 1st/22 | 42 | 16 | 3 | 2 | 51 | 16 | 10 | 4 | 7 | 26 | 20 | 26 | 7 | 9 | 77 | 36 | 85 |
| 1981/1982 | 2 | English Second Division | 5th/22 | 42 | 15 | 4 | 2 | 40 | 9 | 6 | 2 | 13 | 25 | 34 | 21 | 6 | 15 | 65 | 43 | 69 |
| 1980/1981 | 2 | English Second Division | 8th/22 | 42 | 11 | 7 | 3 | 36 | 12 | 4 | 6 | 11 | 20 | 34 | 15 | 13 | 14 | 56 | 46 | 43 |
| 1979/1980 | 2 | English Second Division | 5th/22 | 42 | 10 | 9 | 2 | 46 | 25 | 8 | 4 | 9 | 29 | 28 | 18 | 13 | 11 | 75 | 53 | 49 |
| 1978/1979 | 1 | English First Division | 20th/22 | 42 | 4 | 9 | 8 | 24 | 33 | 2 | 4 | 15 | 21 | 40 | 6 | 13 | 23 | 45 | 73 | 25 |
| 1977/1978 | 1 | English First Division | 19th/22 | 42 | 8 | 8 | 5 | 27 | 26 | 1 | 7 | 13 | 20 | 38 | 9 | 15 | 18 | 47 | 64 | 33 |
| 1976/1977 | 1 | English First Division | 14th/22 | 42 | 10 | 7 | 4 | 31 | 21 | 3 | 5 | 13 | 16 | 31 | 13 | 12 | 17 | 47 | 52 | 38 |
| 1975/1976 | 1 | English First Division | 2nd/22 | 42 | 17 | 4 | 0 | 42 | 13 | 7 | 7 | 7 | 25 | 20 | 24 | 11 | 7 | 67 | 33 | 59 |
| 1974/1975 | 1 | English First Division | 11th/22 | 42 | 10 | 4 | 7 | 25 | 17 | 6 | 6 | 9 | 29 | 37 | 16 | 10 | 16 | 54 | 54 | 42 |
| 1973/1974 | 1 | English First Division | 8th/22 | 42 | 8 | 10 | 3 | 30 | 17 | 5 | 7 | 9 | 26 | 35 | 13 | 17 | 12 | 56 | 52 | 43 |
| 1972/1973 | 2 | English Second Division | 2nd/22 | 42 | 16 | 4 | 1 | 54 | 13 | 8 | 9 | 4 | 27 | 24 | 24 | 13 | 5 | 81 | 37 | 61 |
| 1971/1972 | 2 | English Second Division | 4th/22 | 42 | 16 | 4 | 1 | 39 | 9 | 4 | 10 | 7 | 18 | 19 | 20 | 14 | 8 | 57 | 28 | 54 |
| 1970/1971 | 2 | English Second Division | 11th/22 | 42 | 11 | 5 | 5 | 39 | 22 | 5 | 6 | 10 | 19 | 31 | 16 | 11 | 15 | 58 | 53 | 43 |
| 1969/1970 | 2 | English Second Division | 9th/22 | 42 | 13 | 5 | 3 | 47 | 24 | 4 | 6 | 11 | 19 | 33 | 17 | 11 | 14 | 66 | 57 | 45 |
| 1968/1969 | 1 | English First Division | 22nd/22 | 42 | 4 | 7 | 10 | 20 | 33 | 0 | 3 | 18 | 19 | 62 | 4 | 10 | 28 | 39 | 95 | 18 |
| 1967/1968 | 2 | English Second Division | 2nd/22 | 42 | 18 | 2 | 1 | 45 | 9 | 7 | 6 | 8 | 22 | 27 | 25 | 8 | 9 | 67 | 36 | 58 |
| 1966/1967 | 3 | English Third Division | 1st/24 | 46 | 18 | 4 | 1 | 66 | 15 | 8 | 11 | 4 | 37 | 23 | 26 | 15 | 5 | 103 | 38 | 67 |
| 1965/1966 | 3 | English Third Division | 3rd/24 | 46 | 16 | 3 | 4 | 62 | 29 | 8 | 6 | 9 | 33 | 36 | 24 | 9 | 13 | 95 | 65 | 57 |
| 1964/1965 | 3 | English Third Division | 14th/24 | 46 | 15 | 5 | 3 | 48 | 23 | 2 | 7 | 14 | 24 | 57 | 17 | 12 | 17 | 72 | 80 | 46 |
| 1963/1964 | 3 | English Third Division | 15th/24 | 46 | 13 | 4 | 6 | 47 | 34 | 5 | 5 | 13 | 29 | 44 | 18 | 9 | 19 | 76 | 78 | 45 |
| 1962/1963 | 3 | English Third Division | 13th/24 | 46 | 9 | 6 | 8 | 44 | 36 | 8 | 5 | 10 | 41 | 40 | 17 | 11 | 18 | 85 | 76 | 45 |
| 1961/1962 | 3 | English Third Division | 4th/24 | 46 | 15 | 3 | 5 | 65 | 31 | 9 | 8 | 6 | 46 | 42 | 24 | 11 | 11 | 111 | 73 | 59 |
| 1960/1961 | 3 | English Third Division | 3rd/24 | 46 | 18 | 4 | 1 | 58 | 23 | 7 | 6 | 10 | 35 | 37 | 25 | 10 | 11 | 93 | 60 | 60 |
| 1959/1960 | 3 | English Third Division | 8th/24 | 46 | 14 | 7 | 2 | 45 | 16 | 4 | 6 | 13 | 28 | 38 | 18 | 13 | 15 | 73 | 54 | 49 |
| 1958/1959 | 3 | English Third Division | 13th/24 | 46 | 14 | 6 | 3 | 49 | 28 | 5 | 2 | 16 | 25 | 49 | 19 | 8 | 19 | 74 | 77 | 46 |
| 1957/1958 | 3 | English Third Division (South) | 10th/24 | 46 | 15 | 6 | 2 | 40 | 14 | 3 | 8 | 12 | 24 | 51 | 18 | 14 | 14 | 64 | 65 | 50 |
| 1956/1957 | 3 | English Third Division (South) | 10th/24 | 46 | 12 | 7 | 4 | 42 | 21 | 6 | 4 | 13 | 19 | 39 | 18 | 11 | 17 | 61 | 60 | 47 |
| 1955/1956 | 3 | English Third Division (South) | 18th/24 | 46 | 10 | 7 | 6 | 44 | 32 | 4 | 4 | 15 | 20 | 54 | 14 | 11 | 21 | 64 | 86 | 39 |
| 1954/1955 | 3 | English Third Division (South) | 15th/24 | 46 | 13 | 7 | 3 | 46 | 25 | 2 | 7 | 14 | 23 | 50 | 15 | 14 | 17 | 69 | 75 | 44 |
| 1953/1954 | 3 | English Third Division (South) | 18th/24 | 46 | 10 | 5 | 8 | 32 | 25 | 6 | 5 | 12 | 28 | 43 | 16 | 10 | 20 | 60 | 68 | 42 |
| 1952/1953 | 3 | English Third Division (South) | 20th/24 | 46 | 9 | 9 | 5 | 37 | 34 | 3 | 6 | 14 | 24 | 48 | 12 | 15 | 19 | 61 | 82 | 39 |
| 1951/1952 | 2 | English Second Division | 22nd/22 | 42 | 8 | 8 | 5 | 35 | 35 | 3 | 4 | 14 | 17 | 46 | 11 | 12 | 19 | 52 | 81 | 34 |
| 1950/1951 | 2 | English Second Division | 16th/22 | 42 | 13 | 5 | 3 | 47 | 25 | 2 | 5 | 14 | 24 | 57 | 15 | 10 | 17 | 71 | 82 | 40 |
| 1949/1950 | 2 | English Second Division | 20th/22 | 42 | 6 | 5 | 10 | 21 | 30 | 5 | 7 | 9 | 19 | 27 | 11 | 12 | 19 | 40 | 57 | 34 |
| 1948/1949 | 2 | English Second Division | 13th/22 | 42 | 11 | 4 | 6 | 31 | 26 | 3 | 7 | 11 | 13 | 36 | 14 | 11 | 17 | 44 | 62 | 39 |
| 1947/1948 | 3 | English Third Division (South) | 1st/22 | 42 | 16 | 3 | 2 | 44 | 17 | 10 | 6 | 5 | 30 | 20 | 26 | 9 | 7 | 74 | 37 | 61 |
| 1946/1947 | 3 | English Third Division (South) | 2nd/22 | 42 | 15 | 2 | 4 | 42 | 15 | 8 | 9 | 4 | 32 | 25 | 23 | 11 | 8 | 74 | 40 | 57 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) | 6th/22 | 42 | 10 | 8 | 3 | 44 | 15 | 5 | 6 | 10 | 24 | 34 | 15 | 14 | 13 | 68 | 49 | 44 |
| 1937/1938 | 3 | English Third Division (South) | 3rd/22 | 42 | 15 | 3 | 3 | 44 | 17 | 7 | 6 | 8 | 36 | 30 | 22 | 9 | 11 | 80 | 47 | 53 |
| 1936/1937 | 3 | English Third Division (South) | 9th/22 | 42 | 12 | 2 | 7 | 51 | 24 | 6 | 7 | 8 | 22 | 28 | 18 | 9 | 15 | 73 | 52 | 45 |
| 1935/1936 | 3 | English Third Division (South) | 4th/22 | 42 | 14 | 4 | 3 | 55 | 19 | 8 | 5 | 8 | 29 | 34 | 22 | 9 | 11 | 84 | 53 | 53 |
| 1934/1935 | 3 | English Third Division (South) | 13th/22 | 42 | 14 | 6 | 1 | 49 | 22 | 2 | 3 | 16 | 14 | 50 | 16 | 9 | 17 | 63 | 72 | 41 |
| 1933/1934 | 3 | English Third Division (South) | 4th/22 | 42 | 17 | 2 | 2 | 42 | 12 | 7 | 4 | 10 | 28 | 39 | 24 | 6 | 12 | 70 | 51 | 54 |
| 1932/1933 | 3 | English Third Division (South) | 16th/22 | 42 | 9 | 8 | 4 | 48 | 32 | 4 | 3 | 14 | 24 | 55 | 13 | 11 | 18 | 72 | 87 | 37 |
| 1931/1932 | 3 | English Third Division (South) | 13th/22 | 42 | 11 | 6 | 4 | 50 | 30 | 4 | 6 | 11 | 29 | 43 | 15 | 12 | 15 | 79 | 73 | 42 |
| 1930/1931 | 3 | English Third Division (South) | 8th/22 | 42 | 15 | 0 | 6 | 57 | 23 | 5 | 3 | 13 | 25 | 52 | 20 | 3 | 19 | 82 | 75 | 43 |
| 1929/1930 | 3 | English Third Division (South) | 3rd/22 | 42 | 13 | 5 | 3 | 46 | 26 | 8 | 4 | 9 | 34 | 42 | 21 | 9 | 12 | 80 | 68 | 51 |
| 1928/1929 | 3 | English Third Division (South) | 6th/22 | 42 | 13 | 7 | 1 | 50 | 22 | 6 | 7 | 8 | 32 | 39 | 19 | 14 | 9 | 82 | 61 | 52 |
| 1927/1928 | 3 | English Third Division (South) | 10th/22 | 42 | 8 | 5 | 8 | 37 | 35 | 9 | 4 | 8 | 35 | 36 | 17 | 9 | 16 | 72 | 71 | 43 |
| 1926/1927 | 3 | English Third Division (South) | 14th/22 | 42 | 9 | 8 | 4 | 41 | 27 | 6 | 1 | 14 | 24 | 44 | 15 | 9 | 18 | 65 | 71 | 39 |
| 1925/1926 | 3 | English Third Division (South) | 22nd/22 | 42 | 5 | 7 | 9 | 23 | 32 | 1 | 2 | 18 | 14 | 52 | 6 | 9 | 27 | 37 | 84 | 21 |
| 1924/1925 | 3 | English Third Division (South) | 19th/22 | 42 | 10 | 6 | 5 | 28 | 19 | 4 | 2 | 15 | 14 | 44 | 14 | 8 | 20 | 42 | 63 | 36 |
| 1923/1924 | 3 | English Third Division (South) | 22nd/22 | 42 | 9 | 6 | 6 | 28 | 26 | 2 | 3 | 16 | 9 | 51 | 11 | 9 | 22 | 37 | 77 | 31 |
| 1922/1923 | 3 | English Third Division (South) | 11th/22 | 42 | 10 | 4 | 7 | 34 | 24 | 6 | 6 | 9 | 20 | 25 | 16 | 10 | 16 | 54 | 49 | 42 |
| 1921/1922 | 3 | English Third Division (South) | 5th/22 | 42 | 13 | 7 | 1 | 36 | 12 | 5 | 6 | 10 | 17 | 32 | 18 | 13 | 11 | 53 | 44 | 49 |
| 1920/1921 | 3 | English Third Division | 3rd/22 | 42 | 14 | 4 | 3 | 38 | 11 | 8 | 5 | 8 | 23 | 21 | 22 | 9 | 11 | 61 | 32 | 53 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 1853 | 1853 | 3706 |
| Won | 966 | 450 | 1416 |
| Drawn | 493 | 485 | 978 |
| Lost | 394 | 918 | 1312 |
| Scored | 3282 | 2063 | 5345 |
| Conceded | 1946 | 3104 | 5050 |
| Points | 2744 | 1557 | 4301 |
