Final Third Division (South) 1933/1934 league table
Season completed Saturday, 5th May 1934 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Norwich City | 42 | 16 | 4 | 1 | 55 | 19 | 9 | 7 | 5 | 33 | 30 | 25 | 11 | 6 | 88 | 49 | 61 | 1.80 |
| 2 | Coventry City | 42 | 16 | 3 | 2 | 70 | 22 | 5 | 9 | 7 | 30 | 32 | 21 | 12 | 9 | 100 | 54 | 54 | 1.85 |
| 3 | Reading | 42 | 17 | 4 | 0 | 60 | 13 | 4 | 8 | 9 | 22 | 37 | 21 | 12 | 9 | 82 | 50 | 54 | 1.64 |
| 4 | Queens Park Rangers | 42 | 17 | 2 | 2 | 42 | 12 | 7 | 4 | 10 | 28 | 39 | 24 | 6 | 12 | 70 | 51 | 54 | 1.37 |
| 5 | Charlton Athletic | 42 | 14 | 5 | 2 | 53 | 27 | 8 | 3 | 10 | 30 | 29 | 22 | 8 | 12 | 83 | 56 | 52 | 1.48 |
| 6 | Luton Town | 42 | 14 | 3 | 4 | 55 | 28 | 7 | 7 | 7 | 28 | 33 | 21 | 10 | 11 | 83 | 61 | 52 | 1.36 |
| 7 | Bristol Rovers | 42 | 14 | 4 | 3 | 49 | 21 | 6 | 7 | 8 | 28 | 26 | 20 | 11 | 11 | 77 | 47 | 51 | 1.64 |
| 8 | Swindon Town | 42 | 13 | 5 | 3 | 42 | 25 | 4 | 6 | 11 | 22 | 43 | 17 | 11 | 14 | 64 | 68 | 45 | 0.94 |
| 9 | Exeter City | 42 | 12 | 5 | 4 | 43 | 19 | 4 | 6 | 11 | 25 | 38 | 16 | 11 | 15 | 68 | 57 | 43 | 1.19 |
| 10 | Brighton & Hove Albion | 42 | 12 | 7 | 2 | 47 | 18 | 3 | 6 | 12 | 21 | 42 | 15 | 13 | 14 | 68 | 60 | 43 | 1.13 |
| 11 | Clapton Orient | 42 | 14 | 4 | 3 | 60 | 25 | 2 | 6 | 13 | 15 | 44 | 16 | 10 | 16 | 75 | 69 | 42 | 1.09 |
| 12 | Crystal Palace | 42 | 11 | 6 | 4 | 40 | 25 | 5 | 3 | 13 | 31 | 42 | 16 | 9 | 17 | 71 | 67 | 41 | 1.06 |
| 13 | Northampton Town | 42 | 10 | 6 | 5 | 45 | 32 | 4 | 6 | 11 | 26 | 46 | 14 | 12 | 16 | 71 | 78 | 40 | 0.91 |
| 14 | Aldershot | 42 | 8 | 6 | 7 | 28 | 27 | 5 | 6 | 10 | 24 | 44 | 13 | 12 | 17 | 52 | 71 | 38 | 0.73 |
| 15 | Watford | 42 | 12 | 4 | 5 | 43 | 16 | 3 | 3 | 15 | 28 | 47 | 15 | 7 | 20 | 71 | 63 | 37 | 1.13 |
| 16 | Southend United | 42 | 9 | 6 | 6 | 32 | 27 | 3 | 4 | 14 | 19 | 47 | 12 | 10 | 20 | 51 | 74 | 34 | 0.69 |
| 17 | Gillingham | 42 | 8 | 8 | 5 | 49 | 41 | 3 | 3 | 15 | 26 | 55 | 11 | 11 | 20 | 75 | 96 | 33 | 0.78 |
| 18 | Newport County | 42 | 6 | 9 | 6 | 25 | 23 | 2 | 8 | 11 | 24 | 47 | 8 | 17 | 17 | 49 | 70 | 33 | 0.70 |
| 19 | Bristol City | 42 | 7 | 8 | 6 | 33 | 22 | 3 | 5 | 13 | 25 | 63 | 10 | 13 | 19 | 58 | 85 | 33 | 0.68 |
| 20 | Torquay United | 42 | 10 | 4 | 7 | 32 | 28 | 3 | 3 | 15 | 21 | 65 | 13 | 7 | 22 | 53 | 93 | 33 | 0.57 |
| 21 | Bournemouth & Bosc. Ath. | 42 | 7 | 7 | 7 | 41 | 37 | 2 | 2 | 17 | 19 | 65 | 9 | 9 | 24 | 60 | 102 | 27 | 0.59 |
| 22 | Cardiff City | 42 | 6 | 4 | 11 | 32 | 43 | 3 | 2 | 16 | 25 | 62 | 9 | 6 | 27 | 57 | 105 | 24 | 0.54 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
