Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final Second Division 1948/1949 league table

Season completed Saturday, 7th May 1949 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Fulham 42 16 4 1 52 14 8 5 8 25 23 24 9 9 77 37 57 2.08
2 West Bromwich Albion 42 16 3 2 47 16 8 5 8 22 23 24 8 10 69 39 56 1.77
3 Southampton 42 16 4 1 48 10 7 5 9 21 26 23 9 10 69 36 55 1.92
4 Cardiff City 42 14 4 3 45 21 5 9 7 17 26 19 13 10 62 47 51 1.32
5 Tottenham Hotspur 42 14 4 3 50 18 3 12 6 22 26 17 16 9 72 44 50 1.64
6 Chesterfield 42 9 7 5 24 18 6 10 5 27 27 15 17 10 51 45 47 1.13
7 West Ham United 42 13 5 3 38 23 5 5 11 18 35 18 10 14 56 58 46 0.97
8 Sheffield Wednesday 42 12 6 3 36 17 3 7 11 27 39 15 13 14 63 56 43 1.13
9 Barnsley 42 10 7 4 40 18 4 5 12 22 43 14 12 16 62 61 40 1.02
10 Luton Town 42 11 6 4 32 16 3 6 12 23 41 14 12 16 55 57 40 0.96
11 Grimsby Town 42 10 5 6 44 28 5 5 11 28 48 15 10 17 72 76 40 0.95
12 Bury 42 12 5 4 41 23 5 1 15 26 53 17 6 19 67 76 40 0.88
13 Queens Park Rangers 42 11 4 6 31 26 3 7 11 13 36 14 11 17 44 62 39 0.71
14 Blackburn Rovers 42 12 5 4 41 23 3 3 15 12 40 15 8 19 53 63 38 0.84
15 Leeds United 42 11 6 4 36 21 1 7 13 19 42 12 13 17 55 63 37 0.87
16 Coventry City 42 12 3 6 35 20 3 4 14 20 44 15 7 20 55 64 37 0.86
17 Bradford Park Avenue 42 8 8 5 37 26 5 3 13 28 52 13 11 18 65 78 37 0.83
18 Brentford 42 7 10 4 28 21 4 4 13 14 32 11 14 17 42 53 36 0.79
19 Leicester City 42 6 10 5 41 38 4 6 11 21 41 10 16 16 62 79 36 0.78
20 Plymouth Argyle 42 11 4 6 33 25 1 8 12 16 39 12 12 18 49 64 36 0.77
21 Nottingham Forest 42 9 6 6 22 14 5 1 15 28 40 14 7 21 50 54 35 0.93
22 Lincoln City 42 6 7 8 31 35 2 5 14 22 56 8 12 22 53 91 28 0.58
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Sign up now to receive our FREE NORWICH CITY MAD Newsletter