Final Third Division 1961/1962 league table
Season completed Thursday, 3rd May 1962 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Portsmouth | 46 | 15 | 6 | 2 | 48 | 23 | 12 | 5 | 6 | 39 | 24 | 27 | 11 | 8 | 87 | 47 | 65 | 1.85 |
| 2 | Grimsby Town | 46 | 18 | 3 | 2 | 49 | 18 | 10 | 3 | 10 | 31 | 38 | 28 | 6 | 12 | 80 | 56 | 62 | 1.43 |
| 3 | Bournemouth & Bosc. Ath. | 46 | 14 | 8 | 1 | 42 | 18 | 7 | 9 | 7 | 27 | 27 | 21 | 17 | 8 | 69 | 45 | 59 | 1.53 |
| 4 | Queens Park Rangers | 46 | 15 | 3 | 5 | 65 | 31 | 9 | 8 | 6 | 46 | 42 | 24 | 11 | 11 | 111 | 73 | 59 | 1.52 |
| 5 | Peterborough United | 46 | 16 | 0 | 7 | 60 | 38 | 10 | 6 | 7 | 47 | 44 | 26 | 6 | 14 | 107 | 82 | 58 | 1.30 |
| 6 | Bristol City | 46 | 15 | 3 | 5 | 56 | 27 | 8 | 5 | 10 | 38 | 45 | 23 | 8 | 15 | 94 | 72 | 54 | 1.31 |
| 7 | Reading | 46 | 14 | 5 | 4 | 46 | 24 | 8 | 4 | 11 | 31 | 42 | 22 | 9 | 15 | 77 | 66 | 53 | 1.17 |
| 8 | Northampton Town | 46 | 12 | 6 | 5 | 52 | 24 | 8 | 5 | 10 | 33 | 33 | 20 | 11 | 15 | 85 | 57 | 51 | 1.49 |
| 9 | Swindon Town | 46 | 11 | 8 | 4 | 48 | 26 | 6 | 7 | 10 | 30 | 45 | 17 | 15 | 14 | 78 | 71 | 49 | 1.10 |
| 10 | Hull City | 46 | 15 | 2 | 6 | 43 | 20 | 5 | 6 | 12 | 24 | 34 | 20 | 8 | 18 | 67 | 54 | 48 | 1.24 |
| 11 | Bradford Park Avenue | 46 | 13 | 5 | 5 | 47 | 27 | 7 | 2 | 14 | 33 | 51 | 20 | 7 | 19 | 80 | 78 | 47 | 1.03 |
| 12 | Port Vale | 46 | 12 | 4 | 7 | 41 | 23 | 5 | 7 | 11 | 24 | 35 | 17 | 11 | 18 | 65 | 58 | 45 | 1.12 |
| 13 | Notts. County | 46 | 14 | 5 | 4 | 44 | 23 | 3 | 4 | 16 | 23 | 51 | 17 | 9 | 20 | 67 | 74 | 43 | 0.91 |
| 14 | Coventry City | 46 | 11 | 6 | 6 | 38 | 26 | 5 | 5 | 13 | 26 | 45 | 16 | 11 | 19 | 64 | 71 | 43 | 0.90 |
| 15 | Crystal Palace | 46 | 8 | 8 | 7 | 50 | 41 | 6 | 6 | 11 | 33 | 39 | 14 | 14 | 18 | 83 | 80 | 42 | 1.04 |
| 16 | Southend United | 46 | 10 | 7 | 6 | 31 | 26 | 3 | 9 | 11 | 26 | 43 | 13 | 16 | 17 | 57 | 69 | 42 | 0.83 |
| 17 | Watford | 46 | 10 | 9 | 4 | 37 | 26 | 4 | 4 | 15 | 26 | 48 | 14 | 13 | 19 | 63 | 74 | 41 | 0.85 |
| 18 | Halifax Town | 46 | 9 | 5 | 9 | 34 | 35 | 6 | 5 | 12 | 28 | 49 | 15 | 10 | 21 | 62 | 84 | 40 | 0.74 |
| 19 | Shrewsbury Town | 46 | 8 | 7 | 8 | 46 | 37 | 5 | 5 | 13 | 27 | 47 | 13 | 12 | 21 | 73 | 84 | 38 | 0.87 |
| 20 | Barnsley | 46 | 9 | 6 | 8 | 45 | 41 | 4 | 6 | 13 | 26 | 54 | 13 | 12 | 21 | 71 | 95 | 38 | 0.75 |
| 21 | Torquay United | 46 | 9 | 4 | 10 | 48 | 44 | 6 | 2 | 15 | 28 | 56 | 15 | 6 | 25 | 76 | 100 | 36 | 0.76 |
| 22 | Lincoln City | 46 | 4 | 10 | 9 | 31 | 43 | 5 | 7 | 11 | 26 | 44 | 9 | 17 | 20 | 57 | 87 | 35 | 0.66 |
| 23 | Brentford | 46 | 11 | 3 | 9 | 34 | 29 | 2 | 5 | 16 | 19 | 64 | 13 | 8 | 25 | 53 | 93 | 34 | 0.57 |
| 24 | Newport County | 46 | 6 | 5 | 12 | 29 | 38 | 1 | 3 | 19 | 17 | 64 | 7 | 8 | 31 | 46 | 102 | 22 | 0.45 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



