Final Premiership 1993/1994 league table
Season completed Sunday, 8th May 1994 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 42 | 14 | 6 | 1 | 39 | 13 | 13 | 5 | 3 | 41 | 25 | 27 | 11 | 4 | 80 | 38 | 92 | +42 |
| 2 | Blackburn Rovers | 42 | 14 | 5 | 2 | 31 | 11 | 11 | 4 | 6 | 32 | 25 | 25 | 9 | 8 | 63 | 36 | 84 | +27 |
| 3 | Newcastle United | 42 | 14 | 4 | 3 | 51 | 14 | 9 | 4 | 8 | 31 | 27 | 23 | 8 | 11 | 82 | 41 | 77 | +41 |
| 4 | Arsenal | 42 | 10 | 8 | 3 | 25 | 15 | 8 | 9 | 4 | 28 | 13 | 18 | 17 | 7 | 53 | 28 | 71 | +25 |
| 5 | Leeds United | 42 | 13 | 6 | 2 | 37 | 18 | 5 | 10 | 6 | 28 | 21 | 18 | 16 | 8 | 65 | 39 | 70 | +26 |
| 6 | Wimbledon | 42 | 12 | 5 | 4 | 35 | 21 | 6 | 6 | 9 | 21 | 32 | 18 | 11 | 13 | 56 | 53 | 65 | +3 |
| 7 | Sheffield Wednesday | 42 | 10 | 7 | 4 | 48 | 24 | 6 | 9 | 6 | 28 | 30 | 16 | 16 | 10 | 76 | 54 | 64 | +22 |
| 8 | Liverpool | 42 | 12 | 4 | 5 | 33 | 23 | 5 | 5 | 11 | 26 | 32 | 17 | 9 | 16 | 59 | 55 | 60 | +4 |
| 9 | Queens Park Rangers | 42 | 8 | 7 | 6 | 32 | 29 | 8 | 5 | 8 | 30 | 32 | 16 | 12 | 14 | 62 | 61 | 60 | +1 |
| 10 | Aston Villa | 42 | 8 | 5 | 8 | 23 | 18 | 7 | 7 | 7 | 23 | 32 | 15 | 12 | 15 | 46 | 50 | 57 | -4 |
| 11 | Coventry City | 42 | 9 | 7 | 5 | 23 | 17 | 5 | 7 | 9 | 20 | 28 | 14 | 14 | 14 | 43 | 45 | 56 | -2 |
| 12 | Norwich City | 42 | 4 | 9 | 8 | 26 | 29 | 8 | 8 | 5 | 39 | 32 | 12 | 17 | 13 | 65 | 61 | 53 | +4 |
| 13 | West Ham United | 42 | 6 | 7 | 8 | 26 | 31 | 7 | 6 | 8 | 21 | 27 | 13 | 13 | 16 | 47 | 58 | 52 | -11 |
| 14 | Chelsea | 42 | 11 | 5 | 5 | 31 | 20 | 2 | 7 | 12 | 18 | 33 | 13 | 12 | 17 | 49 | 53 | 51 | -4 |
| 15 | Tottenham Hotspur | 42 | 4 | 8 | 9 | 29 | 33 | 7 | 4 | 10 | 25 | 26 | 11 | 12 | 19 | 54 | 59 | 45 | -5 |
| 16 | Manchester City | 42 | 6 | 10 | 5 | 24 | 22 | 3 | 8 | 10 | 14 | 27 | 9 | 18 | 15 | 38 | 49 | 45 | -11 |
| 17 | Everton | 42 | 8 | 4 | 9 | 26 | 30 | 4 | 4 | 13 | 16 | 33 | 12 | 8 | 22 | 42 | 63 | 44 | -21 |
| 18 | Southampton | 42 | 9 | 2 | 10 | 30 | 31 | 3 | 5 | 13 | 19 | 35 | 12 | 7 | 23 | 49 | 66 | 43 | -17 |
| 19 | Ipswich Town | 42 | 5 | 8 | 8 | 21 | 32 | 4 | 8 | 9 | 14 | 26 | 9 | 16 | 17 | 35 | 58 | 43 | -23 |
| 20 | Sheffield United | 42 | 6 | 10 | 5 | 24 | 23 | 2 | 8 | 11 | 18 | 37 | 8 | 18 | 16 | 42 | 60 | 42 | -18 |
| 21 | Oldham Athletic | 42 | 5 | 8 | 8 | 24 | 33 | 4 | 5 | 12 | 18 | 35 | 9 | 13 | 20 | 42 | 68 | 40 | -26 |
| 22 | Swindon Town | 42 | 4 | 7 | 10 | 25 | 45 | 1 | 8 | 12 | 22 | 55 | 5 | 15 | 22 | 47 | 100 | 30 | -53 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Champions League places | |||
| Promoted team(s) | European places | Merged team(s) | |||
