Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Final League Division Two 2001/2002 league table

Season completed Saturday, 20th April 2002 (click column headings to re-sort)

Division & season   
View type
  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Brighton & Hove Albion 46 17 5 1 42 16 8 10 5 24 26 25 15 6 66 42 90 +24
2 Reading 46 12 7 4 36 20 11 8 4 34 23 23 15 8 70 43 84 +27
3 Brentford 46 17 5 1 48 12 7 6 10 29 31 24 11 11 77 43 83 +34
4 Cardiff City 46 12 8 3 39 25 11 6 6 36 25 23 14 9 75 50 83 +25
5 Stoke City 46 16 4 3 43 12 7 7 9 24 28 23 11 12 67 40 80 +27
6 Huddersfield Town 46 13 7 3 35 19 8 8 7 30 28 21 15 10 65 47 78 +18
7 Bristol City 46 13 6 4 38 21 8 4 11 30 32 21 10 15 68 53 73 +15
8 Queens Park Rangers 46 11 10 2 35 18 8 4 11 25 31 19 14 13 60 49 71 +11
9 Oldham Athletic 46 14 6 3 47 27 4 10 9 30 38 18 16 12 77 65 70 +12
10 Wigan Athletic 46 9 6 8 36 23 7 10 6 30 28 16 16 14 66 51 64 +15
11 Wycombe Wanderers 46 13 5 5 38 26 4 8 11 20 38 17 13 16 58 64 64 -6
12 Tranmere Rovers 46 10 9 4 39 19 6 6 11 24 41 16 15 15 63 60 63 +3
13 Swindon Town 46 10 7 6 26 21 5 7 11 20 35 15 14 17 46 56 59 -10
14 Port Vale 46 11 6 6 35 24 5 4 14 16 38 16 10 20 51 62 58 -11
15 Colchester United 46 9 6 8 35 33 6 6 11 30 43 15 12 19 65 76 57 -11
16 Blackpool 46 8 9 6 39 31 6 5 12 27 38 14 14 18 66 69 56 -3
17 Peterborough United 46 11 5 7 46 26 4 5 14 18 33 15 10 21 64 59 55 +5
18 Chesterfield 46 9 3 11 35 36 4 10 9 18 29 13 13 20 53 65 52 -12
19 Notts. County 46 8 7 8 28 29 5 4 14 31 42 13 11 22 59 71 50 -12
20 Northampton Town 46 9 4 10 30 33 5 3 15 24 46 14 7 25 54 79 49 -25
21 Bournemouth 46 9 4 10 36 33 1 10 12 20 38 10 14 22 56 71 44 -15
22 Bury 46 6 9 8 26 32 5 2 16 17 43 11 11 24 43 75 44 -32
23 Wrexham 46 7 7 9 29 32 4 3 16 27 57 11 10 25 56 89 43 -33
24 Cambridge United 46 7 7 9 29 34 0 6 17 18 59 7 13 26 47 93 34 -46
Colour key
 League champions  Relegated team(s)  Transferred team(s)
 Promoted team(s)  Play-off place(s)  Merged team(s)
Play-off matches
Date Round Match Att.
Sun 28th AprSemi Final 1st LegHuddersfield Town 0 Brentford 016,523
Sun 28th AprSemi Final 1st LegStoke City 1 Cardiff City 221,245
Wed 1st MaySemi Final 2nd LegBrentford 2 Huddersfield Town 111,191
Wed 1st MaySemi Final 2nd LegCardiff City 0 Stoke City 2 (aet)19,367
Sat 11th MayFinalBrentford 0 Stoke City 242,523
Attendance records
Highest Match Date   Lowest Match Date
23,019 Stoke City 0-1 Port Vale Sun 10th Feb   0 Wrexham 1-2 Brighton & HA Fri 14th Sep
22,151 Reading 2-2 Peterborough Sat 13th Apr   0 Colchester U. 2-0 Reading Fri 5th Oct
22,009 Reading 0-0 Brighton & HA Sat 9th Mar   0 Bournemouth 3-2 Oldham Ath. Fri 5th Oct
21,032 Reading 1-0 Stoke City Sat 23rd Feb   0 Brighton & HA 1-2 Brentford Fri 5th Oct
19,329 Reading 1-0 Q.P.R. Sat 5th Jan   0 Port Vale 1-1 Huddersfield Sat 24th Nov
18,346 Q.P.R. 0-0 Brentford Sat 13th Apr   0 Port Vale 5-0 Cambridge U. Fri 5th Oct
Sign up now to receive our FREE NORWICH CITY MAD Newsletter