Arsenal 1 Tottenham Hotspur 0 matchcentre
Statistics from the match played between the two on Monday, 25th April 2005
| Competition: Barclays Premiership Date: Monday, 25th April 2005 Kick off: 20:00 Venue: Highbury | ||||
|
Arsenal
Reyes 22
|
1 - 0 | Tottenham H.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Jens Lehmann | 7 |
| 20 | Philippe Senderos | 7 |
| 12 | Etame Mayer Lauren | 7 |
| 3 | Ashley Cole | 7 |
| 28 | Kolo Toure | 7 |
| 15 | Francesc Fábregas (Edu 70) | 7 |
| 7 | Robert Pires | 7 |
| 4 | Patrick Vieira | 6 |
| 19 | Gilberto Silva | 6 |
| 11 | Robin van Persie (Bergkamp 69) | 6 |
| 9 | Jose Antonio Reyes (Aliadiere 88) | 8 |
| Substitutes | ||
| 24 | Manuel Almunia | |
| 23 | Sol Campbell | |
| 17 | Eduardo Cesar Edu (Fábregas 70) | 7 |
| 10 | Dennis Bergkamp (van Persie 69) | 6 |
| 30 | Jeremie Aliadiere (Reyes 88) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | 6 |
| 34 | Stephen Kelly | 6 |
| 14 | Erik Edman | 6 |
| 26 | Ledley King | 7 |
| 20 | Michael Dawson | 6 |
| 7 | Simon Davies | 6 |
| 23 | Michael Carrick | 8 |
| 19 | Andy Reid | 6 |
| 4 | Sean Davis (Ziegler 79) | 6 |
| 18 | Jermain Defoe (Keane 78) | 7 |
| 9 | Freddie Kanoute (Mido 70) | 6 |
| Substitutes | ||
| 37 | Radek Cerny | |
| 2 | Noureddine Naybet | |
| 16 | Reto Ziegler (Davis 79) | |
| 15 | Ahmed Hossam Mido (Kanoute 70) | 6 |
| 10 | Robbie Keane (Defoe 78) | |
| 12 | Goal Attempts | 7 |
| 3 | On Target | 1 |
| 8 | Off Target | 6 |
| 1 | Hit Woodwork | 0 |
| 4 | Corners | 7 |
| 5 | Offsides | 5 |
| 17 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Mike Riley | 38,147 |
| Arsenal cards shown | ||
|---|---|---|
| none | ||
| Tottenham H. cards shown | ||
| 17 mins | Sean Davis | Unsporting behaviour |
| 54 mins | Erik Edman | Unsporting behaviour |
| 68 mins | Freddie Kanoute | Dissent |
| 72 mins | Michael Dawson | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 25th April 2005.




