Barnsley 1 Norwich City 3 matchcentre
Statistics from the match played between the two on Saturday, 3rd March 2007
| Competition: Coca-Cola Championship Date: Saturday, 3rd March 2007 Kick off: 15:00 Venue: Oakwell | ||||
|
Barnsley
Ferenczi 45
|
1 - 3 | Norwich City
Huckerby 7
Croft 26 Martin 41 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Nick Colgan | 5 |
| 7 | Sam Togwell | 6 |
| 4 | Paul Reid | 6 |
| 5 | Lewin Nyatanga | 6 |
| 2 | Bobby Hassell | 6 |
| 3 | Paul Heckingbottom | 4 |
| 30 | Grant McCann (Jones 79) | 7 |
| 25 | Martin Devaney (Reid 70) | 5 |
| 11 | Brian Howard | 6 |
| 13 | Peter Rajczi (Richards 79) | 6 |
| 9 | Istvan Ferenczi | 6 |
| Substitutes | ||
| 36 | David Lucas | |
| 14 | Neil Austin | |
| 18 | Kyel Reid (Devaney 70) | 6 |
| 10 | Ritchie Jones (McCann 79) | |
| 21 | Marc Richards (Rajczi 79) | |
| Starting line-ups | ||
|---|---|---|
| 12 | Tony Warner | 6 |
| 3 | Adam Drury | 6 |
| 4 | Jason Shackell | 7 |
| 27 | Gary Doherty | 7 |
| 16 | Mark Fotheringham (Etuhu 73) | 7 |
| 15 | Youssef Safri | 6 |
| 17 | Andy Hughes | 6 |
| 19 | Simon Lappin | 7 |
| 7 | Lee Croft (Colin 89) | 8 |
| 6 | Darren Huckerby | 9 |
| 35 | Chris Martin | 7 |
| Substitutes | ||
| 30 | Joe Lewis | |
| 24 | Jurgen Colin (Croft 89) | |
| 11 | Luke Chadwick | |
| 20 | Dickson Etuhu (Fotheringham 73) | |
| 18 | Paul McVeigh | |
| 14 | Goal Attempts | 8 |
| 11 | On Target | 4 |
| 2 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 7 | Corners | 5 |
| 2 | Offsides | 4 |
| 15 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Colin Webster | 11,010 |
| Barnsley cards shown | ||
|---|---|---|
| 56 mins | Martin Devaney | Unsporting behaviour |
| 64 mins | Grant McCann | Unsporting behaviour |
| 88 mins | Bobby Hassell | Unsporting behaviour |
| Norwich City cards shown | ||
| 27 mins | Lee Croft | Unsporting behaviour |
| 60 mins | Andy Hughes | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd March 2007.





