Barnsley 1 Swansea City 3 matchcentre
Statistics from the match played between the two on Monday, 13th April 2009
| Competition: Coca-Cola Championship Date: Monday, 13th April 2009 Kick off: 15:00 Venue: Oakwell | ||||
|
Barnsley
Bogdanovic 84 (pen)
|
1 - 3 | Swansea City
Williams 2
Gomez 36 Scotland 67 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Heinz Muller | 5 |
| 4 | Darren Moore | 6 |
| 6 | Stephen Foster | 6 |
| 2 | Bobby Hassell | 7 |
| 3 | Robert Kozluk | 5 |
| 15 | Franca Anderson Silva | 7 |
| 12 | Andranik Teymourian (Devaney 46) | 6 |
| 8 | Adam Hammill | 8 |
| 20 | Jamal Campbell-Ryce (Colace 46) | 5 |
| 21 | Jon Macken (Mifsud 81) | 5 |
| 10 | Daniel Bogdanovic | 6 |
| Substitutes | ||
| 18 | Dennis Souza | |
| 25 | Martin Devaney (Teymourian 46) | 7 |
| 5 | Hugo Colace (Campbell-Ryce 46) | 6 |
| 9 | Kayode Odejayi | |
| 27 | Michael Mifsud (Macken 81) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Dorus De Vries | 7 |
| 16 | Garry Monk | 7 |
| 5 | Alan Tate | 7 |
| 26 | Albert Serrán | 7 |
| 2 | Ashley Williams | 7 |
| 8 | Darren Pratley | 7 |
| 7 | Leon Britton | 6 |
| 14 | Jordi Gomez | 8 |
| 11 | Mark Gower (Dyer 86) | 6 |
| 18 | Gorka Pintado (Allen 60) | 7 |
| 9 | Jason Scotland (Bauza 79) | 7 |
| Substitutes | ||
| 21 | Federico Bessone | |
| 20 | Shaun MacDonald | |
| 24 | Joe Allen (Pintado 60) | 7 |
| 31 | Nathan Dyer (Gower 86) | |
| 23 | Guillem Bauza (Scotland 79) | |
| 16 | Goal Attempts | 9 |
| 11 | On Target | 7 |
| 5 | Off Target | 2 |
| 7 | Corners | 1 |
| 3 | Offsides | 1 |
| 13 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| David Foster | 11,788 |
| Barnsley cards shown | ||
|---|---|---|
| 44 mins | Jamal Campbell-Ryce | Dissent |
| 56 mins | Adam Hammill | Unsporting behaviour |
| 75 mins | Bobby Hassell | Unsporting behaviour |
| 80 mins | Franca Anderson Silva | Unsporting behaviour |
| Swansea City cards shown | ||
| 20 mins | Leon Britton | Unsporting behaviour |
| 90 mins | Dorus De Vries | Timewasting |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 13th April 2009.





