Birmingham City 1 West Bromwich Albion 1 matchcentre
Statistics from the match played between the two on Saturday, 11th March 2006
| Competition: Barclays Premiership Date: Saturday, 11th March 2006 Kick off: 12:00 Venue: St. Andrews | ||||
|
Birmingham C.
Forssell 49 (pen)
|
1 - 1 | West Brom.
Ellington 70
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Maik Taylor | 7 |
| 2 | Martin Taylor | 6 |
| 29 | Mario Melchiot | 6 |
| 8 | Martin Latka | 6 |
| 20 | Nicky Butt | 5 |
| 10 | David Dunn (Kilkenny 80) | 6 |
| 11 | Stan Lazaridis | 6 |
| 22 | Damien Johnson | 8 |
| 7 | Jermaine Pennant (Izzet 57) | 6 |
| 16 | Emile Heskey | 4 |
| 9 | Mikael Forssell (Campbell 77) | 5 |
| Substitutes | ||
| 18 | Nico Vaesen | |
| 24 | Alex Bruce | |
| 6 | Muzzy Izzet (Pennant 57) | 5 |
| 15 | Neil Kilkenny (Dunn 80) | |
| 28 | DJ Campbell (Forssell 77) | |
| Starting line-ups | ||
|---|---|---|
| 29 | Tomasz Kuszczak | 6 |
| 14 | Martin Albrechtsen | 6 |
| 19 | Curtis Davies | 5 |
| 3 | Paul Robinson (Clement 42) | 6 |
| 16 | Steve Watson | 7 |
| 24 | Ronnie Wallwork | 6 |
| 33 | Junichi Inamoto (Kanu 68) | 6 |
| 13 | Jan Kozak | 6 |
| 8 | Jonathan Greening | 6 |
| 21 | Kevin Campbell (Ellington 68) | 5 |
| 15 | Diomansy Kamara | 8 |
| Substitutes | ||
| 20 | Chris Kirkland | |
| 6 | Neil Clement (Robinson 42) | 7 |
| 17 | Darren Carter | |
| 22 | Nathan Ellington (Campbell 68) | 7 |
| 25 | Nwankwo Kanu (Inamoto 68) | 7 |
| 7 | Goal Attempts | 10 |
| 2 | On Target | 4 |
| 5 | Off Target | 4 |
| 0 | Hit Woodwork | 2 |
| 6 | Corners | 11 |
| 0 | Offsides | 1 |
| 12 | Fouls | 22 |
| Referee | Attendance |
|---|---|
| Phil Dowd | 28,041 |
| Birmingham C. cards shown | ||
|---|---|---|
| 26 mins | Mario Melchiot | Dissent |
| 88 mins | Nicky Butt | Dissent |
| West Brom. cards shown | ||
| 41 mins | Paul Robinson | Unsporting behaviour |
| 71 mins | Neil Clement | Unsporting behaviour |
| 73 mins | Ronnie Wallwork | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 11th March 2006.





