Chesterfield 4 Tranmere Rovers 3 matchcentre
Statistics from the match played between the two on Wednesday, 9th November 2011
| Competition: Johnstone's Paint Trophy (Associate Members) Date: Wednesday, 9th November 2011 Kick off: 19:45 Venue: Whittington Moor | ||||
|
Chesterfield
Mendy 44
Bowery 54, 80 Westcarr 90+1 |
4 - 3 | Tranmere Rvs.
McGurk 9
Showunmi 70 Tiryaki 72 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 33 | Ole Soderberg | |
| 25 | Drew Talbot (Ford 19) | |
| 11 | Dwayne Mattis (Whitaker 77) | |
| 28 | Nathan Smith | |
| 15 | Aaron Downes | |
| 34 | Temitope Obadeyi | |
| 16 | Alexandre Mendy | |
| 18 | Lee Johnson (Allott 76) | |
| 22 | Jonathan Grounds | |
| 21 | Jordan Bowery | |
| 9 | Craig Westcarr | |
| Substitutes | ||
| 10 | Danny Whitaker (Mattis 77) | |
| 6 | Simon Ford (Talbot 19) | |
| 24 | Craig Clay | |
| 7 | Mark Allott (Johnson 76) | |
| 13 | Greg Fleming | |
| Starting line-ups | ||
|---|---|---|
| 1 | Owain Fon Williams | |
| 15 | Danny Holmes | |
| 16 | David Buchanan | |
| 6 | Mark McChrystal | |
| 12 | Ash Taylor | |
| 17 | Lucas Akins | |
| 10 | Robbie Weir | |
| 3 | Zoumana Bakayogo (Showunmi 57) | |
| 8 | John Welsh | |
| 14 | Adam McGurk (Labadie 71) | |
| 9 | Mustafa Tiryaki (Power 86) | |
| Substitutes | ||
| 20 | Max Power (Tiryaki 86) | |
| 4 | Joss Labadie (Bakayogo 57) | |
| 19 | David Raven | |
| 13 | Andy Coughlin | |
| 7 | Enoch Showunmi (Bakayogo 57) | |
| 51.9% | Possession | 48.1% |
|---|---|---|
| 8 | Goal Attempts | 11 |
| 5 | On Target | 7 |
| 3 | Off Target | 4 |
| 2 | Corners | 2 |
| 0 | Offsides | 4 |
| 9 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Geoff Eltringham | 3,152 |
| Chesterfield cards shown | ||
|---|---|---|
| 32 mins | Dwayne Mattis | Unsporting behaviour |
| Tranmere Rvs. cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Chesterfield 4, Tranmere Rovers 3. |
| 90+5 | ![]() |
Second Half ends, Chesterfield 4, Tranmere Rovers 3. |
| 90+4 | Foul by David Buchanan (Tranmere Rovers). | |
| 90+4 | Mark Allott (Chesterfield) wins a free kick. | |
| 90+3 | Foul by Jordan Bowery (Chesterfield). | |
| 90+3 | Ash Taylor (Tranmere Rovers) wins a free kick. | |
| 90+1 | ![]() |
Goal! Chesterfield 4, Tranmere Rovers 3. Craig Westcarr (Chesterfield) header from the centre of the box to the centre of the goal. Assisted by Danny Whitaker with a cross. |
| 90+1 | Foul by Robbie Weir (Tranmere Rovers). | |
| 90+1 | Nathan Smith (Chesterfield) wins a free kick. | |
| 89 | Foul by Simon Ford (Chesterfield). | |
| 89 | David Buchanan (Tranmere Rovers) wins a free kick. | |
| 86 | Substitution, Tranmere Rovers. Max Power replaces Mustafa Tiryaki. | |
| 84 | Offside, Tranmere Rovers. Mustafa Tiryaki is caught offside. | |
| 82 | Attempt missed. Enoch Showunmi (Tranmere Rovers) header from the centre of the box is too high. Assisted by John Welsh. | |
| 82 | Corner, Tranmere Rovers. | |
| 80 | ![]() |
Goal! Chesterfield 3, Tranmere Rovers 3. Jordan Bowery (Chesterfield) header from the centre of the box to the bottom left corner. Assisted by Nathan Smith with a cross. |
| 79 | Foul by Enoch Showunmi (Tranmere Rovers). | |
| 79 | Jonathan Grounds (Chesterfield) wins a free kick. | |
| 78 | Attempt missed. Jonathan Grounds (Chesterfield) left footed shot from outside the box is too high. | |
| 78 | Attempt missed. Ash Taylor (Tranmere Rovers) header from the left side of the box misses to the left. Assisted by Lucas Akins with a cross. | |
| 77 | Substitution, Chesterfield. Danny Whitaker replaces Dwayne Mattis. | |
| 76 | Substitution, Chesterfield. Mark Allott replaces Lee Johnson. | |
| 72 | ![]() |
Goal! Chesterfield 2, Tranmere Rovers 3. Mustafa Tiryaki (Tranmere Rovers) right footed shot from outside the box to the top left corner. Assisted by Lucas Akins. |
| 71 | Substitution, Tranmere Rovers. Joss Labadie replaces Adam McGurk. | |
| 70 | ![]() |
Goal! Chesterfield 2, Tranmere Rovers 2. Enoch Showunmi (Tranmere Rovers) header from the centre of the box to the centre of the goal. Assisted by Ash Taylor with a cross. |
| 62 | Foul by John Welsh (Tranmere Rovers). | |
| 62 | Dwayne Mattis (Chesterfield) wins a free kick. | |
| 61 | Attempt missed. Ash Taylor (Tranmere Rovers) header from the centre of the box misses to the left. Assisted by Adam McGurk. | |
| 60 | Corner, Tranmere Rovers. | |
| 57 | Substitution, Tranmere Rovers. Enoch Showunmi replaces Zoumana Bakayogo. | |
| 57 | Offside, Tranmere Rovers. Mustafa Tiryaki is caught offside. | |
| 55 | Foul by Alexandre Mendy (Chesterfield). | |
| 55 | John Welsh (Tranmere Rovers) wins a free kick. | |
| 54 | ![]() |
Goal! Chesterfield 2, Tranmere Rovers 1. Jordan Bowery (Chesterfield) header from the centre of the box to the centre of the goal. Assisted by Craig Westcarr with a cross. |
| 51 | Attempt missed. Temitope Obadeyi (Chesterfield) left footed shot from outside the box misses to the right. | |
| 47 | Corner, Chesterfield. | |
| - | Second Half begins Chesterfield 1, Tranmere Rovers 1. | |
| 45+3 | ![]() |
First Half ends, Chesterfield 1, Tranmere Rovers 1. |
| 45+2 | Foul by Robbie Weir (Tranmere Rovers). | |
| 45+2 | Alexandre Mendy (Chesterfield) wins a free kick. | |
| 45+1 | Attempt saved. John Welsh (Tranmere Rovers) right footed shot from outside the box is saved. | |
| 44 | ![]() |
Goal! Chesterfield 1, Tranmere Rovers 1. Alexandre Mendy (Chesterfield) right footed shot from outside the box to the bottom right corner. Assisted by Lee Johnson. |
| 43 | Attempt blocked. Alexandre Mendy (Chesterfield) right footed shot from outside the box is blocked. | |
| 42 | Attempt saved. Craig Westcarr (Chesterfield) right footed shot from a difficult angle on the right is saved. | |
| 39 | Foul by Lucas Akins (Tranmere Rovers). | |
| 39 | Alexandre Mendy (Chesterfield) wins a free kick. | |
| 39 | Attempt missed. Zoumana Bakayogo (Tranmere Rovers) header from the centre of the box is too high. Assisted by Lucas Akins with a cross. | |
| 35 | Foul by Adam McGurk (Tranmere Rovers). | |
| 35 | Jonathan Grounds (Chesterfield) wins a free kick. | |
| 34 | Attempt saved. Lucas Akins (Tranmere Rovers) left footed shot from outside the box is saved. | |
| 34 | Attempt blocked. Temitope Obadeyi (Chesterfield) left footed shot from outside the box is blocked. | |
| 33 | Attempt saved. Adam McGurk (Tranmere Rovers) left footed shot from outside the box is saved. | |
| 32 | ![]() |
Dwayne Mattis (Chesterfield) is shown the yellow card for a bad foul. |
| 32 | Foul by Dwayne Mattis (Chesterfield). | |
| 32 | Adam McGurk (Tranmere Rovers) wins a free kick. | |
| 29 | Foul by Dwayne Mattis (Chesterfield). | |
| 29 | Lucas Akins (Tranmere Rovers) wins a free kick. | |
| 24 | Offside, Tranmere Rovers. Mustafa Tiryaki is caught offside. | |
| 23 | Foul by Jordan Bowery (Chesterfield). | |
| 23 | Robbie Weir (Tranmere Rovers) wins a free kick. | |
| 21 | Foul by John Welsh (Tranmere Rovers). | |
| 21 | Alexandre Mendy (Chesterfield) wins a free kick. | |
| 19 | Substitution, Chesterfield. Simon Ford replaces Drew Talbot. | |
| 16 | Foul by Zoumana Bakayogo (Tranmere Rovers). | |
| 16 | Drew Talbot (Chesterfield) wins a free kick. | |
| 16 | Foul by Jonathan Grounds (Chesterfield). | |
| 16 | Robbie Weir (Tranmere Rovers) wins a free kick. | |
| 13 | Offside, Tranmere Rovers. Mustafa Tiryaki is caught offside. | |
| 11 | Foul by Dwayne Mattis (Chesterfield). | |
| 11 | Robbie Weir (Tranmere Rovers) wins a free kick. | |
| 11 | Corner, Chesterfield. | |
| 9 | ![]() |
Goal! Chesterfield 0, Tranmere Rovers 1. Adam McGurk (Tranmere Rovers) right footed shot from outside the box to the bottom right corner. Assisted by Ash Taylor. |
| 8 | Foul by Lucas Akins (Tranmere Rovers). | |
| 8 | Nathan Smith (Chesterfield) wins a free kick. | |
| 7 | Attempt missed. Jordan Bowery (Chesterfield) header from the centre of the box misses to the right. Assisted by Nathan Smith with a cross. | |
| 5 | Attempt saved. Robbie Weir (Tranmere Rovers) right footed shot from outside the box is saved. | |
| 5 | Foul by Alexandre Mendy (Chesterfield). | |
| 5 | Adam McGurk (Tranmere Rovers) wins a free kick. | |
| 2 | Foul by Zoumana Bakayogo (Tranmere Rovers). | |
| 2 | Drew Talbot (Chesterfield) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Wednesday, 9th November 2011.








