Hull City 3 Barnsley 0 matchcentre
Statistics from the match played between the two on Monday, 22nd October 2007
| Competition: Coca-Cola Championship Date: Monday, 22nd October 2007 Kick off: 19:45 Venue: The Circle | ||||
|
Hull City
Campbell 7, 18
Marney 90 |
3 - 0 | Barnsley
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | 6 |
| 21 | Samuel Ricketts | 7 |
| 6 | Michael Turner | 7 |
| 14 | Richard Garcia | 6 |
| 15 | Wayne Brown | 7 |
| 16 | Damien Delaney | 7 |
| 24 | David Livermore | 6 |
| 11 | Bryan Hughes | 6 |
| 22 | Dean Marney | 8 |
| 9 | Dean Windass (McPhee 75) | 6 |
| 25 | Fraizer Campbell (Featherstone 87) | 8 |
| Substitutes | ||
| 12 | Matt Duke | |
| 3 | Andy Dawson | |
| 27 | Nicky Featherstone (Campbell 87) | |
| 7 | Stuart Elliott | |
| 10 | Stephen McPhee (Windass 75) | |
| Starting line-ups | ||
|---|---|---|
| 22 | Heinz Muller | 6 |
| 18 | Dennis Souza | 5 |
| 16 | Stephen Foster (Christensen 68) | 6 |
| 55 | Dominik Werling | 7 |
| 3 | Lewin Nyatanga | 6 |
| 15 | Franca Anderson Silva | 7 |
| 11 | Grant McCann (Devaney 61) | 6 |
| 20 | Jamal Campbell-Ryce (Ricketts 81) | 6 |
| 10 | Brian Howard | 6 |
| 9 | Kayode Odejayi | 5 |
| 8 | Miguel Angel Mostto | 6 |
| Substitutes | ||
| 1 | Nick Colgan | |
| 5 | Robert Kozluk | |
| 25 | Martin Devaney (McCann 61) | 6 |
| 17 | Rohan Ricketts (Campbell-Ryce 81) | |
| 14 | Kim Christensen (Foster 68) | 6 |
| 16 | Goal Attempts | 6 |
| 7 | On Target | 1 |
| 8 | Off Target | 5 |
| 1 | Hit Woodwork | 0 |
| 4 | Corners | 9 |
| 1 | Offsides | 2 |
| 16 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| Andy D'Urso | 15,761 |
| Hull City cards shown | ||
|---|---|---|
| none | ||
| Barnsley cards shown | ||
| 72 mins | Dennis Souza | Unsporting behaviour |
| 78 mins | Franca Anderson Silva | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Monday, 22nd October 2007.





