Plymouth Argyle 1 Nottingham Forest 0 matchcentre
Statistics from the match played between the two on Saturday, 27th September 2008
| Competition: Coca-Cola Championship Date: Saturday, 27th September 2008 Kick off: 15:00 Venue: Home Park | ||||
|
Plymouth Arg.
Fallon 41
|
1 - 0 | Nottm. Forest
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | 8 |
| 19 | Marcel Seip | 6 |
| 13 | Mathias Doumbe | 6 |
| 22 | Craig Cathcart (Timar 54) | 6 |
| 15 | Chris Barker | 6 |
| 6 | Chris Clark (Folly 90) | 7 |
| 2 | Karl Duguid | 6 |
| 25 | Jamie Mackie (Marin 72) | 6 |
| 20 | Luke Summerfield | 6 |
| 11 | Paul Gallagher | 7 |
| 14 | Rory Fallon | 7 |
| Substitutes | ||
| 17 | Craig Noone | |
| 5 | Krisztian Timar (Cathcart 54) | 6 |
| 8 | Yoann Folly (Clark 90) | |
| 23 | Nicolas Marin (Mackie 72) | |
| 31 | Emile Lokonda Mpenza | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Smith | 6 |
| 5 | Wes Morgan | 6 |
| 29 | Julian Bennett | 6 |
| 2 | Kelvin Wilson | 6 |
| 4 | Luke Chambers | 6 |
| 7 | James Perch (McCleary 46) | 5 |
| 17 | Lee Martin (Davies 67) | 6 |
| 19 | Guy Moussi | 6 |
| 15 | Chris Cohen | 8 |
| 9 | Nathan Tyson | 7 |
| 18 | Andrew Cole | 7 |
| Substitutes | ||
| 6 | Ian Breckin | |
| 3 | Joel Lynch | |
| 14 | Arron Davies (Martin 67) | 6 |
| 12 | Garath McCleary (Perch 46) | 6 |
| 28 | Emile Sinclair | |
| 12 | Goal Attempts | 12 |
| 5 | On Target | 8 |
| 6 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 2 | Corners | 6 |
| 3 | Offsides | 4 |
| 20 | Fouls | 22 |
| Referee | Attendance |
|---|---|
| Kevin Wright | 12,594 |
| Plymouth Arg. cards shown | ||
|---|---|---|
| 88 mins | Marcel Seip | Unsporting behaviour |
| Nottm. Forest cards shown | ||
| 16 mins | James Perch | Unsporting behaviour |
| 72 mins | Wes Morgan | Unsporting behaviour |
| 90 mins | Andrew Cole | Dissent |
| 90 mins | Wes Morgan | Second bookable offence |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 27th September 2008.





