Preston North End 2 Cardiff City 2 matchcentre
Statistics from the match played between the two on Saturday, 24th April 2004
| Competition: Nationwide League Division One Date: Saturday, 24th April 2004 Kick off: 15:00 Venue: Deepdale | ||||
|
Preston N.E.
Lewis 15
McKenna 46 |
2 - 2 | Cardiff City
Campbell 51
Gabbidon 56 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 40 | Jonathan Gould | 5 |
| 5 | Michael Jackson | 5 |
| 2 | Graham Alexander | 5 |
| 20 | Chris Lucketti | 7 |
| 6 | Marlon Broomes | 5 |
| 16 | Paul McKenna | 7 |
| 4 | Dickson Etuhu (McCormack 84) | 5 |
| 17 | Eddie Lewis | 8 |
| 25 | Richard Cresswell | 5 |
| 11 | David Healy | 5 |
| 9 | Ricardo Fuller | 5 |
| Substitutes | ||
| 1 | David Lucas | |
| Lee Briscoe | ||
| 22 | Claude Davis | |
| 27 | Alan McCormack (Etuhu 84) | |
| 34 | Simon Lynch | |
| Starting line-ups | ||
|---|---|---|
| 13 | Martyn Margarson | 7 |
| 6 | Daniel Gabbidon | 8 |
| 2 | Rhys Weston | 7 |
| 3 | Chris Barker | 6 |
| 25 | Richard Langley (Parry 80) | 7 |
| 12 | Willie Boland | 6 |
| 26 | Lee Bullock | 6 |
| 7 | John Robinson (Earnshaw 86) | 6 |
| 17 | James Collins | 7 |
| 24 | Alan Lee | 7 |
| 9 | Andy Campbell | 7 |
| Substitutes | ||
| 1 | Neil Alexander | |
| 16 | Gary Croft | |
| 19 | Paul Parry (Langley 80) | |
| 20 | Gavin Gordon | |
| 10 | Robert Earnshaw (Robinson 86) | |
| 18 | Goal Attempts | 13 |
| 11 | On Target | 8 |
| 5 | Off Target | 5 |
| 2 | Hit Woodwork | 0 |
| 10 | Corners | 6 |
| 1 | Offsides | 1 |
| 17 | Fouls | 17 |
| Referee | Attendance |
|---|---|
| Alan Kaye | 11,972 |
| Preston N.E. cards shown | ||
|---|---|---|
| none | ||
| Cardiff City cards shown | ||
| 55 mins | John Robinson | Dissent |
| 90 mins | Alan Lee | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 24th April 2004.




