Queens Park Rangers 1 Leeds United 1 matchcentre
Statistics from the match played between the two on Saturday, 16th April 2005
| Competition: Coca-Cola Championship Date: Saturday, 16th April 2005 Kick off: 15:00 Venue: Loftus Road | ||||
|
Q.P.R.
Gallen 85
|
1 - 1 | Leeds Utd.
Johnson 24
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Day | 6 |
| 3 | Gino Padula | 6 |
| 5 | Danny Shittu | 7 |
| 7 | Matthew Rose (Edghill 75) | 6 |
| 2 | Marcus Bignot | 6 |
| 18 | Stefan Bailey (Baidoo 80) | 5 |
| 21 | Adam Miller | 6 |
| 8 | Marc Bircham | 6 |
| 29 | Paul Furlong | 6 |
| 10 | Kevin Gallen | 8 |
| 17 | Lee Cook | 6 |
| Substitutes | ||
| 13 | Jake Cole | |
| 35 | Patrick Kanyuka | |
| 4 | Richard Edghill (Rose 75) | |
| 34 | Shabazz Baidoo (Bailey 80) | |
| 15 | Jamie Cureton | 7 |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Sullivan | 6 |
| 2 | Gary Kelly | 6 |
| 33 | Michael Gray | 6 |
| 4 | Clarke Carlisle | 8 |
| 20 | Seth Johnson (Spring 89) | 7 |
| 21 | Shaun Derry | 5 |
| 8 | Sean Gregan | 6 |
| 25 | Aaron Lennon (Richardson 64) | 6 |
| 16 | Gylfi Einarsson | 5 |
| 14 | Marlon King (Pugh 65) | 6 |
| 29 | Rob Hulse | 6 |
| Substitutes | ||
| 26 | Matthew Kilgallon | |
| 12 | Danny Pugh (King 65) | 6 |
| 15 | Frazer Richardson (Lennon 64) | 6 |
| 17 | Matt Spring (Johnson 89) | |
| 7 | Jermaine Wright | |
| 10 | Goal Attempts | 4 |
| 4 | On Target | 2 |
| 5 | Off Target | 2 |
| 1 | Hit Woodwork | 0 |
| 13 | Corners | 1 |
| 2 | Offsides | 4 |
| 15 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Raymond Olivier | 18,182 |
| Q.P.R. cards shown | ||
|---|---|---|
| 31 mins | Stefan Bailey | Unsporting behaviour |
| 51 mins | Adam Miller | Unsporting behaviour |
| 90 mins | Adam Miller | Second bookable offence |
| Leeds Utd. cards shown | ||
| 71 mins | Shaun Derry | Violent conduct |
| 80 mins | Rob Hulse | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 16th April 2005.

