Reading 0 Burnley 2 matchcentre
Statistics from the match played between the two on Tuesday, 12th May 2009
| Competition: Coca-Cola Football League Play-Offs (Lvl 2) Date: Tuesday, 12th May 2009 Kick off: 19:45 Venue: Madejski Stadium | ||||
|
Reading
|
0 - 2 | Burnley
Paterson 51
Thompson 58 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Marcus Hahnemann | 6 |
| 31 | Dan Harding | 6 |
| 22 | Liam Rosenior | 6 |
| 29 | Michael Duberry | 6 |
| 26 | Alex Pearce | 6 |
| 37 | Jay Tabb | 7 |
| 6 | Brynjar Gunnarsson | 6 |
| 14 | Jimmy Kebe (Kitson 53) | 5 |
| 7 | Marek Matejovsky (Hunt 52) | 7 |
| 24 | Shane Long | 7 |
| 35 | Simon Church (Little 53) | 6 |
| Substitutes | ||
| 32 | Adam Federici | |
| 10 | Stephen Hunt (Matejovsky 52) | 5 |
| 4 | Khalifa Cissé | |
| 52 | Glen Little (Church 53) | 6 |
| 17 | Dave Kitson (Kebe 53) | 5 |
| Starting line-ups | ||
|---|---|---|
| 12 | Brian Jensen | 7 |
| 4 | Michael Duff | 6 |
| 3 | Christian Kalvenes | 6 |
| 5 | Clarke Carlisle | 7 |
| 2 | Graham Alexander | 6 |
| 6 | Steven Caldwell | 7 |
| 16 | Chris McCann | 6 |
| 11 | Wade Elliott (Eagles 84) | 6 |
| 20 | Robbie Blake | 6 |
| 30 | Steve Thompson (Rodriguez 79) | 6 |
| 10 | Martin Paterson (Gudjonsson 71) | 7 |
| Substitutes | ||
| 1 | Diego Penny | |
| 7 | Kevin McDonald | |
| 8 | Joey Gudjonsson (Paterson 71) | |
| 33 | Chris Eagles (Elliott 84) | |
| 19 | Jay Rodriguez (Thompson 79) | |
| 6 | Goal Attempts | 9 |
| 3 | On Target | 6 |
| 3 | Off Target | 3 |
| 5 | Corners | 5 |
| 1 | Offsides | 0 |
| 17 | Fouls | 18 |
| Referee | Attendance |
|---|---|
| Mike Riley | 19,909 |
| Additional information | |
| Burnley won 3-0 on aggregate | |
| Reading cards shown | ||
|---|---|---|
| 35 mins | Michael Duberry | Unsporting behaviour |
| 56 mins | Dave Kitson | Dissent |
| 58 mins | Shane Long | Unsporting behaviour |
| Burnley cards shown | ||
| 15 mins | Christian Kalvenes | Unsporting behaviour |
| 56 mins | Wade Elliott | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 12th May 2009.





