Reading 3 Preston North End 2 matchcentre
Statistics from the match played between the two on Saturday, 18th October 2003
| Competition: Nationwide League Division One Date: Saturday, 18th October 2003 Kick off: 15:00 Venue: Madejski Stadium | ||||
|
Reading
Goater 39 (pen)
Mackie 82 Forster 90 |
3 - 2 | Preston N.E.
Fuller 20
Alexander 53 (pen) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Marcus Hahnemann | 6 |
| 8 | Ady Williams | 7 |
| 3 | Nicky Shorey | 6 |
| 25 | Ricky Newman (Savage 74) | 6 |
| 6 | John Mackie | 7 |
| 7 | Scott Murray | 6 |
| 11 | Andy Hughes (Salako 46) | 5 |
| 14 | Steve Sidwell | 6 |
| 15 | James Harper | 6 |
| 10 | Nicky Forster | 7 |
| 9 | Shaun Goater | 6 |
| Substitutes | ||
| 21 | Jamie Ashdown | |
| 4 | Kevin Watson | |
| 22 | Nathan Tyson | |
| 20 | Bas Savage (Newman 74) | |
| 17 | John Salako (Hughes 46) | 7 |
| Starting line-ups | ||
|---|---|---|
| 40 | Jonathan Gould | 6 |
| 5 | Michael Jackson | 6 |
| 2 | Graham Alexander | 7 |
| 20 | Chris Lucketti | 7 |
| 6 | Marlon Broomes | 6 |
| 16 | Paul McKenna | 5 |
| 17 | Eddie Lewis (Davis 54) | 6 |
| 19 | Michael Keane | 8 |
| 3 | Brian O'Neil | 6 |
| 25 | Richard Cresswell (Edwards 88) | 6 |
| 9 | Ricardo Fuller | 8 |
| Substitutes | ||
| 13 | Andy Lonergan | |
| 22 | Claude Davis (Lewis 54) | 6 |
| 15 | Rob Edwards (Cresswell 88) | |
| 4 | Dickson Etuhu | |
| 11 | David Healy | |
| 16 | Goal Attempts | 6 |
| 6 | On Target | 4 |
| 7 | Off Target | 2 |
| 3 | Hit Woodwork | 0 |
| 7 | Corners | 6 |
| 0 | Offsides | 3 |
| 10 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Andy Hall | 13,130 |
| Reading cards shown | ||
|---|---|---|
| 21 mins | John Mackie | Dissent |
| 78 mins | Scott Murray | Unsporting behaviour |
| Preston N.E. cards shown | ||
| 11 mins | Marlon Broomes | Unsporting behaviour |
| 35 mins | Marlon Broomes | Second bookable offence |
| 54 mins | Chris Lucketti | Unsporting behaviour |
| 70 mins | Ricardo Fuller | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 18th October 2003.




