Rotherham United 3 Morecambe 1 matchcentre
Statistics from the match played between the two on Saturday, 20th October 2007
| Competition: Coca-Cola League Two Date: Saturday, 20th October 2007 Kick off: 15:00 Venue: Millmoor | ||||
|
Rotherham U.
Brogan 71 (pen)
Yates 81, 87 |
3 - 1 | Morecambe
Bentley 46
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Warrington | 7 |
| 5 | Ian Sharps | 7 |
| 11 | Steve Brogan | 8 |
| 3 | Paul Hurst (Hudson 64) | 7 |
| 6 | Graham Coughlan | 7 |
| 4 | Danny Harrison | 7 |
| 14 | Marcus Bean | 7 |
| 17 | Marc Newsham | 9 |
| 2 | Dale Tonge | 7 |
| 8 | Peter Holmes (Cresswell 63) | 7 |
| 15 | Chris O'Grady (Yates 42) | 6 |
| Substitutes | ||
| 27 | Jamie Annerson | |
| 29 | Ryan Cresswell (Holmes 63) | 8 |
| 16 | Jamie Yates (O'Grady 42) | 8 |
| 7 | Andy Todd | |
| 10 | Mark Hudson (Hurst 64) | 7 |
| Starting line-ups | ||
|---|---|---|
| 32 | Joe Lewis (Drench 42) | 7 |
| 4 | David Artell | 7 |
| 5 | Jim Bentley | 8 |
| 2 | Adam Yates | 6 |
| 25 | Danny Adams | 6 |
| 10 | Carl Baker | 7 |
| 6 | Craig Stanley | 7 |
| 12 | Damien Allen (Hunter 71) | 6 |
| 7 | Michael Twiss | 7 |
| 11 | Garry Thompson | 6 |
| 21 | Matthew Blinkhorn (Newby 79) | 6 |
| Substitutes | ||
| 1 | Steve Drench (Lewis 42) | 6 |
| 3 | Michael Howard | |
| 14 | Neil Sorvel | |
| 8 | Garry Hunter (Allen 71) | |
| 20 | Jon Newby (Blinkhorn 79) | |
| 13 | Goal Attempts | 6 |
| 6 | On Target | 1 |
| 7 | Off Target | 5 |
| 8 | Corners | 5 |
| 2 | Offsides | 4 |
| 14 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Darren Deadman | 4,181 |
| Rotherham U. cards shown | ||
|---|---|---|
| 77 mins | Mark Hudson | Unsporting behaviour |
| Morecambe cards shown | ||
| 27 mins | Danny Adams | Unsporting behaviour |
| 70 mins | David Artell | Unsporting behaviour |
| 78 mins | Craig Stanley | Unsporting behaviour |
| 78 mins | Jim Bentley | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 20th October 2007.






