Southend United 2 Leicester City 2 matchcentre
Statistics from the match played between the two on Saturday, 3rd March 2007
| Competition: Coca-Cola Championship Date: Saturday, 3rd March 2007 Kick off: 15:00 Venue: Roots Hall | ||||
|
Southend Utd.
Eastwood 53
McCormack 90 |
2 - 2 | Leicester City
Hume 9, 81
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Darryl Flahavan | 7 |
| 2 | Simon Francis | 7 |
| 15 | Peter Clarke | 6 |
| 4 | Lewis Hunt | 6 |
| 16 | Efe Sodje (Harrold 86) | 6 |
| 17 | Jamal Campbell-Ryce | 7 |
| 7 | Mark Gower | 6 |
| 8 | Kevin Maher | 8 |
| 12 | Lee Bradbury (McCormack 73) | 4 |
| 10 | Freddy Eastwood | 7 |
| 9 | Richie Foran | 5 |
| Substitutes | ||
| 13 | Steve Collis | |
| 5 | Spencer Prior | |
| 21 | Gary Hooper | |
| 26 | Alan McCormack (Bradbury 73) | |
| 24 | Matt Harrold (Sodje 86) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Paul Henderson | 7 |
| 3 | Patrick Kisnorbo | 7 |
| 2 | Alan Maybury | 7 |
| 14 | Gareth McAuley | 7 |
| 17 | Richard Stearman | 7 |
| 23 | Jason Jarrett | 7 |
| 10 | Andy Johnson | 6 |
| 6 | Stephen Hughes | 5 |
| 27 | Levi Porter (Yeates 80) | 6 |
| 7 | Iain Hume (Cadamarteri 86) | 6 |
| 9 | Geoff Horsfield (Hammond 66) | 5 |
| Substitutes | ||
| 25 | Conrad Logan | |
| 4 | Darren Kenton | |
| 8 | Mark Yeates (Porter 80) | |
| 24 | Danny Cadamarteri (Hume 86) | |
| 18 | Elvis Hammond (Horsfield 66) | 6 |
| 13 | Goal Attempts | 9 |
| 8 | On Target | 5 |
| 5 | Off Target | 4 |
| 5 | Corners | 3 |
| 7 | Offsides | 1 |
| 15 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Dean Whitestone | 10,528 |
| Southend Utd. cards shown | ||
|---|---|---|
| 50 mins | Jamal Campbell-Ryce | Unsporting behaviour |
| 58 mins | Richie Foran | Unsporting behaviour |
| 76 mins | Richie Foran | Second bookable offence |
| Leicester City cards shown | ||
| 14 mins | Geoff Horsfield | Unsporting behaviour |
| 68 mins | Richard Stearman | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 3rd March 2007.





