Sunderland 2 Crystal Palace 1 matchcentre
Statistics from the match played between the two on Saturday, 13th September 2003
| Competition: Nationwide League Division One Date: Saturday, 13th September 2003 Kick off: 15:00 Venue: Stadium of Light | ||||
|
Sunderland
Kyle 46
|
2 - 1 | Crystal Palace
Johnson 90
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mart Poom | 6 |
| 5 | Garry Breen | 8 |
| 3 | George McCartney | 7 |
| 15 | Sean Thornton | 7 |
| 4 | Jason McAteer (Healy 34) | 5 |
| 33 | Julio Arca | 8 |
| 20 | Thomas Butler (Proctor 81) | 6 |
| 21 | Paul Thirlwell | 7 |
| 16 | Darren Williams (Oster 46) | 6 |
| 10 | Marcus Stewart | 6 |
| 9 | Kevin Kyle | 5 |
| Substitutes | ||
| 13 | Michael Ingham | |
| 6 | Ben Clark | |
| 25 | Colin Healy (McAteer 34) | 7 |
| 12 | John Oster (Williams 46) | 7 |
| 14 | Michael Proctor (Butler 81) | |
| Starting line-ups | ||
|---|---|---|
| 13 | Cedric Berthelin | 6 |
| 5 | Kit Symons (Watson 60) | 7 |
| 12 | Jamie Smith (Borrowdale 75) | 7 |
| 7 | Hayden Mullins | 7 |
| 2 | Curtis Fleming | 6 |
| 4 | Danny Butterfield | 6 |
| 10 | Shaun Derry | 6 |
| 17 | Michael Hughes | 7 |
| 22 | Wayne Routledge (Riihilahti 90) | 7 |
| 8 | Andrew Johnson | 8 |
| 11 | Neil Shipperley | 6 |
| Substitutes | ||
| 30 | Lance Cronin | |
| 23 | Gareth Williams | |
| 18 | Gary Borrowdale (Smith 75) | |
| 15 | Aki Riihilahti (Routledge 90) | |
| 14 | Ben Watson (Symons 60) | 6 |
| 13 | Goal Attempts | 8 |
| 6 | On Target | 4 |
| 7 | Off Target | 4 |
| 6 | Corners | 2 |
| 3 | Offsides | 1 |
| 14 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Graham Salisbury | 27,324 |
| Sunderland cards shown | ||
|---|---|---|
| 48 mins | Marcus Stewart | Unsporting behaviour |
| 55 mins | Kevin Kyle | Unsporting behaviour |
| 62 mins | George McCartney | Unsporting behaviour |
| Crystal Palace cards shown | ||
| 40 mins | Michael Hughes | Unsporting behaviour |
| 50 mins | Hayden Mullins | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th September 2003.




