West Bromwich Albion 7 Barnsley 0 matchcentre
Statistics from the match played between the two on Sunday, 6th May 2007
| Competition: Coca-Cola Championship Date: Sunday, 6th May 2007 Kick off: 13:00 Venue: The Hawthorns | ||||
|
West Brom.
Phillips 21, 53, 71
Ellington 25 (pen), 36 Koren 40 Gera 75 |
7 - 0 | Barnsley
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 31 | Dean Kiely | 7 |
| 3 | Paul Robinson | 6 |
| 20 | Paul McShane (Hodgkiss 46) | 7 |
| 34 | Sam Sodje | 7 |
| 4 | Chris Perry | 7 |
| 8 | Jonathan Greening | 7 |
| 12 | Richard Chaplow | 6 |
| 16 | Robert Koren | 7 |
| 19 | Jason Koumas (Gera 54) | 7 |
| 9 | Nathan Ellington (MacDonald 62) | 8 |
| 21 | Kevin Phillips | 9 |
| Substitutes | ||
| 30 | Luke Daniels | |
| 14 | Martin Albrechtsen | |
| 28 | Jared Hodgkiss (McShane 46) | 6 |
| 32 | Sherjill MacDonald (Ellington 62) | 6 |
| 11 | Zoltan Gera (Koumas 54) | 6 |
| Starting line-ups | ||
|---|---|---|
| 36 | David Lucas | 6 |
| 7 | Sam Togwell (Heslop 63) | 6 |
| 31 | Rob Atkinson | 5 |
| 38 | Luke Potter | 5 |
| 2 | Bobby Hassell | 6 |
| 14 | Neil Austin | 5 |
| 18 | Kyel Reid | 6 |
| 25 | Martin Devaney (McCann 57) | 6 |
| 11 | Brian Howard | 7 |
| 9 | Istvan Ferenczi (Rajczi 57) | 6 |
| 23 | Daniel Nardiello | 6 |
| Substitutes | ||
| 1 | Nick Colgan | |
| 3 | Paul Heckingbottom | |
| 26 | Simon Heslop (Togwell 63) | 5 |
| 30 | Grant McCann (Devaney 57) | 6 |
| 13 | Peter Rajczi (Ferenczi 57) | 6 |
| 28 | Goal Attempts | 9 |
| 19 | On Target | 6 |
| 8 | Off Target | 3 |
| 1 | Hit Woodwork | 0 |
| 5 | Corners | 5 |
| 6 | Offsides | 4 |
| 11 | Fouls | 20 |
| Referee | Attendance |
|---|---|
| Lee Probert | 23,568 |
| West Brom. cards shown | ||
|---|---|---|
| 38 mins | Paul McShane | Dissent |
| Barnsley cards shown | ||
| 30 mins | Brian Howard | Unsporting behaviour |
| 38 mins | Daniel Nardiello | Unsporting behaviour |
| 44 mins | Kyel Reid | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 6th May 2007.


