West Ham United 2 Ipswich Town 2 matchcentre
Statistics from the match played between the two on Saturday, 14th May 2005
| Competition: Coca Cola Football League Play-Offs (Lvl 2) Date: Saturday, 14th May 2005 Kick off: 12:15 Venue: Boleyn Ground | ||||
|
West Ham Utd.
Harewood 7
Zamora 13 |
2 - 2 | Ipswich Town
Walker 45 (og)
Kuqi 74 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Jimmy Walker | 7 |
| 20 | Nigel Reo-Coker | 7 |
| 15 | Anton Ferdinand | 8 |
| 17 | Hayden Mullins | 7 |
| 22 | Elliott Ward | 6 |
| 2 | Tomas Repka | 6 |
| 34 | Chris Powell | 7 |
| 12 | Matthew Etherington | 7 |
| 26 | Shaun Newton (Rebrov 86) | 6 |
| 10 | Marlon Harewood | 7 |
| 25 | Bobby Zamora (Noble 76) | 6 |
| Substitutes | ||
| 1 | Stephen Bywater | |
| 7 | Christian Dailly | |
| 24 | Mark Noble (Zamora 76) | |
| 6 | Carl Fletcher | |
| 16 | Serhiy Rebrov (Newton 86) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | 7 |
| 4 | Jason De Vos | 6 |
| 2 | Fabian Wilnis | 7 |
| 5 | Drissa Diallo (Currie 46) | 5 |
| 6 | Richard Naylor | 7 |
| 33 | Ian Westlake | 7 |
| 7 | Jim Magilton | 7 |
| 11 | Kevin Horlock (Richards 46) | 6 |
| 8 | Tommy Miller | 7 |
| 18 | Darren Bent | 6 |
| 32 | Shefki Kuqi | 7 |
| Substitutes | ||
| 34 | Lewis Price | |
| 3 | Matthew Richards (Horlock 46) | 7 |
| 10 | Darren Currie (Diallo 46) | 7 |
| 17 | Dean Bowditch | |
| 9 | Pablo Counago | |
| 14 | Goal Attempts | 10 |
| 7 | On Target | 4 |
| 7 | Off Target | 5 |
| 0 | Hit Woodwork | 1 |
| 8 | Corners | 4 |
| 0 | Offsides | 3 |
| 10 | Fouls | 14 |
| Referee | Attendance |
|---|---|
| Uriah Rennie | 33,723 |
| West Ham Utd. cards shown | ||
|---|---|---|
| 43 mins | Tomas Repka | Dissent |
| 72 mins | Matthew Etherington | Unsporting behaviour |
| Ipswich Town cards shown | ||
| 59 mins | Fabian Wilnis | Unsporting behaviour |
| 85 mins | Richard Naylor | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 14th May 2005.




