| Competition: Barclays Premier League Date: Saturday, 5th May 2012 Time: 12:45 Venue: Ashburton Grove | ||||
![]() |
Arsenal | v | Norwich City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Wojciech Szczesny | |
| 3 | Bacary Sagna | |
| 5 | Thomas Vermaelen | |
| 6 | Laurent Koscielny | |
| 28 | Kieran Gibbs | |
| 7 | Tomas Rosicky | |
| 30 | Yossi Benayoun | |
| 17 | Alexandre Song | |
| 16 | Aaron Ramsey | |
| 27 | Gervais Yao Kouassi | |
| 10 | Robin van Persie | |
| Substitutes | ||
| 21 | Lukasz Fabianski | |
| 15 | Alex Oxlade-Chamberlain | |
| 29 | Marouane Chamakh | |
| 9 | Chu-Young Park | |
| 11 | André Clarindo Dos Santos | |
| 20 | Johan Djourou | |
| 39 | Francis Coquelin | |
| Starting line-ups | ||
|---|---|---|
| 1 | John Ruddy | |
| 33 | Ryan Bennett | |
| 2 | Russell Martin | |
| 25 | Kyle Naughton | |
| 19 | Simon Lappin | |
| 14 | Wes Hoolahan | |
| 17 | Elliott Bennett | |
| 4 | Bradley Johnson | |
| 24 | Jonathan Howson | |
| 10 | Simeon Jackson | |
| 9 | Grant Holt | |
| Substitutes | ||
| 15 | David Fox | |
| 21 | Aaron Wilbraham | |
| 11 | Andrew Surman | |
| 12 | Anthony Pilkington | |
| 31 | Jed Steer | |
| 22 | Elliott Ward | |
| 5 | Steve Morison | |

