Derby County's on this day record for 16th April
List of Derby County's record against their opponents on the selected day in history
Statistics last updated on Friday, 24th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2013 | CHMP | Barnsley | A | D 1-1 | Coutts 90+1 | 9,007 | Results | Table | |
| 2003 | LD1 | MILLWALL | H | L 1-2 | Kinkladze 8 | 21,014 | Results | Table | |
| 2001 | PREM | LEICESTER CITY | H | W 2-0 | Boertien 23; Eranio 90 | 28,387 | Results | Table | |
| 1994 | LD1 | CHARLTON ATHLETIC | H | W 2-0 | Results | Table | |||
| 1991 | DIV1 | Manchester United | A | L 1-3 | Results | Table | |||
| 1990 | DIV1 | Everton | A | L 1-2 | Results | Table | |||
| 1983 | DIV2 | BARNSLEY | H | D 1-1 | Results | Table | |||
| 1979 | DIV1 | Ipswich Town | A | L 1-2 | Results | Table | |||
| 1977 | DIV1 | EVERTON | H | L 2-3 | Results | Table | |||
| 1969 | DIV2 | Norwich City | A | W 4-1 | Results | Table | |||
| 1968 | DIV2 | Preston North End | A | D 1-1 | Results | Table | |||
| 1966 | DIV2 | HUDDERSFIELD TOWN | H | W 4-1 | Results | Table | |||
| 1960 | DIV2 | BRIGHTON & HOVE ALBION | H | L 0-1 | Results | Table | |||
| 1955 | DIV2 | STOKE CITY | H | L 1-2 | Results | Table | |||
| 1954 | DIV2 | Doncaster Rovers | A | W 3-1 | Results | Table | |||
| 1949 | DIV1 | Chelsea | A | W 3-0 | Results | Table | |||
| 1938 | DIV1 | LIVERPOOL | H | W 4-1 | Results | Table | |||
| 1932 | DIV1 | ASTON VILLA | H | W 3-1 | Results | Table | |||
| 1927 | DIV1 | HUDDERSFIELD TOWN | H | D 4-4 | Results | Table | |||
| 1921 | DIV1 | Liverpool | A | D 1-1 | Results | Table | |||
| 1906 | DIV1 | Aston Villa | A | L 0-6 | Results | Table | |||
| 1904 | DIV1 | EVERTON | H | L 0-1 | Results | Table | |||
| 1897 | DIV1 | Everton | A | L 2-5 | Results | Table | |||
| 1892 | FLGE | Burnley | A | W 4-2 | Results | Table | |||
Overall playing record for 16th April: Played 24, Won 9, Drawn 5, Lost 10, Scored 46, Conceded 42
