Norwich City's on this day record for 24th April
List of Norwich City's record against their opponents on the selected day in history
Statistics last updated on Thursday, 23rd May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | LGE1 | GILLINGHAM | H | W 2-0 | Russell 74; Nelson 82 | 25,227 | Results | Table | |
| 2004 | LD1 | Watford | A | W 2-1 | Francis 29; McKenzie 48 | 19,290 | Report | Results | Table |
| 2000 | LD1 | Barnsley | A | L 1-2 | Results | Table | |||
| 1999 | LD1 | Oxford United | A | W 4-2 | Results | Table | |||
| 1991 | DIV1 | Nottingham Forest | A | L 0-5 | Results | Table | |||
| 1985 | DIV1 | Stoke City | A | W 3-2 | Results | Table | |||
| 1982 | DIV2 | BLACKBURN ROVERS | H | W 2-0 | Results | Table | |||
| 1976 | DIV1 | Stoke City | A | W 2-0 | Results | Table | |||
| 1973 | DIV1 | CRYSTAL PALACE | H | W 2-1 | Results | Table | |||
| 1972 | DIV2 | Orient | A | W 2-1 | Results | Table | |||
| 1971 | DIV2 | CARDIFF CITY | H | L 1-2 | Results | Table | |||
| 1965 | DIV2 | Preston North End | A | L 1-3 | Results | Table | |||
| 1954 | D3S | Brighton & Hove Albion | A | D 0-0 | Results | Table | |||
| 1948 | D3S | SWANSEA TOWN | H | L 1-2 | Results | Table | |||
| 1937 | DIV2 | ASTON VILLA | H | W 5-1 | Results | Table | |||
| 1926 | D3S | MERTHYR TOWN | H | D 2-2 | Results | Table | |||
Overall playing record for 24th April: Played 16, Won 9, Drawn 2, Lost 5, Scored 30, Conceded 24
