Leyton Orient's on this day record for 30th April
List of Leyton Orient's record against their opponents on the selected day in history
Statistics last updated on Saturday, 18th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2011 | LGE1 | TRANMERE ROVERS | H | L 0-3 | 5,302 | Results | Table | ||
| 2005 | LGE2 | Wycombe Wanderers | A | L 2-3 | Alexander 48, 49 | 5,333 | Results | Table | |
| 1994 | LD2 | SWANSEA CITY | H | W 2-1 | Results | Table | |||
| 1991 | DIV3 | Swansea City | A | D 0-0 | Results | Table | |||
| 1988 | DIV4 | HEREFORD UNITED | H | W 4-0 | Results | Table | |||
| 1985 | DIV3 | PRESTON NORTH END | H | D 0-0 | Results | Table | |||
| 1983 | DIV3 | EXETER CITY | H | W 5-1 | Results | Table | |||
| 1980 | DIV2 | SWANSEA CITY | H | D 0-0 | Results | Table | |||
| 1977 | DIV2 | CARLISLE UNITED | H | D 0-0 | 4,183 | Results | Table | ||
| 1973 | DIV2 | SUNDERLAND | H | D 1-1 | Results | Table | |||
| 1968 | DIV3 | Bristol Rovers | A | W 2-0 | Results | Table | |||
| 1966 | DIV2 | Bristol City | A | L 0-2 | Results | Table | |||
| 1960 | DIV2 | Middlesbrough | A | D 2-2 | Results | Table | |||
| 1956 | D3S | Millwall | A | L 0-5 | Results | Table | |||
| 1955 | D3S | Newport County | A | W 2-1 | Results | Table | |||
| 1954 | D3S | Watford | A | L 1-3 | Results | Table | |||
| 1953 | D3S | COLCHESTER UNITED | H | W 5-3 | Results | Table | |||
| 1949 | D3S | Crystal Palace | A | L 1-2 | Results | Table | |||
| 1938 | D3S | Exeter City | A | L 0-2 | Results | Table | |||
| 1932 | D3S | Reading | A | L 0-5 | Results | Table | |||
| 1927 | DIV2 | BLACKPOOL | H | W 1-0 | Results | Table | |||
| 1921 | DIV2 | NOTTS. COUNTY | H | W 3-0 | Results | Table | |||
| 1910 | DIV2 | Fulham | A | D 0-0 | Results | Table | |||
Overall playing record for 30th April: Played 23, Won 8, Drawn 7, Lost 8, Scored 31, Conceded 34
