Footymad Historical Football Results
Football results from or before Saturday, 10th April 1897
| Saturday, 10th April 1897 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | The Wednesday | 1 | |||
| Burnley | 5 | West Bromwich Albion | 0 | |||
| Bury | 1 | Derby County | 0 | |||
| Liverpool | 0 | Preston North End | 0 | |||
| Nottingham Forest | 1 | Wolverhampton Wanderers | 2 | |||
| Stoke | 1 | Blackburn Rovers | 0 | |||
| English Second Division | ||||||
| Darwen | 3 | Gainsborough Trinity | 2 | |||
| Lincoln City | 2 | Leicester Fosse | 1 | |||
| Loughborough | 2 | Newton Heath | 0 | |||
| Newcastle United | 3 | Burton Wanderers | 0 | |||
| Small Heath | 3 | Notts. County | 1 | |||
| Walsall | 2 | Blackpool | 0 | |||
| Thursday, 8th April 1897 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 0 | Preston North End | 0 | |||
| English Second Division | ||||||
| Grimsby Town | 3 | Woolwich Arsenal | 1 | |||
| Monday, 5th April 1897 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Wolverhampton Wanderers | 2 | |||
| Burnley | 2 | Derby County | 3 | |||
| The Wednesday | 3 | Nottingham Forest | 0 | |||
