Footymad Historical Football Results
Football results from or before Wednesday, 28th February 1906
| Wednesday, 28th February 1906 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Sunderland | 2 | Aston Villa | 0 | |||
| Tuesday, 27th February 1906 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 0 | Burnley | 1 | |||
| Leeds City | 3 | Chesterfield | 0 | |||
| Saturday, 24th February 1906 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 3 | Wolverhampton Wanderers | 1 | |||
| Derby County | 1 | Notts. County | 1 | |||
| English Second Division | ||||||
| Barnsley | 3 | Leeds City | 0 | |||
| Burslem Port Vale | 4 | Burton United | 1 | |||
| Chesterfield | 0 | Chelsea | 2 | |||
| Clapton Orient | 3 | Burnley | 0 | |||
| Hull City | 0 | Bristol City | 3 | |||
| Leicester Fosse | 2 | Grimsby Town | 0 | |||
| Lincoln City | 3 | Gainsborough Trinity | 0 | |||
| West Bromwich Albion | 6 | Glossop North End | 0 | |||



