Footymad Historical Football Results
Football results from or before Wednesday, 2nd December 1925
| Saturday, 28th November 1925 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Sunderland | 0 | |||
| Aston Villa | 3 | Manchester City | 1 | |||
| Bolton Wanderers | 0 | Cardiff City | 1 | |||
| Leeds United | 0 | West Bromwich Albion | 1 | |||
| Leicester City | 1 | Everton | 1 | |||
| Liverpool | 0 | Bury | 1 | |||
| Manchester United | 2 | Blackburn Rovers | 0 | |||
| Notts. County | 4 | Tottenham Hotspur | 2 | |||
| West Ham United | 2 | Huddersfield Town | 3 | |||
| English Second Division | ||||||
| Fulham | 1 | Southampton | 1 | |||
| Middlesbrough | 2 | Bradford City | 5 | |||
| Portsmouth | 3 | Port Vale | 2 | |||
| Preston North End | 2 | Derby County | 1 | |||
| South Shields | 3 | Nottingham Forest | 1 | |||
| Stockport County | 4 | Blackpool | 3 | |||
| Stoke City | 3 | Hull City | 1 | |||
| The Wednesday | 4 | Chelsea | 1 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 5 | Plymouth Argyle | 5 | |||
| Wednesday, 25th November 1925 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 0 | Liverpool | 0 | |||
