Footymad Historical Football Results
Football results from or before Saturday, 24th November 1934
| Saturday, 24th November 1934 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 2 | Arsenal | 5 | |||
| Derby County | 1 | Liverpool | 2 | |||
| Everton | 1 | Manchester City | 2 | |||
| Grimsby Town | 3 | Stoke City | 1 | |||
| Huddersfield Town | 3 | Middlesbrough | 1 | |||
| Leicester City | 1 | Leeds United | 0 | |||
| Preston North End | 0 | Birmingham | 1 | |||
| Sunderland | 0 | West Bromwich Albion | 1 | |||
| Tottenham Hotspur | 3 | Sheffield Wednesday | 2 | |||
| Wolverhampton Wanderers | 2 | Blackburn Rovers | 1 | |||
| English Second Division | ||||||
| Barnsley | 3 | Bury | 0 | |||
| Bolton Wanderers | 3 | Plymouth Argyle | 2 | |||
| Bradford City | 0 | West Ham United | 2 | |||
| Burnley | 3 | Fulham | 1 | |||
| Manchester United | 3 | Nottingham Forest | 2 | |||
| Notts. County | 0 | Newcastle United | 1 | |||
| Oldham Athletic | 1 | Bradford Park Avenue | 1 | |||
| Port Vale | 1 | Hull City | 2 | |||
| Sheffield United | 1 | Blackpool | 1 | |||
| Southampton | 1 | Norwich City | 4 | |||
| Swansea Town | 2 | Brentford | 4 | |||
| English Third Division (South) | ||||||
| Luton Town | 2 | Millwall | 1 | |||



