Footymad Historical Football Results
Football results from or before Saturday, 30th April 1955
| Thursday, 28th April 1955 | ||||||
| English Third Division (South) | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 2 | Gillingham | 2 | |||
| Newport County | 1 | Shrewsbury Town | 1 | |||
| Wednesday, 27th April 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Huddersfield Town | 0 | |||
| Newcastle United | 3 | Cardiff City | 0 | |||
| Portsmouth | 2 | Aston Villa | 2 | |||
| West Bromwich Albion | 1 | Tottenham Hotspur | 2 | |||
| English Second Division | ||||||
| Lincoln City | 1 | Ipswich Town | 1 | |||
| Luton Town | 2 | Bristol Rovers | 0 | |||
| Middlesbrough | 1 | Bury | 1 | |||
| Notts. County | 0 | Fulham | 0 | |||
| English Third Division (North) | ||||||
| Barnsley | 0 | Southport | 0 | |||
| Crewe Alexandra | 1 | Bradford City | 0 | |||
| Darlington | 1 | Scunthorpe United | 1 | |||
| Grimsby Town | 2 | York City | 1 | |||
| Rochdale | 4 | Barrow | 1 | |||
| English Third Division (South) | ||||||
| Aldershot | 2 | Southampton | 0 | |||
| Bournemouth & Boscombe Ath. | 0 | Bristol City | 1 | |||
| Crystal Palace | 1 | Brentford | 1 | |||
| Exeter City | 3 | Reading | 1 | |||
| Northampton Town | 1 | Brighton & Hove Albion | 0 | |||
| Norwich City | 1 | Leyton Orient | 1 | |||
| Swindon Town | 3 | Coventry City | 0 | |||
| Tuesday, 26th April 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Charlton Athletic | 1 | Manchester United | 1 | |||
| English Second Division | ||||||
| West Ham United | 0 | Liverpool | 3 | |||
| English Third Division (North) | ||||||
| Carlisle United | 5 | Oldham Athletic | 2 | 4,123 | ||
| Tranmere Rovers | 1 | Workington | 1 | |||
| English Third Division (South) | ||||||
| Southend United | 1 | Millwall | 0 | |||
| Watford | 4 | Torquay United | 1 | |||
| Monday, 25th April 1955 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 1 | Blackpool | 1 | |||
| English Second Division | ||||||
| Hull City | 0 | Birmingham City | 3 | |||
| Port Vale | 0 | Stoke City | 1 | |||
| Rotherham United | 2 | Swansea Town | 0 | |||
| English Third Division (North) | ||||||
| Bradford Park Avenue | 1 | Southport | 0 | |||
| Chesterfield | 3 | Barnsley | 1 | |||
| Gateshead | 0 | Wrexham | 1 | |||
| Hartlepools United | 1 | Accrington Stanley | 3 | |||
| Stockport County | 2 | Mansfield Town | 2 | |||
| English Third Division (South) | ||||||
| Queens Park Rangers | 1 | Walsall | 1 | |||
| Shrewsbury Town | 3 | Bournemouth & Boscombe Ath. | 0 | |||
| Torquay United | 3 | Reading | 1 | |||



