Footymad Historical Football Results
Football results from or before Wednesday, 4th March 1959
| Wednesday, 4th March 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 6 | Chelsea | 0 | |||
| English Third Division | ||||||
| Plymouth Argyle | 2 | Accrington Stanley | 4 | |||
| Tuesday, 3rd March 1959 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 3 | Oldham Athletic | 0 | 5,403 | ||
| Monday, 2nd March 1959 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Manchester United | 3 | |||
| Wolverhampton Wanderers | 1 | Tottenham Hotspur | 1 | |||
| English Third Division | ||||||
| Stockport County | 2 | Newport County | 1 | |||
| English Fourth Division | ||||||
| Port Vale | 2 | Workington | 0 | |||
| Friday, 27th February 1959 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Sheffield Wednesday | 4 | Charlton Athletic | 1 | |||
