Footymad Historical Football Results
Football results from or before Tuesday, 10th October 1961
| Tuesday, 10th October 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Brentford | 0 | Bristol City | 2 | |||
| Grimsby Town | 0 | Swindon Town | 1 | |||
| English Fourth Division | ||||||
| Carlisle United | 0 | Tranmere Rovers | 3 | 11,460 | ||
| Doncaster Rovers | 0 | Wrexham | 2 | |||
| Monday, 9th October 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 1 | Tottenham Hotspur | 2 | |||
| English Third Division | ||||||
| Coventry City | 3 | Bradford Park Avenue | 0 | |||
| Peterborough United | 2 | Newport County | 1 | |||
| Port Vale | 2 | Reading | 1 | |||
| Queens Park Rangers | 1 | Lincoln City | 3 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Hartlepools United | 1 | |||
| Barrow | 7 | Gillingham | 0 | |||
| Stockport County | 3 | Darlington | 0 | |||
| Friday, 6th October 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 2 | Torquay United | 2 | |||
| Reading | 3 | Halifax Town | 2 | |||
| Wednesday, 4th October 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Newcastle United | 0 | |||
| English Third Division | ||||||
| Bournemouth & Boscombe Ath. | 2 | Notts. County | 1 | |||
| Reading | 0 | Port Vale | 0 | |||
| English Fourth Division | ||||||
| Gillingham | 3 | Barrow | 2 | |||
| Workington | 3 | Exeter City | 1 | |||



