Footymad Historical Football Results
Football results from or before Wednesday, 27th September 1961
| Wednesday, 27th September 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Wolverhampton Wanderers | 2 | Nottingham Forest | 1 | |||
| English Second Division | ||||||
| Huddersfield Town | 1 | Leyton Orient | 1 | |||
| Luton Town | 3 | Middlesbrough | 2 | |||
| Sunderland | 3 | Bury | 0 | |||
| English Third Division | ||||||
| Barnsley | 6 | Swindon Town | 2 | |||
| Bournemouth & Boscombe Ath. | 3 | Northampton Town | 2 | |||
| Lincoln City | 3 | Crystal Palace | 2 | |||
| Portsmouth | 2 | Torquay United | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 4 | Gillingham | 0 | |||
| Carlisle United | 3 | York City | 2 | 8,490 | ||
| Chester | 2 | Doncaster Rovers | 3 | |||
| Tuesday, 26th September 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Preston North End | 1 | Plymouth Argyle | 1 | |||
| Rotherham United | 3 | Charlton Athletic | 2 | |||
| English Third Division | ||||||
| Bristol City | 3 | Southend United | 2 | |||
| Grimsby Town | 4 | Reading | 0 | |||
| Watford | 1 | Hull City | 1 | |||
| Monday, 25th September 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 2 | Brentford | 0 | |||
| Peterborough United | 0 | Shrewsbury Town | 3 | |||
| Port Vale | 1 | Notts. County | 0 | |||
| Queens Park Rangers | 6 | Halifax Town | 2 | |||
| English Fourth Division | ||||||
| Colchester United | 6 | Workington | 1 | |||
| Hartlepools United | 2 | Crewe Alexandra | 1 | |||
| Southport | 1 | Exeter City | 1 | |||
| Stockport County | 1 | Millwall | 1 | |||
| Tranmere Rovers | 2 | Wrexham | 0 | |||
| Thursday, 21st September 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 1 | Watford | 0 | |||
| Notts. County | 2 | Port Vale | 3 | |||
| English Fourth Division | ||||||
| Workington | 1 | Colchester United | 2 | |||




