Footymad Historical Football Results
Football results from or before Wednesday, 8th September 1965
| Wednesday, 8th September 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Fulham | 0 | Sheffield United | 0 | |||
| Newcastle United | 1 | Manchester United | 2 | |||
| Stoke City | 3 | Blackburn Rovers | 2 | |||
| Tottenham Hotspur | 3 | Leeds United | 2 | |||
| English Second Division | ||||||
| Birmingham City | 2 | Leyton Orient | 2 | |||
| Crystal Palace | 4 | Portsmouth | 1 | |||
| Plymouth Argyle | 0 | Preston North End | 1 | |||
| Southampton | 1 | Coventry City | 0 | |||
| Tuesday, 7th September 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 4 | Northampton Town | 1 | |||
| Everton | 2 | West Bromwich Albion | 3 | |||
| Nottingham Forest | 0 | Arsenal | 1 | |||
| English Second Division | ||||||
| Bury | 1 | Bristol City | 2 | |||
| Carlisle United | 2 | Derby County | 1 | 16,566 | ||
| Huddersfield Town | 1 | Bolton Wanderers | 0 | |||
| Ipswich Town | 2 | Middlesbrough | 1 | |||
| Rotherham United | 4 | Wolverhampton Wanderers | 3 | |||
| English Third Division | ||||||
| Bristol Rovers | 0 | Swindon Town | 1 | |||
| Monday, 6th September 1965 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Sunderland | 1 | |||
| Blackpool | 4 | Leicester City | 0 | |||
| West Ham United | 1 | Liverpool | 5 | |||
| English Fourth Division | ||||||
| Chesterfield | 1 | Wrexham | 1 | |||
| Stockport County | 1 | Tranmere Rovers | 2 | |||
| Friday, 3rd September 1965 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 1 | Rotherham United | 0 | 12,551 | ||
| English Third Division | ||||||
| Reading | 0 | Brighton & Hove Albion | 0 | |||
| Shrewsbury Town | 5 | Swansea Town | 0 | |||
| English Fourth Division | ||||||
| Barnsley | 0 | Chesterfield | 0 | |||
| Halifax Town | 2 | Darlington | 2 | |||



