Footymad Historical Football Results
Football results from or before Wednesday, 19th August 1970
| Wednesday, 19th August 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 0 | Manchester City | 1 | |||
| Manchester United | 0 | Chelsea | 0 | |||
| Stoke City | 3 | Newcastle United | 0 | |||
| Tottenham Hotspur | 0 | Leeds United | 2 | |||
| Wolverhampton Wanderers | 2 | Derby County | 4 | |||
| English Second Division | ||||||
| Bolton Wanderers | 2 | Sheffield Wednesday | 1 | |||
| Tuesday, 18th August 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Burnley | 1 | |||
| Huddersfield Town | 3 | Southampton | 1 | |||
| Ipswich Town | 0 | Coventry City | 2 | |||
| Nottingham Forest | 3 | West Bromwich Albion | 3 | |||
| Monday, 17th August 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 0 | Liverpool | 0 | |||
| West Ham United | 0 | Arsenal | 0 | |||
