Footymad Historical Football Results
Football results from or before Saturday, 20th March 1976
| Friday, 19th March 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 0 | Peterborough United | 0 | |||
| English Fourth Division | ||||||
| Swansea City | 5 | Stockport County | 0 | |||
| Wednesday, 17th March 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Norwich City | 1 | Manchester United | 1 | |||
| English Second Division | ||||||
| Nottingham Forest | 2 | Sunderland | 1 | |||
| West Bromwich Albion | 0 | Bristol City | 1 | |||
| English Third Division | ||||||
| Brighton & Hove Albion | 4 | Grimsby Town | 2 | |||
| Hereford United | 1 | Halifax Town | 2 | |||
| Sheffield Wednesday | 1 | Cardiff City | 3 | |||
| English Fourth Division | ||||||
| Lincoln City | 3 | Northampton Town | 1 | |||
| Newport County | 1 | Huddersfield Town | 2 | |||
| Reading | 0 | Barnsley | 0 | |||
| Tuesday, 16th March 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Newcastle United | 0 | |||
| Wolverhampton Wanderers | 0 | Tottenham Hotspur | 1 | |||
| English Third Division | ||||||
| Bury | 2 | Peterborough United | 1 | |||
| Chester | 1 | Walsall | 1 | |||
| Colchester United | 2 | Aldershot | 0 | |||
| Crystal Palace | 2 | Preston North End | 0 | |||
| Gillingham | 2 | Shrewsbury Town | 1 | |||
| Rotherham United | 1 | Millwall | 2 | |||
| English Fourth Division | ||||||
| Cambridge United | 4 | Workington | 1 | |||
| Scunthorpe United | 1 | Crewe Alexandra | 0 | |||
| Southport | 2 | Brentford | 0 | |||
| Swansea City | 2 | Doncaster Rovers | 1 | |||
| Watford | 3 | Rochdale | 0 | |||
| Monday, 15th March 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 3 | Southend United | 1 | |||
| English Fourth Division | ||||||
| Darlington | 1 | Torquay United | 0 | |||
| Stockport County | 2 | Bradford City | 1 | |||
| Tranmere Rovers | 2 | Bournemouth | 0 | |||



