Footymad Historical Football Results
Football results from or before Tuesday, 21st August 1979
| Tuesday, 21st August 1979 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Ipswich Town | 2 | |||
| Coventry City | 3 | Bristol City | 1 | |||
| Crystal Palace | 0 | Southampton | 0 | |||
| Liverpool | 0 | Bolton Wanderers | 0 | |||
| Middlesbrough | 3 | Manchester City | 0 | |||
| English Second Division | ||||||
| Bristol Rovers | 3 | Luton Town | 2 | |||
| Burnley | 1 | Charlton Athletic | 1 | |||
| Cambridge United | 1 | Leicester City | 1 | |||
| Oldham Athletic | 2 | Wrexham | 3 | |||
| Preston North End | 1 | Newcastle United | 0 | |||
| Shrewsbury Town | 1 | Notts. County | 1 | |||
| Watford | 0 | Swansea City | 0 | |||
| English Third Division | ||||||
| Bury | 3 | Blackpool | 0 | |||
| Carlisle United | 1 | Blackburn Rovers | 1 | 5,801 | ||
| Chesterfield | 2 | Barnsley | 0 | |||
| Colchester United | 1 | Sheffield United | 0 | |||
| Millwall | 2 | Plymouth Argyle | 1 | |||
| Rotherham United | 2 | Mansfield Town | 1 | |||
| Sheffield Wednesday | 0 | Hull City | 0 | |||
| Swindon Town | 0 | Reading | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 0 | Newport County | 1 | |||
| Bournemouth | 1 | Walsall | 1 | |||
| Halifax Town | 1 | Doncaster Rovers | 1 | |||
| Portsmouth | 3 | Torquay United | 0 | |||
| Scunthorpe United | 1 | Hartlepool United | 3 | |||
| York City | 3 | Darlington | 1 | |||
| Monday, 20th August 1979 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 0 | Chelsea | 1 | |||
| English Fourth Division | ||||||
| Port Vale | 0 | Hereford United | 1 | |||
| Stockport County | 1 | Rochdale | 1 | |||

