Footymad Historical Football Results
Football results from or before Monday, 18th January 1982
| Saturday, 16th January 1982 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 1 | West Ham United | 0 | |||
| Coventry City | 2 | Ipswich Town | 4 | |||
| Leeds United | 2 | Swansea City | 0 | |||
| Liverpool | 2 | Wolverhampton Wanderers | 1 | |||
| Notts. County | 1 | Aston Villa | 0 | |||
| English Second Division | ||||||
| Bolton Wanderers | 2 | Chelsea | 2 | |||
| Norwich City | 2 | Rotherham United | 0 | |||
| Orient | 3 | Derby County | 2 | |||
| Queens Park Rangers | 1 | Wrexham | 1 | |||
| Sheffield Wednesday | 2 | Blackburn Rovers | 2 | |||
| Watford | 2 | Newcastle United | 3 | |||
| English Third Division | ||||||
| Bristol City | 0 | Huddersfield Town | 0 | |||
| Burnley | 2 | Newport County | 1 | |||
| Exeter City | 2 | Walsall | 0 | |||
| Lincoln City | 2 | Gillingham | 0 | |||
| Preston North End | 1 | Plymouth Argyle | 0 | |||
| Southend United | 1 | Doncaster Rovers | 1 | |||
| English Fourth Division | ||||||
| Colchester United | 1 | Bury | 1 | |||
| Mansfield Town | 3 | Hartlepool United | 2 | |||
| Rochdale | 0 | Sheffield United | 1 | |||
| Wednesday, 13th January 1982 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Charlton Athletic | 2 | |||
| English Fourth Division | ||||||
| Blackpool | 1 | Tranmere Rovers | 2 | |||
| Rochdale | 0 | Halifax Town | 1 | |||
| Saturday, 9th January 1982 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 1 | Stoke City | 1 | |||
| Nottingham Forest | 2 | Birmingham City | 1 | |||
| English Second Division | ||||||
| Grimsby Town | 1 | Orient | 2 | |||
| Oldham Athletic | 1 | Watford | 1 | |||
| English Third Division | ||||||
| Huddersfield Town | 2 | Oxford United | 0 | |||
| Plymouth Argyle | 1 | Burnley | 1 | |||
| English Fourth Division | ||||||
| Blackpool | 2 | Scunthorpe United | 0 | |||
| Bradford City | 1 | Hull City | 1 | |||
