Footymad Historical Football Results
Football results from or before Wednesday, 2nd March 1983
| Wednesday, 2nd March 1983 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Manchester City | 0 | Everton | 0 | |||
| Norwich City | 3 | Watford | 0 | |||
| Stoke City | 1 | Manchester United | 0 | |||
| English Third Division | ||||||
| Exeter City | 3 | Lincoln City | 1 | |||
| Oxford United | 5 | Bradford City | 1 | |||
| English Fourth Division | ||||||
| Hartlepool United | 2 | Port Vale | 2 | |||
| Hereford United | 0 | Stockport County | 0 | |||
| Torquay United | 1 | Blackpool | 3 | |||
| Tuesday, 1st March 1983 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Swansea City | 1 | Brighton & Hove Albion | 2 | |||
| English Second Division | ||||||
| Wolverhampton Wanderers | 1 | Sheffield Wednesday | 0 | |||
| English Third Division | ||||||
| Cardiff City | 0 | Reading | 0 | |||
| Chesterfield | 0 | Walsall | 0 | |||
| Doncaster Rovers | 0 | Huddersfield Town | 4 | |||
| Orient | 2 | Gillingham | 0 | |||
| Plymouth Argyle | 3 | Millwall | 1 | |||
| Portsmouth | 0 | Wigan Athletic | 0 | |||
| Preston North End | 3 | Brentford | 0 | |||
| Sheffield United | 2 | Newport County | 0 | |||
| English Fourth Division | ||||||
| Aldershot | 1 | Darlington | 6 | |||
| Bury | 2 | Hull City | 3 | |||
| Colchester United | 3 | Northampton Town | 1 | |||
| Halifax Town | 1 | Peterborough United | 2 | |||
| Scunthorpe United | 2 | Mansfield Town | 2 | |||
| York City | 2 | Crewe Alexandra | 0 | |||
| Monday, 28th February 1983 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Southend United | 2 | Wrexham | 2 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 2 | Swindon Town | 0 | |||
